Jenny and the Oyster: Information

Jenny and the Oyster (genre: Alternative Rock) consists of

  • Jenny Darling (Lead Vocals, Guitar, Piano)
  • Kai Taylor (Guitar, Ukulele, Backing Vocals)
  • Jake Schwartz (Bass Guitar, Backing Vocals)
  • Todd Walker (Drum Kit, Percussion, Backing Vocals)

Options: Send a message - Compare User

User is ranked: 30 (Highest: 12)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Goodnight Darling Jenny 1186 100 0 4,167,529
No Artwork Again: The Early Years Revisited 1202 100 0 4,463,109
No Artwork A Day at the Races: Singles, B-Sides and Rarities: Vol.11 1217 100 0 4,523,178
No Artwork The Cage 1238 99 0 4,511,517
No Artwork Cracks in the Pavement 1257 100 0 4,593,458
No Artwork What We Learned in LA 1277 100 0 4,596,023
No Artwork The Return of Girl Cupid 1294 100 0 4,593,563
No Artwork West 1318 100 0 4,500,681
No Artwork Peace Offering 1348 92 0 941,313
No Artwork Northern Skies 2348 100 0 4,003,391
No Artwork Bystanders 2369 100 0 3,542,848
No Artwork Photography Club 2384 99 0 2,015,641
No Artwork Apples (Worldwide Re-Edition) 3045 99 0 4,320,253
No Artwork The B-Side Remixes 3060 100 0 4,522,543
No Artwork Dalmatian 3078 100 0 4,534,974
No Artwork Dance-Folk-Pop-Rock 3098 99 0 4,529,414
No Artwork From Indiana to Eden 3117 100 0 4,585,561
No Artwork Good People Do Bad Things 3134 100 0 4,543,534
No Artwork Cruel 3152 99 0 4,352,732
No Artwork Chimes 3172 96 0 3,039,629
No Artwork Plumes 3329 99 0 2,497,691
No Artwork Collaborations #1 3615 100 0 4,262,815
No Artwork There's a Girl Cupid in the Club and She's Painting the Lady Blue 3631 100 0 4,515,956
No Artwork Paint the Lady Blue 3646 100 0 4,554,341
No Artwork Girl Cupid 3670 100 0 4,621,192
No Artwork The Madness of Monsters: Singles, B-Sides and Rarities: Vol.10 3684 99 0 4,537,798
No Artwork The Truth in the Serum: Singles, B-Sides and Rarities: Vol. 9 3699 100 0 4,587,882
No Artwork The Trick in the Light: Singles, B-Sides and Rarities: Vol. 8 3713 100 0 4,584,493
No Artwork Crows 3734 99 0 4,571,363
No Artwork Sounds of an Empty Orchestra 3761 99 0 4,545,770
No Artwork The Throwing of Shapes: Singles, B-Sides and Rarities: Vol. 7 3776 99 0 4,498,800
No Artwork The Ringing of Bells: Singles, B-Side and Rarities: Vol. 6 3791 100 0 4,497,669
No Artwork Spendthrift 3831 100 0 4,576,451
No Artwork Rewind: The Remix Album 3852 100 0 4,411,247
No Artwork Apples 3878 100 0 1,222,225
No Artwork Creatures of Reinvention 4106 100 0 4,101,454
No Artwork Testamonies to Tragedy and Other Forms of Melancholy 4214 100 0 3,993,398
No Artwork Doin' It for the Glory 4233 100 0 4,486,655
No Artwork Lambs 4248 100 0 4,557,498
No Artwork Rocketships 4270 100 0 4,519,677
No Artwork Dream Store 4296 100 0 4,520,199
No Artwork Close to Heaven 4320 99 0 4,487,008
No Artwork The Ladder 4340 100 0 4,537,962
No Artwork Second Chance Serenades 4360 100 0 4,578,574
No Artwork Call This What You Want 4376 99 0 4,490,933
No Artwork Play this Loud; Annoy Your Neighbours! 4393 100 0 4,514,733
No Artwork Hush - The Acoustic Album: The Biggest Sellers Stripped Down 2 4410 100 0 4,504,232
No Artwork Sculptures and Vultures 4427 100 0 4,543,109
No Artwork Leave Taking 4442 99 0 4,531,200
No Artwork Tigers and Devils 4459 99 0 4,523,523
No Artwork Lost Under the Dust 4477 100 0 4,528,687
No Artwork Winter Songs 4493 100 0 4,558,663
No Artwork Seeds We Sow 4513 100 0 4,560,904
No Artwork A Time to Travel: Singles, B-Sides and Rarities: Vol.5 4529 100 0 4,554,334
No Artwork The Symphonic Sessions - The Number Ones 4544 99 0 4,533,066
No Artwork Bows and Arrows (Remastered) 4559 100 0 4,585,830
No Artwork Hello Darling Jenny (Remastered) 4577 100 0 4,611,364
No Artwork Folklore: Part 2 4593 100 0 4,564,767
No Artwork Folklore: Part 1 4609 100 0 4,553,840
No Artwork Ad Interim 4635 100 0 4,503,230
No Artwork Songs from the Cellar 4652 100 0 4,506,744
No Artwork The Gentlemen's Club 4671 100 0 4,559,282
No Artwork Blueprints - The Acoustic Album: The Biggest Sellers Stripped Down 4689 100 0 4,645,248
No Artwork Lumina Lumina Lumina 4709 99 0 4,557,602
No Artwork 13:Thirteen:13 4725 100 0 4,595,288
No Artwork Evacuation 4741 100 0 4,524,699
No Artwork A Dawn of Darker: Singles, B-Sides and Rarities: Vol.4 4757 100 0 4,531,213
No Artwork Lifelines 4773 100 0 4,537,333
No Artwork A World of Widths: Singles, B-Sides and Rarities: Vol.3 4789 99 0 4,482,773
No Artwork A Blast of Winter: Singles, B-Sides and Rarities: Vol.2 4805 99 0 4,464,744
No Artwork A Taste of Medicine: Singles, B-Sides and Rarities: Vol.1 4822 99 0 4,498,617
No Artwork Wrap Me in Ribbon and Take Me to the King 4838 100 0 4,553,287
No Artwork Fairground 4862 100 0 4,576,379
No Artwork Aiming for Average 4884 100 0 4,583,774
No Artwork Songs from an Empty Attic 4907 100 0 4,486,419
No Artwork Bows and Arrows 4927 100 0 2,538,351
No Artwork Hello Darling Jenny 4985 99 0 630,387

Single Release History

Single Title Age Rating Week Total
No Artwork Nobody Can Hear Us 1177 100 0 1,754,750
No Artwork Fading Firework 1183 100 0 1,779,794
No Artwork Goodnight Goodnight (Don't Forget to Turn Out the Light) 1187 99 0 1,750,820
No Artwork Widths (2020 Mix) 1194 99 0 1,770,143
No Artwork Cheap (2020 Mix) 1198 99 0 1,772,275
No Artwork Again 1203 99 0 1,780,210
No Artwork Blackbird 1227 100 0 1,799,287
No Artwork Birds in Cages 1231 100 0 1,817,305
No Artwork Only Mostly Devastated 1235 100 0 1,803,384
No Artwork War Paint 1239 99 0 1,782,426
No Artwork Stop Desire 1246 100 0 1,800,694
No Artwork Just 1250 99 0 1,796,479
No Artwork Concrete 1254 99 0 1,801,696
No Artwork All the Pretty Things 1258 99 0 1,799,148
No Artwork Armchairs (Radio Mix) 1266 100 0 1,788,846
No Artwork Santa Monica 1270 100 0 1,791,127
No Artwork What We Heard on the Radio 1274 100 0 1,796,191
No Artwork How to Be Famous 1278 100 0 1,803,398
No Artwork The One Who Wrote Our Destiny 1283 99 0 1,783,577
No Artwork Draw Wings on My Back 1287 100 0 1,811,245
No Artwork The Return of Girl Cupid 1291 100 0 1,821,727
No Artwork Fools 1295 99 0 1,787,136
No Artwork Wolf 1303 100 0 1,796,401
No Artwork Wayward Son 1307 99 0 1,779,955
No Artwork The Light That Sweeps Away the Darkness 1311 100 0 1,795,050
No Artwork Move 1315 99 0 1,760,904
No Artwork Atlantic 1319 100 0 1,727,777
No Artwork Weak 1326 100 0 1,632,027
No Artwork Pulse 1331 100 0 1,554,280
No Artwork Cellophane 1335 95 0 1,338,679
No Artwork Hummingbird 1339 88 0 1,029,376
No Artwork Horizontal 1345 95 0 1,018,300
No Artwork A Million Voices 1349 96 0 926,257
No Artwork Over You 2340 100 0 1,715,250
No Artwork Northern Sky 2344 100 0 1,737,481
No Artwork Almighty Love 2349 100 0 1,708,762
No Artwork The Ache 2354 99 0 1,606,563
No Artwork Torrential 2358 100 0 1,562,056
No Artwork Manuscript 2363 100 0 1,437,796
No Artwork Bystanders 2370 100 0 1,187,725
No Artwork Photographs 2385 97 0 924,729
No Artwork Safe Word 2434 99 0 984,376
No Artwork Beaches 2439 99 0 952,289
No Artwork At the Altar (Re-Edition) 3030 100 0 1,807,847
No Artwork Give Me More (Re-Edition) 3035 100 0 1,817,859
No Artwork A Momentary Light on the Road Ahead (Re-Edition) 3042 100 0 1,764,549
No Artwork Small Apple (Re-Edition) 3046 99 0 1,771,817
No Artwork Postelja Od Vina 3060 100 0 1,777,956
No Artwork Tako Je To 3065 99 0 1,780,002
No Artwork Nedodirljiva 3069 99 0 1,791,274
No Artwork Godinama 3073 100 0 1,798,761
No Artwork Nebo 3077 100 0 1,788,549
No Artwork Let My Love Open the Door 3087 100 0 1,804,789
No Artwork Your Treason 3091 100 0 1,824,194
No Artwork Sword 3095 99 0 1,808,515
No Artwork Bird on Your Shoulder 3099 100 0 1,806,957
No Artwork London Bound 3109 100 0 1,797,728
No Artwork Indiana 3113 100 0 1,790,997
No Artwork Eden 3118 99 0 1,800,975
No Artwork The Radio Is Playing for Us 3127 100 0 1,777,435
No Artwork Nothing and No One 3131 99 0 1,749,684
No Artwork More Than Friends 3135 100 0 1,837,790
No Artwork Miles Away 3140 100 0 1,821,685
No Artwork (I'll Be) Finally Free When I Die 3144 99 0 1,752,619
No Artwork Maybe Maybe Maybe 3148 100 0 1,715,347
No Artwork Tic-Tac-Toe 3152 100 0 1,656,469
No Artwork Heart Stress 3156 97 0 1,508,421
No Artwork Chimes 3161 99 0 1,365,677
No Artwork Weak 3172 99 0 1,054,017
No Artwork Nothing Special 3176 98 0 936,628
No Artwork Bats 3315 100 0 1,210,625
No Artwork Plumes 3323 100 0 1,124,813
No Artwork Mysteries 3330 100 0 992,093
No Artwork Copper (featuring Zara Jenssen) 3608 100 0 1,790,086
No Artwork North (featuring Cree Amos) 3612 100 0 1,818,967
No Artwork Wiser (featuring Jack Jones) 3616 99 0 1,799,654
No Artwork Paper Aeroplanes 3635 100 0 1,809,180
No Artwork Paint the Lady Blue 3639 100 0 1,801,085
No Artwork Hurt My Heart 3643 100 0 1,804,078
No Artwork S.O.S. 3647 99 0 1,799,360
No Artwork Please Don't Tell Me How the Story Ends 3652 99 0 1,782,748
No Artwork Seesaw 3656 100 0 1,817,709
No Artwork Girl Cupid 3660 100 0 1,806,038
No Artwork The Boys in the Bowler Hats 3664 100 0 1,832,382
No Artwork Giants 3668 99 0 1,823,294
No Artwork Rodeo 3672 100 0 1,836,212
No Artwork Catch Me If You Can 3699 99 0 1,791,093
No Artwork Monsters 3710 100 0 1,827,748
No Artwork Ravens 3714 100 0 1,825,117
No Artwork Twisted Clowns 3718 100 0 1,809,827
No Artwork Midnight 3722 99 0 1,783,476
No Artwork Beckoning the Storm 3726 99 0 1,805,655
No Artwork Darkest Days 3730 100 0 1,838,023
No Artwork Crows 3734 99 0 1,792,610
No Artwork Do You Feel Like I Feel? 3738 99 0 1,811,004
No Artwork Soap and Skin 3742 99 0 1,809,073
No Artwork Deep Ocean 3746 100 0 1,826,089
No Artwork Frost 3750 100 0 1,835,021
No Artwork Children of the Sea 3754 99 0 1,793,613
No Artwork Empty Orchestra 3758 100 0 1,802,902
No Artwork Bicycles 3762 100 0 1,821,217
No Artwork On the Side of the Sun 3798 99 0 1,777,439
No Artwork Bells 3802 100 0 1,805,513
No Artwork The Sign 3806 99 0 1,787,677
No Artwork Orange Dreams 3810 99 0 1,792,121
No Artwork Grief Is the Guest of Honor 3814 100 0 1,813,319
No Artwork We Are Beautiful 3818 99 0 1,784,127
No Artwork On the Wall 3822 99 0 1,774,149
No Artwork My Eyes Are Filled With Love 3827 100 0 1,792,823
No Artwork Spendthrift 3831 99 0 1,765,787
No Artwork The Difference Between You and Me 3835 100 0 1,819,105
No Artwork The Train (Off the Tracks Trance Mix) 3843 100 0 1,766,149
No Artwork Gunshot (Bang Bang Hip Hop Remix) 3847 100 0 1,760,906
No Artwork Rewind 3853 99 0 1,676,281
No Artwork Cup (Rock-Electronica Fusion Mix) 3861 100 0 1,620,275
No Artwork Drop Your Song (Drop the Beat Radio Remix) 3866 100 0 1,550,278
No Artwork At the Altar 3870 100 0 1,421,065
No Artwork A Momentary Light on the Road Ahead 3874 100 0 1,290,337
No Artwork Small Apple 3879 100 0 1,129,964
No Artwork Triangles and Squares 3890 99 0 936,856
No Artwork The Boy Can't Get Peace of Mind 4077 100 0 1,668,972
No Artwork Don't Shake the Apple Tree 4097 100 0 1,701,508
No Artwork Children 4107 100 0 1,685,921
No Artwork Furious 4111 100 0 1,638,063
No Artwork Lamentation Pt. II 4207 100 0 1,702,608
No Artwork Flagship 4214 99 0 1,742,842
No Artwork Irate 4222 99 0 1,760,516
No Artwork Graces 4226 100 0 1,798,621
No Artwork Gun Shot 4230 100 0 1,812,376
No Artwork Glory 4234 99 0 1,804,165
No Artwork Lambs 4239 99 0 1,806,281
No Artwork Balance 4243 100 0 1,794,921
No Artwork Catalyst 4248 100 0 1,774,597
No Artwork Going Home 4261 99 0 1,767,215
No Artwork Caught on the Carousel 4266 100 0 1,803,491
No Artwork Rocketships 4270 100 0 1,809,563
No Artwork Dream Store 4287 100 0 1,764,600
No Artwork Clutch 4292 99 0 1,765,215
No Artwork Does Anyone Want to Know What Happened Here? 4296 100 0 1,798,025
No Artwork Euphoria 4306 100 0 1,777,243
No Artwork Love Is Not a Thing You Can Control 4311 100 0 1,796,823
No Artwork The Train 4315 100 0 1,779,936
No Artwork Heaven 4321 99 0 1,819,146
No Artwork Only in London 4335 100 0 1,826,776
No Artwork At What Cost? 4339 100 0 1,822,107
No Artwork Ladder 4343 99 0 1,797,155
No Artwork Tilt (New Version) 4348 99 0 1,783,563
No Artwork Defiance (New Version) 4352 100 0 1,818,143
No Artwork Cheap (New Version) 4356 99 0 1,782,430
No Artwork Second Chance Serenade 4360 100 0 1,790,791
No Artwork Castles in the Sand 4369 100 0 1,793,115
No Artwork Call It What You Want 4373 99 0 1,772,811
No Artwork Patchwork Quilt 4377 100 0 1,794,437
No Artwork Refugees 4385 99 0 1,742,043
No Artwork Bystander 4389 100 0 1,797,773
No Artwork Decibels 4393 100 0 1,783,338
No Artwork Attic (Beyond the Hatch Acoustic Mix) 4402 99 0 1,785,504
No Artwork Helicopter (Broken Propeller Acoustic Mix) 4406 99 0 1,767,885
No Artwork Hush Hush 4410 100 0 1,780,781
No Artwork Old Ropes 4415 99 0 1,793,392
No Artwork Built for Two 4420 100 0 1,805,333
No Artwork Dark Machine 4424 99 0 1,796,445
No Artwork Ribbons 4428 100 0 1,828,070
No Artwork The Push and the Shove 4434 100 0 1,804,003
No Artwork Titanium 4439 100 0 1,804,283
No Artwork There's Nothing to Regret if You Haven't Done Anything Yet 4443 100 0 1,818,973
No Artwork Tiptoe 4447 100 0 1,815,966
No Artwork Call Me By Another Name 4451 100 0 1,816,494
No Artwork Sympathy Symphony 4455 100 0 1,777,729
No Artwork Tigers and Devils 4459 100 0 1,801,607
No Artwork Black Coffee 4470 100 0 1,792,171
No Artwork Cup 4474 100 0 1,790,542
No Artwork Ghost 4478 99 0 1,779,721
No Artwork Deep Winter 4484 100 0 1,794,226
No Artwork Fire in the Wilderness (Keep Me from the Cold) 4489 99 0 1,776,851
No Artwork Jack Frost 4493 100 0 1,797,265
No Artwork Seeds We Sow 4504 100 0 1,801,796
No Artwork Cold Harbour 4509 99 0 1,781,773
No Artwork Bursting Bubbles 4513 100 0 1,804,124
No Artwork Waiting for the World to Catch Up 4526 100 0 1,811,330
No Artwork Box of Broken Hearts 4530 99 0 1,800,232
No Artwork The Birdcatcher's Song (Orchestral Version) 4536 99 0 1,781,415
No Artwork The Master Plan (Orchestral Version) 4540 100 0 1,800,974
No Artwork Attic (Orchestral Version) 4544 100 0 1,818,744
No Artwork Blueprint (Orchestral Version) 4548 100 0 1,820,898
No Artwork Bow and Arrow (Remastered) 4552 100 0 1,819,356
No Artwork Break in my Breathing (Remastered) 4556 100 0 1,812,978
No Artwork Helicopter (Remastered) 4560 100 0 1,828,919
No Artwork Drive (Remastered) 4565 100 0 1,801,794
No Artwork What Is Beauty Anyway? (Remastered) 4569 99 0 1,792,941
No Artwork Dust (Remastered) 4573 100 0 1,798,432
No Artwork Black Butterfly (Remastered) 4577 100 0 1,811,490
No Artwork Ever After 4582 100 0 1,807,583
No Artwork Guinevere 4586 99 0 1,789,051
No Artwork On the Crest of a Wave (Lament to a Lost Mermaid) 4590 99 0 1,793,954
No Artwork Siren Song 4594 100 0 1,816,646
No Artwork Legends 4602 100 0 1,787,106
No Artwork The Girl in the Red Hood 4606 99 0 1,777,929
No Artwork Instantly Icarus 4610 100 0 1,804,037
No Artwork Somewhere Down the Road 4634 99 0 1,762,693
No Artwork Continuum 4638 100 0 1,792,624
No Artwork Light Up the World 4648 100 0 1,793,074
No Artwork Ego (You're Flying Too High) 4652 99 0 1,778,717
No Artwork XXX 4656 99 0 1,813,559
No Artwork Hurry On Harrison 4662 99 0 1,781,031
No Artwork Adam's Apple (Just One More Bite) 4666 100 0 1,806,128
No Artwork Candlestick Jack 4670 100 0 1,810,972
No Artwork The Tears of Travis Junior 4674 100 0 1,842,810
No Artwork The Boy with the Apple on His Head (Before the Boy Breaks Down Acoustic Mix) 4678 100 0 1,823,240
No Artwork The Master Plan (Acoustic Version) 4682 100 0 1,833,205
No Artwork Into the Net (Bag the Banjo Acoustic Mix) 4686 99 0 1,810,083
No Artwork Blueprint 4690 100 0 1,883,609
No Artwork Lumina 4701 100 0 1,807,407
No Artwork Flying in the Face of Broken Glass 4705 100 0 1,797,608
No Artwork Army of Fools 4709 100 0 1,796,851
No Artwork How Can You Speak of Love When Yesterday I Hated You? 4713 100 0 1,814,231
No Artwork Shiny Plastic Flowers 4718 100 0 1,830,481
No Artwork Defiance 4722 99 0 1,777,960
No Artwork Mask 4726 100 0 1,798,390
No Artwork The Same Woman 4734 100 0 1,780,576
No Artwork La La La 4738 99 0 1,765,205
No Artwork Evacuation 4742 99 0 1,780,776
No Artwork The Master Plan 4758 100 0 1,824,794
No Artwork Birdless Tree 4762 100 0 1,809,137
No Artwork I Don't Wanna Die Tonight 4766 99 0 1,787,513
No Artwork Can't Anybody Save Us? 4770 100 0 1,798,485
No Artwork Into the Net 4774 100 0 1,811,011
No Artwork Cheap 4817 99 0 1,770,699
No Artwork The Queen 4822 100 0 1,802,055
No Artwork What Did You Expect? 4827 100 0 1,812,138
No Artwork Here I Sit 4831 100 0 1,803,589
No Artwork In Full Regalia 4835 100 0 1,804,749
No Artwork Take Me to the King 4839 100 0 1,812,342
No Artwork Telescope 4847 99 0 1,780,778
No Artwork Widths 4851 99 0 1,790,655
No Artwork Building Blocks 4855 99 0 1,785,235
No Artwork Fairground 4859 100 0 1,820,105
No Artwork The Boy with the Apple on his Head 4863 100 0 1,823,905
No Artwork The Birdcatcher's Song 4870 100 0 1,790,407
No Artwork Threads 4873 100 0 1,804,011
No Artwork Message in a Bottle 4877 100 0 1,816,012
No Artwork House of Cards 4881 99 0 1,783,949
No Artwork Rock, Paper, Scissors 4885 99 0 1,794,438
No Artwork Attic (Acoustic Radio Edit) 4891 100 0 1,803,557
No Artwork If... 4895 100 0 1,797,299
No Artwork Sleepwalker 4899 100 0 1,784,569
No Artwork Zebra 4903 99 0 1,759,548
No Artwork Tilt 4907 100 0 1,751,280
No Artwork Sunday and You 4911 100 0 1,710,144
No Artwork Dark Clouds (radio edit) 4915 99 0 1,629,210
No Artwork Helicopter 4919 100 0 1,557,082
No Artwork Bow and Arrow 4923 100 0 1,442,677
No Artwork Do What You Can 4927 100 0 1,353,920
No Artwork Break in My Breathing 4931 100 0 911,300
No Artwork Black Butterfly (new radio edit) 4937 99 0 694,507
No Artwork Drive 4978 100 0 253,095
No Artwork What Is Beauty Anyway? 4982 99 0 254,676
No Artwork Ocean 4986 100 0 252,354
No Artwork Black Butterfly 4990 99 0 244,787



The Rockstar Game is copyright � 2001-2024 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook