Jenny and the Oyster: Information

Jenny and the Oyster (genre: Alternative Rock) consists of

  • Jenny Darling (Lead Vocals, Guitar, Piano)
  • Kai Taylor (Guitar, Ukulele, Backing Vocals)
  • Jake Schwartz (Bass Guitar, Backing Vocals)
  • Todd Walker (Drum Kit, Percussion, Backing Vocals)

Options: Send a message - Compare User

User is ranked: 31 (Highest: 12)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork The Lost Mixes 473 99 0 283,422
No Artwork Goodnight Darling Jenny 1737 100 0 4,167,529
No Artwork Again: The Early Years Revisited 1753 100 0 4,463,109
No Artwork A Day at the Races: Singles, B-Sides and Rarities: Vol.11 1768 100 0 4,523,178
No Artwork The Cage 1789 99 0 4,511,517
No Artwork Cracks in the Pavement 1808 100 0 4,593,458
No Artwork What We Learned in LA 1828 100 0 4,596,023
No Artwork The Return of Girl Cupid 1845 100 0 4,593,563
No Artwork West 1869 100 0 4,500,681
No Artwork Peace Offering 1899 92 0 941,313
No Artwork Northern Skies 2899 100 0 4,003,391
No Artwork Bystanders 2920 100 0 3,542,848
No Artwork Photography Club 2935 99 0 2,015,641
No Artwork Apples (Worldwide Re-Edition) 3596 99 0 4,320,253
No Artwork The B-Side Remixes 3611 100 0 4,522,543
No Artwork Dalmatian 3629 100 0 4,534,974
No Artwork Dance-Folk-Pop-Rock 3649 99 0 4,529,414
No Artwork From Indiana to Eden 3668 100 0 4,585,561
No Artwork Good People Do Bad Things 3685 100 0 4,543,534
No Artwork Cruel 3703 99 0 4,352,732
No Artwork Chimes 3723 96 0 3,039,629
No Artwork Plumes 3880 99 0 2,497,691
No Artwork Collaborations #1 4166 100 0 4,262,815
No Artwork There's a Girl Cupid in the Club and She's Painting the Lady Blue 4182 100 0 4,515,956
No Artwork Paint the Lady Blue 4197 100 0 4,554,341
No Artwork Girl Cupid 4221 100 0 4,621,192
No Artwork The Madness of Monsters: Singles, B-Sides and Rarities: Vol.10 4235 99 0 4,537,798
No Artwork The Truth in the Serum: Singles, B-Sides and Rarities: Vol. 9 4250 100 0 4,587,882
No Artwork The Trick in the Light: Singles, B-Sides and Rarities: Vol. 8 4264 100 0 4,584,493
No Artwork Crows 4285 99 0 4,571,363
No Artwork Sounds of an Empty Orchestra 4312 99 0 4,545,770
No Artwork The Throwing of Shapes: Singles, B-Sides and Rarities: Vol. 7 4327 99 0 4,498,800
No Artwork The Ringing of Bells: Singles, B-Side and Rarities: Vol. 6 4342 100 0 4,497,669
No Artwork Spendthrift 4382 100 0 4,576,451
No Artwork Rewind: The Remix Album 4403 100 0 4,411,247
No Artwork Apples 4429 100 0 1,222,225
No Artwork Creatures of Reinvention 4657 100 0 4,101,454
No Artwork Testamonies to Tragedy and Other Forms of Melancholy 4765 100 0 3,993,398
No Artwork Doin' It for the Glory 4784 100 0 4,486,655
No Artwork Lambs 4799 100 0 4,557,498
No Artwork Rocketships 4821 100 0 4,519,677
No Artwork Dream Store 4847 100 0 4,520,199
No Artwork Close to Heaven 4871 99 0 4,487,008
No Artwork The Ladder 4891 100 0 4,537,962
No Artwork Second Chance Serenades 4911 100 0 4,578,574
No Artwork Call This What You Want 4927 99 0 4,490,933
No Artwork Play this Loud; Annoy Your Neighbours! 4944 100 0 4,514,733
No Artwork Hush - The Acoustic Album: The Biggest Sellers Stripped Down 2 4961 100 0 4,504,232
No Artwork Sculptures and Vultures 4978 100 0 4,543,109
No Artwork Leave Taking 4993 99 0 4,531,200
No Artwork Tigers and Devils 5010 99 0 4,523,523
No Artwork Lost Under the Dust 5028 100 0 4,528,687
No Artwork Winter Songs 5044 100 0 4,558,663
No Artwork Seeds We Sow 5064 100 0 4,560,904
No Artwork A Time to Travel: Singles, B-Sides and Rarities: Vol.5 5080 100 0 4,554,334
No Artwork The Symphonic Sessions - The Number Ones 5095 99 0 4,533,066
No Artwork Bows and Arrows (Remastered) 5110 100 0 4,585,830
No Artwork Hello Darling Jenny (Remastered) 5128 100 0 4,611,364
No Artwork Folklore: Part 2 5144 100 0 4,564,767
No Artwork Folklore: Part 1 5160 100 0 4,553,840
No Artwork Ad Interim 5186 100 0 4,503,230
No Artwork Songs from the Cellar 5203 100 0 4,506,744
No Artwork The Gentlemen's Club 5222 100 0 4,559,282
No Artwork Blueprints - The Acoustic Album: The Biggest Sellers Stripped Down 5240 100 0 4,645,248
No Artwork Lumina Lumina Lumina 5260 99 0 4,557,602
No Artwork 13:Thirteen:13 5276 100 0 4,595,288
No Artwork Evacuation 5292 100 0 4,524,699
No Artwork A Dawn of Darker: Singles, B-Sides and Rarities: Vol.4 5308 100 0 4,531,213
No Artwork Lifelines 5324 100 0 4,537,333
No Artwork A World of Widths: Singles, B-Sides and Rarities: Vol.3 5340 99 0 4,482,773
No Artwork A Blast of Winter: Singles, B-Sides and Rarities: Vol.2 5356 99 0 4,464,744
No Artwork A Taste of Medicine: Singles, B-Sides and Rarities: Vol.1 5373 99 0 4,498,617
No Artwork Wrap Me in Ribbon and Take Me to the King 5389 100 0 4,553,287
No Artwork Fairground 5413 100 0 4,576,379
No Artwork Aiming for Average 5435 100 0 4,583,774
No Artwork Songs from an Empty Attic 5458 100 0 4,486,419
No Artwork Bows and Arrows 5478 100 0 2,538,351
No Artwork Hello Darling Jenny 5536 99 0 630,387

Single Release History

Single Title Age Rating Week Total
No Artwork The Master Plan (Remastered) 474 99 0 808,216
No Artwork Nobody Can Hear Us 1728 100 0 1,754,750
No Artwork Fading Firework 1734 100 0 1,779,794
No Artwork Goodnight Goodnight (Don't Forget to Turn Out the Light) 1738 99 0 1,750,820
No Artwork Widths (2020 Mix) 1745 99 0 1,770,143
No Artwork Cheap (2020 Mix) 1749 99 0 1,772,275
No Artwork Again 1754 99 0 1,780,210
No Artwork Blackbird 1778 100 0 1,799,287
No Artwork Birds in Cages 1782 100 0 1,817,305
No Artwork Only Mostly Devastated 1786 100 0 1,803,384
No Artwork War Paint 1790 99 0 1,782,426
No Artwork Stop Desire 1797 100 0 1,800,694
No Artwork Just 1801 99 0 1,796,479
No Artwork Concrete 1805 99 0 1,801,696
No Artwork All the Pretty Things 1809 99 0 1,799,148
No Artwork Armchairs (Radio Mix) 1817 100 0 1,788,846
No Artwork Santa Monica 1821 100 0 1,791,127
No Artwork What We Heard on the Radio 1825 100 0 1,796,191
No Artwork How to Be Famous 1829 100 0 1,803,398
No Artwork The One Who Wrote Our Destiny 1834 99 0 1,783,577
No Artwork Draw Wings on My Back 1838 100 0 1,811,245
No Artwork The Return of Girl Cupid 1842 100 0 1,821,727
No Artwork Fools 1846 99 0 1,787,136
No Artwork Wolf 1854 100 0 1,796,401
No Artwork Wayward Son 1858 99 0 1,779,955
No Artwork The Light That Sweeps Away the Darkness 1862 100 0 1,795,050
No Artwork Move 1866 99 0 1,760,904
No Artwork Atlantic 1870 100 0 1,727,777
No Artwork Weak 1877 100 0 1,632,027
No Artwork Pulse 1882 100 0 1,554,280
No Artwork Cellophane 1886 95 0 1,338,679
No Artwork Hummingbird 1890 88 0 1,029,376
No Artwork Horizontal 1896 95 0 1,018,300
No Artwork A Million Voices 1900 96 0 926,257
No Artwork Over You 2891 100 0 1,715,250
No Artwork Northern Sky 2895 100 0 1,737,481
No Artwork Almighty Love 2900 100 0 1,708,762
No Artwork The Ache 2905 99 0 1,606,563
No Artwork Torrential 2909 100 0 1,562,056
No Artwork Manuscript 2914 100 0 1,437,796
No Artwork Bystanders 2921 100 0 1,187,725
No Artwork Photographs 2936 97 0 924,729
No Artwork Safe Word 2985 99 0 984,376
No Artwork Beaches 2990 99 0 952,289
No Artwork At the Altar (Re-Edition) 3581 100 0 1,807,847
No Artwork Give Me More (Re-Edition) 3586 100 0 1,817,859
No Artwork A Momentary Light on the Road Ahead (Re-Edition) 3593 100 0 1,764,549
No Artwork Small Apple (Re-Edition) 3597 99 0 1,771,817
No Artwork Postelja Od Vina 3611 100 0 1,777,956
No Artwork Tako Je To 3616 99 0 1,780,002
No Artwork Nedodirljiva 3620 99 0 1,791,274
No Artwork Godinama 3624 100 0 1,798,761
No Artwork Nebo 3628 100 0 1,788,549
No Artwork Let My Love Open the Door 3638 100 0 1,804,789
No Artwork Your Treason 3642 100 0 1,824,194
No Artwork Sword 3646 99 0 1,808,515
No Artwork Bird on Your Shoulder 3650 100 0 1,806,957
No Artwork London Bound 3660 100 0 1,797,728
No Artwork Indiana 3664 100 0 1,790,997
No Artwork Eden 3669 99 0 1,800,975
No Artwork The Radio Is Playing for Us 3678 100 0 1,777,435
No Artwork Nothing and No One 3682 99 0 1,749,684
No Artwork More Than Friends 3686 100 0 1,837,790
No Artwork Miles Away 3691 100 0 1,821,685
No Artwork (I'll Be) Finally Free When I Die 3695 99 0 1,752,619
No Artwork Maybe Maybe Maybe 3699 100 0 1,715,347
No Artwork Tic-Tac-Toe 3703 100 0 1,656,469
No Artwork Heart Stress 3707 97 0 1,508,421
No Artwork Chimes 3712 99 0 1,365,677
No Artwork Weak 3723 99 0 1,054,017
No Artwork Nothing Special 3727 98 0 936,628
No Artwork Bats 3866 100 0 1,210,625
No Artwork Plumes 3874 100 0 1,124,813
No Artwork Mysteries 3881 100 0 992,093
No Artwork Copper (featuring Zara Jenssen) 4159 100 0 1,790,086
No Artwork North (featuring Cree Amos) 4163 100 0 1,818,967
No Artwork Wiser (featuring Jack Jones) 4167 99 0 1,799,654
No Artwork Paper Aeroplanes 4186 100 0 1,809,180
No Artwork Paint the Lady Blue 4190 100 0 1,801,085
No Artwork Hurt My Heart 4194 100 0 1,804,078
No Artwork S.O.S. 4198 99 0 1,799,360
No Artwork Please Don't Tell Me How the Story Ends 4203 99 0 1,782,748
No Artwork Seesaw 4207 100 0 1,817,709
No Artwork Girl Cupid 4211 100 0 1,806,038
No Artwork The Boys in the Bowler Hats 4215 100 0 1,832,382
No Artwork Giants 4219 99 0 1,823,294
No Artwork Rodeo 4223 100 0 1,836,212
No Artwork Catch Me If You Can 4250 99 0 1,791,093
No Artwork Monsters 4261 100 0 1,827,748
No Artwork Ravens 4265 100 0 1,825,117
No Artwork Twisted Clowns 4269 100 0 1,809,827
No Artwork Midnight 4273 99 0 1,783,476
No Artwork Beckoning the Storm 4277 99 0 1,805,655
No Artwork Darkest Days 4281 100 0 1,838,023
No Artwork Crows 4285 99 0 1,792,610
No Artwork Do You Feel Like I Feel? 4289 99 0 1,811,004
No Artwork Soap and Skin 4293 99 0 1,809,073
No Artwork Deep Ocean 4297 100 0 1,826,089
No Artwork Frost 4301 100 0 1,835,021
No Artwork Children of the Sea 4305 99 0 1,793,613
No Artwork Empty Orchestra 4309 100 0 1,802,902
No Artwork Bicycles 4313 100 0 1,821,217
No Artwork On the Side of the Sun 4349 99 0 1,777,439
No Artwork Bells 4353 100 0 1,805,513
No Artwork The Sign 4357 99 0 1,787,677
No Artwork Orange Dreams 4361 99 0 1,792,121
No Artwork Grief Is the Guest of Honor 4365 100 0 1,813,319
No Artwork We Are Beautiful 4369 99 0 1,784,127
No Artwork On the Wall 4373 99 0 1,774,149
No Artwork My Eyes Are Filled With Love 4378 100 0 1,792,823
No Artwork Spendthrift 4382 99 0 1,765,787
No Artwork The Difference Between You and Me 4386 100 0 1,819,105
No Artwork The Train (Off the Tracks Trance Mix) 4394 100 0 1,766,149
No Artwork Gunshot (Bang Bang Hip Hop Remix) 4398 100 0 1,760,906
No Artwork Rewind 4404 99 0 1,676,281
No Artwork Cup (Rock-Electronica Fusion Mix) 4412 100 0 1,620,275
No Artwork Drop Your Song (Drop the Beat Radio Remix) 4417 100 0 1,550,278
No Artwork At the Altar 4421 100 0 1,421,065
No Artwork A Momentary Light on the Road Ahead 4425 100 0 1,290,337
No Artwork Small Apple 4430 100 0 1,129,964
No Artwork Triangles and Squares 4441 99 0 936,856
No Artwork The Boy Can't Get Peace of Mind 4628 100 0 1,668,972
No Artwork Don't Shake the Apple Tree 4648 100 0 1,701,508
No Artwork Children 4658 100 0 1,685,921
No Artwork Furious 4662 100 0 1,638,063
No Artwork Lamentation Pt. II 4758 100 0 1,702,608
No Artwork Flagship 4765 99 0 1,742,842
No Artwork Irate 4773 99 0 1,760,516
No Artwork Graces 4777 100 0 1,798,621
No Artwork Gun Shot 4781 100 0 1,812,376
No Artwork Glory 4785 99 0 1,804,165
No Artwork Lambs 4790 99 0 1,806,281
No Artwork Balance 4794 100 0 1,794,921
No Artwork Catalyst 4799 100 0 1,774,597
No Artwork Going Home 4812 99 0 1,767,215
No Artwork Caught on the Carousel 4817 100 0 1,803,491
No Artwork Rocketships 4821 100 0 1,809,563
No Artwork Dream Store 4838 100 0 1,764,600
No Artwork Clutch 4843 99 0 1,765,215
No Artwork Does Anyone Want to Know What Happened Here? 4847 100 0 1,798,025
No Artwork Euphoria 4857 100 0 1,777,243
No Artwork Love Is Not a Thing You Can Control 4862 100 0 1,796,823
No Artwork The Train 4866 100 0 1,779,936
No Artwork Heaven 4872 99 0 1,819,146
No Artwork Only in London 4886 100 0 1,826,776
No Artwork At What Cost? 4890 100 0 1,822,107
No Artwork Ladder 4894 99 0 1,797,155
No Artwork Tilt (New Version) 4899 99 0 1,783,563
No Artwork Defiance (New Version) 4903 100 0 1,818,143
No Artwork Cheap (New Version) 4907 99 0 1,782,430
No Artwork Second Chance Serenade 4911 100 0 1,790,791
No Artwork Castles in the Sand 4920 100 0 1,793,115
No Artwork Call It What You Want 4924 99 0 1,772,811
No Artwork Patchwork Quilt 4928 100 0 1,794,437
No Artwork Refugees 4936 99 0 1,742,043
No Artwork Bystander 4940 100 0 1,797,773
No Artwork Decibels 4944 100 0 1,783,338
No Artwork Attic (Beyond the Hatch Acoustic Mix) 4953 99 0 1,785,504
No Artwork Helicopter (Broken Propeller Acoustic Mix) 4957 99 0 1,767,885
No Artwork Hush Hush 4961 100 0 1,780,781
No Artwork Old Ropes 4966 99 0 1,793,392
No Artwork Built for Two 4971 100 0 1,805,333
No Artwork Dark Machine 4975 99 0 1,796,445
No Artwork Ribbons 4979 100 0 1,828,070
No Artwork The Push and the Shove 4985 100 0 1,804,003
No Artwork Titanium 4990 100 0 1,804,283
No Artwork There's Nothing to Regret if You Haven't Done Anything Yet 4994 100 0 1,818,973
No Artwork Tiptoe 4998 100 0 1,815,966
No Artwork Call Me By Another Name 5002 100 0 1,816,494
No Artwork Sympathy Symphony 5006 100 0 1,777,729
No Artwork Tigers and Devils 5010 100 0 1,801,607
No Artwork Black Coffee 5021 100 0 1,792,171
No Artwork Cup 5025 100 0 1,790,542
No Artwork Ghost 5029 99 0 1,779,721
No Artwork Deep Winter 5035 100 0 1,794,226
No Artwork Fire in the Wilderness (Keep Me from the Cold) 5040 99 0 1,776,851
No Artwork Jack Frost 5044 100 0 1,797,265
No Artwork Seeds We Sow 5055 100 0 1,801,796
No Artwork Cold Harbour 5060 99 0 1,781,773
No Artwork Bursting Bubbles 5064 100 0 1,804,124
No Artwork Waiting for the World to Catch Up 5077 100 0 1,811,330
No Artwork Box of Broken Hearts 5081 99 0 1,800,232
No Artwork The Birdcatcher's Song (Orchestral Version) 5087 99 0 1,781,415
No Artwork The Master Plan (Orchestral Version) 5091 100 0 1,800,974
No Artwork Attic (Orchestral Version) 5095 100 0 1,818,744
No Artwork Blueprint (Orchestral Version) 5099 100 0 1,820,898
No Artwork Bow and Arrow (Remastered) 5103 100 0 1,819,356
No Artwork Break in my Breathing (Remastered) 5107 100 0 1,812,978
No Artwork Helicopter (Remastered) 5111 100 0 1,828,919
No Artwork Drive (Remastered) 5116 100 0 1,801,794
No Artwork What Is Beauty Anyway? (Remastered) 5120 99 0 1,792,941
No Artwork Dust (Remastered) 5124 100 0 1,798,432
No Artwork Black Butterfly (Remastered) 5128 100 0 1,811,490
No Artwork Ever After 5133 100 0 1,807,583
No Artwork Guinevere 5137 99 0 1,789,051
No Artwork On the Crest of a Wave (Lament to a Lost Mermaid) 5141 99 0 1,793,954
No Artwork Siren Song 5145 100 0 1,816,646
No Artwork Legends 5153 100 0 1,787,106
No Artwork The Girl in the Red Hood 5157 99 0 1,777,929
No Artwork Instantly Icarus 5161 100 0 1,804,037
No Artwork Somewhere Down the Road 5185 99 0 1,762,693
No Artwork Continuum 5189 100 0 1,792,624
No Artwork Light Up the World 5199 100 0 1,793,074
No Artwork Ego (You're Flying Too High) 5203 99 0 1,778,717
No Artwork XXX 5207 99 0 1,813,559
No Artwork Hurry On Harrison 5213 99 0 1,781,031
No Artwork Adam's Apple (Just One More Bite) 5217 100 0 1,806,128
No Artwork Candlestick Jack 5221 100 0 1,810,972
No Artwork The Tears of Travis Junior 5225 100 0 1,842,810
No Artwork The Boy with the Apple on His Head (Before the Boy Breaks Down Acoustic Mix) 5229 100 0 1,823,240
No Artwork The Master Plan (Acoustic Version) 5233 100 0 1,833,205
No Artwork Into the Net (Bag the Banjo Acoustic Mix) 5237 99 0 1,810,083
No Artwork Blueprint 5241 100 0 1,883,609
No Artwork Lumina 5252 100 0 1,807,407
No Artwork Flying in the Face of Broken Glass 5256 100 0 1,797,608
No Artwork Army of Fools 5260 100 0 1,796,851
No Artwork How Can You Speak of Love When Yesterday I Hated You? 5264 100 0 1,814,231
No Artwork Shiny Plastic Flowers 5269 100 0 1,830,481
No Artwork Defiance 5273 99 0 1,777,960
No Artwork Mask 5277 100 0 1,798,390
No Artwork The Same Woman 5285 100 0 1,780,576
No Artwork La La La 5289 99 0 1,765,205
No Artwork Evacuation 5293 99 0 1,780,776
No Artwork The Master Plan 5309 100 0 1,824,794
No Artwork Birdless Tree 5313 100 0 1,809,137
No Artwork I Don't Wanna Die Tonight 5317 99 0 1,787,513
No Artwork Can't Anybody Save Us? 5321 100 0 1,798,485
No Artwork Into the Net 5325 100 0 1,811,011
No Artwork Cheap 5368 99 0 1,770,699
No Artwork The Queen 5373 100 0 1,802,055
No Artwork What Did You Expect? 5378 100 0 1,812,138
No Artwork Here I Sit 5382 100 0 1,803,589
No Artwork In Full Regalia 5386 100 0 1,804,749
No Artwork Take Me to the King 5390 100 0 1,812,342
No Artwork Telescope 5398 99 0 1,780,778
No Artwork Widths 5402 99 0 1,790,655
No Artwork Building Blocks 5406 99 0 1,785,235
No Artwork Fairground 5410 100 0 1,820,105
No Artwork The Boy with the Apple on his Head 5414 100 0 1,823,905
No Artwork The Birdcatcher's Song 5421 100 0 1,790,407
No Artwork Threads 5424 100 0 1,804,011
No Artwork Message in a Bottle 5428 100 0 1,816,012
No Artwork House of Cards 5432 99 0 1,783,949
No Artwork Rock, Paper, Scissors 5436 99 0 1,794,438
No Artwork Attic (Acoustic Radio Edit) 5442 100 0 1,803,557
No Artwork If... 5446 100 0 1,797,299
No Artwork Sleepwalker 5450 100 0 1,784,569
No Artwork Zebra 5454 99 0 1,759,548
No Artwork Tilt 5458 100 0 1,751,280
No Artwork Sunday and You 5462 100 0 1,710,144
No Artwork Dark Clouds (radio edit) 5466 99 0 1,629,210
No Artwork Helicopter 5470 100 0 1,557,082
No Artwork Bow and Arrow 5474 100 0 1,442,677
No Artwork Do What You Can 5478 100 0 1,353,920
No Artwork Break in My Breathing 5482 100 0 911,300
No Artwork Black Butterfly (new radio edit) 5488 99 0 694,507
No Artwork Drive 5529 100 0 253,095
No Artwork What Is Beauty Anyway? 5533 99 0 254,676
No Artwork Ocean 5537 100 0 252,354
No Artwork Black Butterfly 5541 99 0 244,787



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook