Lukas Dias: Information

Lukas Dias (genre: Pop) consists of

  • 241 #1s Albums (Across the World)

Options: Send a message - Compare User

User is ranked: 8 (Highest: 8)

User Ability
Ability 138
Song Writing 98

Popularity
UK 98
USA 98
Canada 98
Aus & NZ 98
South America 98
Asia 98
Europe 98

Album Release History

Album Title Age Rating Week Total
Rainbow Songs - B-Side Collection (Red) 0 99 0 0
1989 (Deluxe) 15 100 143,368 2,761,113
1989 30 100 56,934 4,220,369
Tension 45 100 0 4,517,555
STARFUCKER 67 100 0 4,467,895
SCARLET 85 99 0 4,454,084
Number Ones Vol. 1 102 98 0 4,418,073
The Loveliest Time 117 100 0 4,587,643
Loose 132 100 0 4,576,855
Feed The Beast 147 99 0 4,462,244
The Essential Lukas Dias Vol. 4 162 99 0 4,461,518
Did You Know That There's a Tunnel Under Ocean Blvd 177 100 0 4,533,689
Endless Summer Vacation 192 100 0 4,534,835
Gloria 211 100 0 4,480,425
The Essential Lukas Dias Vol. 4 226 99 0 4,326,083
The Essential Lukas Dias Vol. 3 257 99 0 4,367,534
Justice 282 100 0 4,327,924
The Summer I Couldn�t Do Better 302 100 0 4,488,177
The Essential Lukas Dias Vol. 2 332 99 0 4,528,363
Christmas with Lukas Vol. 4 347 99 0 4,510,123
Dirt Male 362 100 0 4,546,253
The Loneliest Time 377 100 0 4,582,881
Midnights 403 99 0 4,507,803
Hold the Boy 418 100 0 4,522,928
Thirty 439 99 0 4,538,154
The Essential Lukas Dias Vol. 1 464 99 0 4,518,318
RENAISSANCE 479 100 0 4,591,687
Lukas Dias & Total Choice presents... TCL 494 100 0 4,610,748
Play: The B Sides V 518 95 0 4,290,083
Play: The B Sides IV 533 92 0 4,063,005
MOTOPAPI 548 99 0 4,573,512
Lukas' House 564 100 0 4,649,742
Versions of Me 579 99 0 4,563,248
Play: The B Sides III 598 99 0 4,551,982
CRASH 614 100 0 4,599,960
how i'm feeling now 629 100 0 4,668,025
Play: The B Sides II 644 98 0 4,371,870
Slut Pop 659 100 0 4,554,556
Play: The B Sides I 674 99 0 4,566,663
Dawn FM 689 99 0 4,538,862
Rise of Icarus 704 100 0 4,568,256
Christmas with Lukas Vol. 3 719 100 0 4,506,122
Icarus Falls 734 100 0 4,499,017
Happier Than Ever 749 100 0 4,471,898
B-Sides Collect V 764 97 0 4,347,137
What's Your Pleasure? (The Platinum Pleasure Edition) 780 100 0 4,501,926
Poster Boy 795 99 0 4,451,471
Solar Power 811 100 0 4,513,003
Plastic Hearts 826 99 0 4,437,884
Confetti - The 100th Album Celebration 841 100 0 4,494,653
evermore 861 100 0 4,471,400
folklore 876 99 0 4,393,875
B-Sides Collect IV 891 98 0 4,388,291
B-Sides Collect III 906 99 0 4,409,027
B-Sides Collect II 921 100 0 4,528,819
After Hours (Deluxe) 936 100 0 4,562,945
Luk3 957 100 0 4,471,096
Pop 2 972 99 0 4,441,824
Number 1 Angel 987 99 0 4,433,299
What's Your Pleasure? 1008 100 0 4,554,917
DISCO 1024 99 0 4,370,254
B-Sides Collect I 1048 98 0 1,506,699
Celebration 1662 100 0 4,160,050
Long Forgotten Songs: B-Sides V 1678 99 0 4,386,165
Long Forgotten Songs: B-Sides IV 1696 95 0 4,149,635
Honey 1849 100 0 4,177,362
Long Forgotten Songs: B-Sides III 1865 96 0 4,811,650
Born Naked 1881 99 0 5,803,630
Bloom 1903 99 0 4,920,674
sweetener 1922 100 0 4,367,328
Long Forgotten Songs: B-Sides II 1963 95 0 3,835,889
Long Forgotten Songs: B-Sides 1983 95 0 3,878,801
Rarities: B-Sides Vol. 5 1999 96 0 3,980,076
Rarities: B-Sides Vol. 4 2015 93 0 3,312,677
Wet Dreams 2032 96 0 1,283,320
My Dear Melancholy, 2053 98 0 7,596,671
Blackout 2069 100 0 7,335,324
Man of the Woods 2085 100 0 6,026,681
Delirium 2111 99 0 4,638,614
Rarities: B-Sides Vol. 3 2127 98 0 4,359,549
Tell Me You Love Me 2144 99 0 4,443,161
Reputation 2166 100 0 4,672,140
Rarities: B-Sides Vol. 2 2207 94 0 3,847,717
Lukas Dias 2223 100 0 4,353,600
Melodrama 2258 99 0 4,444,550
Rarities: B-Sides Vol. 1 2277 97 0 4,271,000
Lost Songs: B-Side Volume 5 2296 97 0 4,322,534
Lost Songs: B-Side Volume 4 2314 98 0 4,293,795
Lost Songs: B-Side Volume 3 2331 95 0 3,918,862
FINAL ACT - The Greatest Hits 2348 99 0 4,229,980
Glory 2369 100 0 4,437,948
Blue Neighbourhood 2390 100 0 4,532,481
ANTI 2410 99 0 4,500,329
25K Magic 2433 99 0 4,463,804
Lost Songs: B-Side Volume 2 2449 93 0 4,089,109
Starboy 2465 100 0 4,550,684
Dangerous Man 2487 99 0 4,429,505
Christmas with Lukas Vol. 2 2505 99 0 4,424,398
Ruining Your Marriage 2521 100 0 4,494,636
50 2541 100 0 4,530,485
ACT 4 - The Greatest Hits 2571 99 0 4,404,133
Lost Songs: B-Side Volume 1 2598 96 0 3,777,076
Treasure: B-side Songs 5 2622 100 0 3,681,189
Crazy Nights 2759 100 0 4,332,769
Prisoner 2786 99 0 4,484,772
Don't Live in Black n White 2802 100 0 4,524,300
Treasure: B-side Songs 4 2821 95 0 4,261,681
Treasure: B-side Songs 3 2850 94 0 3,892,027
Brave Heart 2891 100 0 4,242,986
Treasure: B-side Songs 2 2909 95 0 4,204,354
Unbreakable 2928 100 0 4,504,862
Rebirth [Trilogy - Final Part] 2945 99 0 4,497,621
Funeral [Trilogy - Part II] 2968 99 0 4,484,730
Three Days of Life [Trilogy - Part I] 2985 100 0 4,561,869
ACT 3 - The Greatest Hits 3001 100 0 4,501,896
Treasure: B-side Songs 1 3017 92 0 4,034,402
Fou des Deux 3033 100 0 4,485,109
Red Velvet 3052 100 0 4,535,510
Summer Fever 3075 100 0 4,565,915
Bad Boy Attitude 3102 100 0 4,555,226
How to be a Heartbreaker 3127 100 0 4,540,576
Double Vision 3156 100 0 4,540,657
The Blueprint 3181 100 0 4,542,587
The B-sides Zone V 3197 92 0 4,061,291
25 3213 99 0 4,491,248
ACT 2 - The Greatest Hits 3231 100 0 4,489,705
Revolution of Lukas Dias 3255 100 0 4,500,349
Back To Business 3274 99 0 4,432,470
The B-sides Zone IV 3425 94 0 3,892,148
Expensive 3441 100 0 4,416,138
The B-sides Zone III 3464 92 0 3,872,903
The B-sides Zone II 3482 41 0 2,014,134
Truth About Sex 3503 99 0 4,393,541
BANG ! 3531 100 0 4,495,188
Beautiful Lie 3565 100 0 4,493,510
Christmas With Lukas 3617 100 0 4,475,258
LKSD 3639 100 0 4,502,144
Evolution of Lukas Dias 3665 100 0 4,510,609
ACT 1 - The Greatest Hits 3691 100 0 4,491,740
The Good Side of Life 3707 99 0 4,461,745
GOLD 3744 100 0 4,448,908
The LoveSounds Experience 3786 100 0 4,478,316
The Futuresex Experience 3819 99 0 4,431,401
Body Talk 3877 99 0 4,430,836
Most Wanted Zone Tour (Live at Madison Square Garden) 3912 91 0 4,054,454
Most Wanted 2.0 3939 97 0 4,423,854
Most Wanted 3960 93 0 4,003,030
The B-sides Zone 3979 64 0 2,025,374
The Blackout Zone 4000 80 0 1,981,991

Single Release History

Single Title Age Rating Week Total
New Romantics 1 100 241,723 241,723
Out of the Woods 5 100 171,317 1,041,009
Wildest Dreams 11 100 62,326 1,676,893
Bad Blood 18 99 0 1,749,994
Style 22 100 0 1,777,540
Blank Space 26 100 0 1,773,417
Shake It Off 30 100 0 1,763,094
Things We Do for Love 37 100 0 1,791,288
Hold On to Now 41 100 0 1,785,875
Tension 45 99 0 1,765,587
Padam Padam 49 99 0 1,771,454
My Body 53 100 0 1,772,922
I Love Hollywood! 57 99 0 1,745,804
Miss Belladonna 61 99 0 1,754,327
Erotic Electronic 67 100 0 1,758,319
Out of Time 71 100 0 1,772,343
Been Like This 77 99 0 1,744,695
Love to Dream 81 100 0 1,773,923
Demons 85 99 0 1,758,538
Paint the Town Red 89 99 0 1,791,242
Attention 93 99 0 1,781,621
Kollage 100 100 0 1,772,099
So Right 104 99 0 1,762,252
Kamikaze 109 100 0 1,802,402
Psychedelic Switch 113 100 0 1,835,857
Shy Boy 117 100 0 1,831,269
Say It Right 121 100 0 1,821,836
Do It 125 99 0 1,800,472
Maneater 129 100 0 1,808,542
Promiscuous 133 99 0 1,788,835
Hit It From The Back 137 100 0 1,772,589
Feed The Beast 141 100 0 1,780,772
brrr 145 99 0 1,760,254
Alone (feat. Kim Petras) 149 100 0 1,793,090
Fishtail 160 99 0 1,748,177
Let the Light In 164 99 0 1,751,593
The Dias 168 99 0 1,805,779
A&W 172 99 0 1,810,257
Did You Know That There's a Tunnel Under Ocean Blvd 176 100 0 1,819,426
Violet Chemistry 180 99 0 1,785,394
Jaded 184 99 0 1,803,554
River 188 100 0 1,775,852
Flowers 193 100 0 1,778,922
I'm Not Here to Make Friends 202 99 0 1,708,033
No God 208 100 0 1,794,407
Unholy (with Kim Petras) 212 99 0 1,780,953
Gimme 222 99 0 1,721,094
Love Me More 227 100 0 1,751,257
Ghost 256 99 0 1,781,260
Peaches (feat. Daniel Caesar & Giveon) 264 100 0 1,758,494
Anyone 272 99 0 1,725,886
Lonely 284 100 0 1,738,231
Holy 293 99 0 1,776,212
Slow It Down 297 100 0 1,808,756
Heart to Break 302 100 0 1,822,316
If U Think About Me... 306 100 0 1,853,279
1,2,3 dayz up (feat. SOPHIE) 312 100 0 1,822,232
Hillside Boys 320 99 0 1,797,342
I Don�t Want It at All 324 99 0 1,771,401
Vacation Photos 332 99 0 1,797,712
Santa Baby 348 98 0 1,775,454
Call on Me 355 100 0 1,773,784
2 Die 4 359 100 0 1,808,581
No One Dies from Love 363 100 0 1,804,624
How Long 369 100 0 1,794,717
Sideways 373 99 0 1,798,967
The Loneliest Time 377 100 0 1,805,525
Talking To Yourself 381 99 0 1,773,682
Beach House 385 100 0 1,800,064
Western Wind 389 100 0 1,813,934
Midnight Rain 393 100 0 1,823,722
Lavender Haze 397 99 0 1,788,832
Question...? 401 100 0 1,778,761
Anti-Hero 405 99 0 1,771,100
Frankenstein 409 100 0 1,786,957
Hold The Boy 413 99 0 1,777,312
Catch Me In The Air 418 100 0 1,779,709
This Hell 422 100 0 1,824,257
Can I Get It 426 99 0 1,776,073
Oh My God 432 99 0 1,779,362
I Drink Wine 436 99 0 1,762,131
Easy On Me 440 100 0 1,826,358
Original 451 99 0 1,749,088
The First Love 460 100 0 1,803,662
SUMMER RENAISSANCE 464 100 0 1,832,921
AMERICA HAS A PROBLEM 469 100 0 1,826,290
HEATED 473 100 0 1,817,159
ALIEN SUPERSTAR 478 99 0 1,801,181
BREAK MY SOUL 482 99 0 1,795,096
YOU CAN CALL ME (Don't Call me) 486 100 0 1,796,266
MY FAVORITE SONG 490 100 0 1,808,693
FREAK THE DANCE FLOOR 495 99 0 1,815,450
SODA 499 99 0 1,833,298
SLAY-TCL 503 99 0 1,832,869
HENTAI 528 98 0 1,730,292
MOTOPAPI 534 100 0 1,804,162
CANDY 539 99 0 1,811,430
LA FAMA (part. The Weeknd) 543 99 0 1,803,847
SAOKO 547 99 0 1,810,445
Cinema 551 99 0 1,844,855
Boyfriends 555 99 0 1,821,980
Satellite 559 99 0 1,805,505
Late Night Talking 563 100 0 1,834,891
As It Was 567 99 0 1,805,582
I'd Rather Have Sex 571 99 0 1,785,992
Faking Love (feat. Saweetie) 575 99 0 1,789,338
Envolver 579 99 0 1,809,317
Boy From Rio 583 99 0 1,835,903
Boys Don't Cry 587 100 0 1,838,337
Love Will Never 595 99 0 1,602,715
Beg For You (feat. Rina Sawayama) 599 99 0 1,652,776
Used To Know Me 604 100 0 1,736,951
Constant Repeat 608 99 0 1,756,897
New Shapes (feat. Charli XCX & Christine And The Queens) 612 100 0 1,818,091
Good Ones 616 99 0 1,838,115
party 4 u 620 99 0 1,832,938
7 years 624 100 0 1,839,672
i finally understand 628 99 0 1,861,424
claws 632 99 0 1,836,401
My Wish Is Your Command 645 100 0 1,719,205
Superbottom Bitch 651 99 0 1,768,671
Treat U Like A Slut (with Kenga Amelia) [The Horny Remix] 655 100 0 1,826,416
Slut Pop 660 99 0 1,845,468
let the tears begin 668 97 0 1,778,890
How Do I Make You Love Me? 674 99 0 1,797,624
Less Than Zero 678 99 0 1,822,652
Gasoline 682 99 0 1,819,875
Sacrifice 686 100 0 1,828,513
Take My Breath 690 100 0 1,785,557
You Wish You Knew 694 99 0 1,772,588
Too Much 698 99 0 1,761,988
No Candle no Light (feat. Doja Cat) 702 100 0 1,767,016
Entertainer 706 100 0 1,791,957
Silent Night (feat. Kim Petras) 710 100 0 1,779,153
Christmas Love (feat. Lil Nas X) 714 99 0 1,744,824
All I Want For Christmas Is You (feat. Olivia Rodrigo) [Chill Version] 718 100 0 1,766,704
If I Got You 722 99 0 1,790,337
There You Are 726 100 0 1,800,082
Back To Life 730 100 0 1,774,399
Let Me 734 99 0 1,753,397
Happier Than Ever 738 99 0 1,768,035
NDA 743 99 0 1,748,599
Your Power 747 99 0 1,763,725
Therefore I Am 752 99 0 1,766,888
​my future 756 100 0 1,784,104
Overtime 764 100 0 1,810,960
Eyes Closed 768 99 0 1,793,542
Impossible 772 100 0 1,786,744
Hot N Heavy 776 100 0 1,772,648
Please 780 100 0 1,776,244
Love Me Land 784 99 0 1,754,779
Talk About Love 788 99 0 1,752,921
Poster Boy 793 99 0 1,772,506
Ruin My Life 797 100 0 1,801,036
Stoned At The Bar 801 99 0 1,777,094
Secrets from a Boy (Who's Seen it All) 805 100 0 1,786,364
Mood Ring 809 100 0 1,807,994
Solar Power 813 100 0 1,819,728
Plastic Hearts 818 99 0 1,774,492
Prisoner (feat. Miley Cyrus) 822 99 0 1,740,825
Angels Like You 826 100 0 1,773,625
Midnight Sky 830 99 0 1,765,650
Diamonds on my Neck 834 100 0 1,773,598
Confetti 838 99 0 1,764,634
Celebrate 842 100 0 1,807,447
champagne problems 848 100 0 1,770,716
cowboy like me 852 100 0 1,760,815
tolerate it 856 100 0 1,779,994
willow 862 99 0 1,762,348
august 869 99 0 1,740,186
cardigan 873 100 0 1,756,655
meet me behind the mall 877 99 0 1,766,958
the 1 883 100 0 1,781,953
save someone 891 98 0 1,737,823
bad just today 907 96 0 1,707,390
in your area 917 97 0 1,738,816
Too Late 921 99 0 1,813,720
Save Your Tears 925 100 0 1,810,220
In Your Eyes 929 100 0 1,792,518
Blinding Lights 933 100 0 1,792,325
Heartless 937 99 0 1,781,062
Blame It on Your Love 945 99 0 1,726,803
Shake It (feat. Charli XCX, CupcakKe, Tove Lo and Pabllo Vittar) 949 99 0 1,758,348
Gone 953 100 0 1,791,020
1999 957 100 0 1,774,115
Track 10 961 99 0 1,789,318
Unlock It (feat. Kim Petras) 965 100 0 1,772,165
I Got It (feat. Brooke Candy, ​cupcakKe & Pabllo Vittar) 969 100 0 1,781,892
Porsche 974 100 0 1,804,043
ILY2 980 100 0 1,772,265
Bad Boy (Make a Bad Girl) 984 100 0 1,770,629
3AM (Pull Up) 988 100 0 1,766,947
Remember Where You Are 992 100 0 1,780,229
Read My Lips 996 100 0 1,768,140
Spotlight 1000 100 0 1,808,830
Soul Control 1004 99 0 1,786,671
What's Your Pleasure? 1008 100 0 1,824,967
Dance Floor Darling 1012 99 0 1,782,178
Do You Believe (In Magic) 1016 99 0 1,738,776
Supernova 1020 100 0 1,727,473
Last Forever 1024 100 0 1,678,953
Miss A Thing 1028 100 0 1,603,423
keep on waiting 1035 99 0 1,387,658
the crew 1041 99 0 1,229,059
try 1045 100 0 1,162,322
be right back 1049 97 0 986,013
I'm Gonna Lose Control 1651 99 0 1,627,075
Believe 1655 99 0 1,655,474
Celebration 1659 100 0 1,718,051
Strong Hands 1663 99 0 1,729,290
The End Game (From the Motion Picture "Avengers: Endgame") 1670 99 0 1,748,333
We Don't Wanna Go 1679 99 0 1,799,817
Insight 1685 98 0 1,749,235
Tears 1692 96 0 1,669,844
New Stuff 1697 96 0 1,653,781
Baby Forgive Me 1835 99 0 1,663,250
Hesitation 1841 100 0 1,661,813
Honey 1846 100 0 1,648,945
Missing U 1851 100 0 1,645,605
The Fantasy 1859 95 0 1,555,648
Running All the Red Lights 1868 99 0 2,478,445
Another Savior 1872 100 0 2,365,902
We're All Born Naked 1877 99 0 2,203,173
Going Downtown 1882 99 0 2,099,039
California 1890 100 0 1,921,132
Dance to This (feat. Ariana Grande) 1895 100 0 1,897,068
Bloom 1899 100 0 1,884,665
My My My! 1904 99 0 1,825,574
God is a woman 1909 99 0 1,695,786
no tears left to cry 1917 100 0 1,650,762
the light is coming 1923 99 0 1,628,297
pretty lies 1928 100 0 1,608,103
So High 1936 97 0 1,616,675
See the Truth 1949 97 0 1,481,102
Morning 1957 96 0 1,495,072
Broken in Pieces 1964 97 0 1,615,600
Lied to my Face 1979 95 0 1,516,341
Give me Something 1986 95 0 1,541,434
Cool 1993 95 0 1,566,204
Storm 2000 95 0 1,566,627
Don't Believe in Lies 2018 96 0 1,895,288
Curious Minds 2022 97 0 2,062,925
Stranger in the Dark 2026 96 0 2,013,441
I'm Sweatin' (From Head to Toe) 2030 96 0 2,012,977
Hurt You 2036 95 0 2,559,711
Try Me 2040 99 0 3,112,230
Wasted Times 2044 98 0 3,116,149
Call Out My Name [feat. Jay (King Vonte)] 2048 99 0 2,942,067
Sexy Things 2052 95 0 2,887,931
I Got a Plan 2057 95 0 2,769,054
Hurt Yourself 2061 95 0 2,624,243
Exchanged 2065 96 0 2,510,973
Toy Soldier 2070 98 0 2,405,041
Looking for Something 2074 99 0 2,249,787
Better Than This 2078 99 0 2,145,060
No Question 2082 99 0 2,090,562
Say Something (feat. Mert) 2086 100 0 2,082,008
(Filthy Hands) All Over Me 2092 99 0 1,906,503
We Only Know Goodbye 2098 100 0 1,851,543
Don't Panic 2102 100 0 1,790,901
Delirium 2107 100 0 1,750,301
Devotion 2113 100 0 1,747,237
Run and Hide 2117 99 0 1,724,878
Concentrate 2125 100 0 1,762,108
Everything I Need 2129 99 0 1,779,242
New Obsession 2133 100 0 1,786,555
Tell Me You Love Me 2140 99 0 1,768,037
Dirty Love 2145 100 0 1,823,421
In the Middle of the Night 2152 99 0 1,800,114
...She Was a Killer 2156 99 0 1,802,512
Good Thing 2160 100 0 1,846,124
Big Reputation 2164 100 0 1,879,040
Flames 2168 100 0 1,897,100
We Could be Heroes (From the Motion Picture "Justice League") 2178 100 0 1,737,761
Don't Say You Love Me (Unless You Do) 2211 100 0 1,770,726
Devil 2217 99 0 1,740,214
She Like That (feat. Total Choice) 2223 100 0 1,780,317
DNA 2230 100 0 1,789,610
Up 2234 100 0 1,793,113
Liability 2238 100 0 1,798,568
Loveless Generation 2245 100 0 1,743,629
Queen of the Weekend 2251 99 0 1,729,010
Homemade Dynamite 2255 100 0 1,782,049
Green Light 2259 99 0 1,771,502
Lips 2276 99 0 1,741,001
I Know You Better 2280 98 0 1,778,318
Hard Feelings 2297 99 0 1,812,421
Team 2315 100 0 1,790,900
Power 2332 100 0 1,702,691
Karma 2339 100 0 1,741,766
You Can Dance With Me 2348 99 0 1,731,278
My Invitation 2356 100 0 1,768,781
Make Me Move 2361 99 0 1,741,153
(La La La) Love Me 2365 99 0 1,759,339
Slumber Party 2370 99 0 1,766,585
Start Again 2375 99 0 1,768,445
Blue Neighbourhood 2379 100 0 1,766,244
Youth (feat. H.DOLLS) 2383 99 0 1,770,771
Wild 2387 100 0 1,794,449
Lost Boy 2391 100 0 1,801,352
Only Fools 2395 100 0 1,801,284
Cursing My Name 2399 100 0 1,788,950
Neverland (feat. ZaHaRa) 2403 100 0 1,781,702
(Must Be) Love on the Brain 2407 100 0 1,789,096
You Needed Me (feat. Rihanna) 2411 100 0 1,804,647
Work 2416 100 0 1,802,908
Break It Down For Me 2420 99 0 1,753,020
Finesse 2425 99 0 1,755,430
Diamonds All Night 2429 100 0 1,762,164
Versace 2433 100 0 1,786,673
25k Magic 2437 99 0 1,793,194
All the Signs (feat. Eddie Mason) 2441 100 0 1,804,170
Real Alarm 2447 100 0 1,765,283
Dark Philosophy 2453 100 0 1,803,066
Sidewalks 2458 100 0 1,799,790
We Used to Hate Each Other (feat. We Are The Ocean and We Will Destroy You All) 2462 100 0 1,780,908
Starboy 2466 100 0 1,775,779
Cross the Line 2473 100 0 1,787,012
Bad Reputation (feat. ZAYN) 2477 99 0 1,771,044
Into You 2481 100 0 1,786,068
Scandalous (feat. Kelly Wade) 2485 100 0 1,762,695
Dangerous Man 2490 99 0 1,753,753
We Don't Need no Mistletoe 2503 99 0 1,753,916
You're Just Another Body 2507 99 0 1,787,160
Heaven in her Mouth 2511 99 0 1,777,664
Cash in My Pocket (feat. The Weeknd) 2516 100 0 1,794,297
Looking For Attention (feat. Tinashe) 2520 99 0 1,772,981
Tequila 2524 100 0 1,796,859
Saddest Songs 2530 99 0 1,764,293
How You Go Down 2534 99 0 1,779,241
Closer to You, But Closer to Pain 2538 100 0 1,790,716
Wait for the Night 2542 100 0 1,791,043
Strange World (From the Motion Picture "Marvel's Doctor Strange") 2556 100 0 1,764,030
Crash on the Floor 2564 99 0 1,771,440
Passionate 2574 99 0 1,744,786
Write On You 2583 98 0 1,597,783
How Many Times Have We Been Here Before? 2599 95 0 1,452,366
No Angel 2623 99 0 1,437,269
Dope 2745 100 0 1,723,765
When You Take it Off 2751 100 0 1,760,084
I Just Wanna Watch You 2756 99 0 1,762,981
What If (We Run Away) 2760 100 0 1,785,064
Numb 2765 99 0 1,756,004
Die for It 2769 99 0 1,750,866
Crosslights 2773 100 0 1,789,151
What I Mean 2777 100 0 1,810,353
You're the Only One I See 2781 100 0 1,803,426
Sacrifice 2787 100 0 1,779,813
Be There With You 2792 100 0 1,783,782
Bodies Together 2796 99 0 1,768,514
Reckless Behavior (feat. Flo Whyte) 2802 99 0 1,768,707
Heartbreak is the National Anthem 2806 100 0 1,797,385
Hear Your Voice 2813 99 0 1,770,279
Underrated 2844 99 0 1,716,873
Human 2878 100 0 1,733,829
W.W.W.Y. (What's Wrong With You) 2884 100 0 1,778,864
Delirious 2888 100 0 1,793,989
I Am The Ocean and I Will Drown You 2892 100 0 1,786,426
Brave Heart 2899 100 0 1,787,240
What You Want 2911 99 0 1,770,982
Turn the Page 2915 99 0 1,785,836
War in Me 2921 100 0 1,800,444
Kingdom 2925 99 0 1,782,890
Confident 2929 99 0 1,780,583
I Never Felt So... Alive (Reprise) 2937 99 0 1,775,122
A Million Stars 2941 100 0 1,793,135
... Alive 2946 99 0 1,778,409
All Alone 2957 100 0 1,785,414
I Hope You Find (Somebody to Love) 2963 100 0 1,802,484
Little Lie 2969 99 0 1,789,655
Love Me For Me 2976 100 0 1,785,471
Destructive 2980 100 0 1,783,133
Dark Times 2984 100 0 1,788,503
Still Look Good 2988 99 0 1,781,893
Never Wanna Leave 3001 100 0 1,781,179
Judge 3012 99 0 1,753,270
Your Friends Know 3021 99 0 1,760,930
Dilemma 3026 100 0 1,778,284
Fou des Deux 3030 100 0 1,785,135
Love Rehab 3034 99 0 1,788,341
Beauty and Rage 3039 99 0 1,781,565
Little Red Party 3043 100 0 1,796,602
Deadly Nightshade 3047 100 0 1,793,632
Red Velvet 3051 100 0 1,794,307
Too Young to Love You (feat. Tove Lo) 3055 100 0 1,792,161
Having a Good Time 3059 99 0 1,757,186
Drop Down On It 3063 99 0 1,798,619
Hot Like You 3067 99 0 1,789,599
Hollywood Dream 3071 100 0 1,799,427
Temperature 3075 100 0 1,796,693
Lights Go Out (feat. Sophie So) 3086 99 0 1,760,669
Take that Money 3090 99 0 1,756,577
Bad Boy Attitude (feat. Eddie Mason & Juicy J) 3095 100 0 1,797,541
Clothes on the Floor 3099 100 0 1,781,398
Wild and Free 3104 100 0 1,809,586
How to be a Heartbreaker 3110 100 0 1,772,973
Rule Number One (feat. Smack Tha Rapper) 3115 100 0 1,788,112
Nobody Can Stop Me 3122 99 0 1,777,606
One Last Goodbye (feat. Sophie So) 3128 100 0 1,778,693
Danger 3136 100 0 1,769,261
Look Like a Million 3142 100 0 1,800,389
Double Vision 3147 100 0 1,793,823
Electric City 3152 94 0 1,687,959
Our Day (feat. Femme) 3157 99 0 1,800,222
Legendary (feat. Nicki Minaj & Ariana Grande) 3162 99 0 1,782,893
On Fleek (feat. Beyonc� & Nicki Minaj) 3169 100 0 1,793,828
Blind and Stupid (For Loving You) 3175 100 0 1,802,758
Pretty Please (feat. Ariana Grande) 3182 100 0 1,796,253
Lose Your Soul 3188 100 0 1,786,187
Rest of my Crimes 3200 100 0 1,797,712
Harder to Reach 3205 100 0 1,790,206
Set it All On Fire 3209 100 0 1,782,201
Taste of your Lips 3214 100 0 1,808,901
Changed the Game 3221 99 0 1,764,788
The Haters Song (feat. Flo Whyte) [Part II] 3232 100 0 1,787,139
All the Wrong Roads 3240 99 0 1,765,305
Endless Nights 3244 99 0 1,767,223
Darkest Hour 3248 100 0 1,794,708
REVOLUTION 3252 99 0 1,773,425
Midnight 3256 100 0 1,814,415
My Attention (feat. DJ.DJ) 3265 99 0 1,762,645
Got a Piece of Candy (All for You) 3273 100 0 1,784,895
Sway To The Sound (feat. Cassis da Silva) 3277 99 0 1,751,611
Nobody Else 3284 100 0 1,666,709
Adrenaline (feat. Khaliqaah) 3289 100 0 1,627,225
Got me Twisted 3393 100 0 1,689,350
Put My Name In Bold 3427 100 0 1,768,161
Basic Bitches (feat. Iggy Azalea VS Azealia Banks) 3435 99 0 1,750,677
With the Night 3442 99 0 1,756,724
Disappear 3449 100 0 1,787,566
Do Something 3465 73 0 1,240,110
Move It For Me 3483 100 0 1,804,821
Sexercize 3491 99 0 1,732,113
(Hands) All Over My Body 3499 100 0 1,748,079
Feel the Burn 3505 100 0 1,786,304
Passenger Seat 3513 99 0 1,735,345
Beauty Queen (In Tears) 3519 100 0 1,753,553
Bang Bitch 3526 100 0 1,779,444
We Don't Give a F*ck (feat. Miley Cyrus) 3532 99 0 1,789,074
(So Hurry) Hang up That Damn Phone 3538 99 0 1,755,564
Distance 3550 99 0 1,762,035
Beautiful Lie 3559 100 0 1,774,611
Reasons 3567 99 0 1,787,843
Fingers to the Sky 3572 100 0 1,784,421
Truly 3582 94 0 1,639,635
Choose 3587 99 0 1,729,163
Winter Wonderland 3603 100 0 1,768,863
Last Christmas 3610 100 0 1,785,825
All I Want For Christmas is You 3617 100 0 1,781,420
See You Smile 3621 100 0 1,784,581
Dancing in the Mirror 3625 99 0 1,785,179
Violation 3632 100 0 1,785,907
Flying High 3640 99 0 1,772,913
There is no Fear 3648 99 0 1,758,783
Don't Rush 3654 100 0 1,781,266
Hottest 3662 100 0 1,785,262
Private Show (For You) 3666 100 0 1,797,929
Get on the Floor 3670 99 0 1,775,146
Final Act 3687 100 0 1,768,725
The Haters Song 3692 100 0 1,793,885
The Good Side of Life 3702 99 0 1,758,887
Birthday Song 3706 100 0 1,788,986
Priority 3710 100 0 1,825,998
Strong Enough to Leave You 3721 99 0 1,748,680
Bring the Drugs (Or Bring My Pain) 3727 100 0 1,778,066
Happiness Exists 3734 100 0 1,756,942
Sunshine 3745 100 0 1,779,168
Streets of Gold 3750 100 0 1,771,076
SexyBack 3755 99 0 1,766,614
Sexy Ladies / Let Me Talk to You 3766 99 0 1,754,615
Until the End of Time / Spaceship Coupe 3774 100 0 1,777,633
Like I Love You 3787 100 0 1,786,316
Strawberry Bubblegum 3795 100 0 1,788,355
My Love 3810 98 0 1,728,419
Summer Love / Let the Groove Get In 3821 99 0 1,763,454
Tunnel Vision 3838 96 0 1,707,823
Big Banana 3857 100 0 1,771,111
Body Talk 3872 100 0 1,792,193
Miserable and Magical 3884 100 0 1,788,687
If I Could Write You a Song 3894 98 0 1,758,885
Please Don't Go 3900 99 0 1,777,238
