Total Choice : Information

Total Choice (genre: Pop) consists of

  • Nick L (Vocal 2013-present)
  • Dustin B (Vocal 2013-present)
  • Logan H (Vocal 2013-present)
  • Howie J (Vocal 2013-present)

Options: Send a message - Compare User

User is ranked: 13 (Highest: 12)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Pop Style 312 99 0 3,058,017
Zero Gravity 532 100 0 3,899,689
Happy Christmas/Happy New Year 566 100 0 4,285,013
Changing of the Seasons 582 100 0 4,494,731
Hurricane 660 99 0 4,231,455
Summer! Summer! Summer! 678 100 0 4,491,503
Read My Lips 721 100 0 4,158,283
This Is Us (10th Anniversary Edition) 741 100 0 4,393,150
Tokyo Calling 757 99 0 4,527,247
Summer Days + Summer Nights 789 100 0 4,440,668
Kaleidoscope - EP 804 99 0 4,349,573
WELCOME TO THE DOLLHOUSE 824 100 0 4,439,648
WELCOME TO THE PLEASUREDOME 858 100 0 4,404,758
POP Life: Ten Years Of Hits 2013-2023 891 100 0 4,383,738
This Christmas 932 100 0 4,196,379
WOW!.... Hits 993 98 0 4,045,992
Candyfloss 1055 100 0 3,725,637
Full Moon Full Circle 1084 100 0 4,307,084
2hot2handle 1107 100 0 4,375,510
Rhythm Of The Seasons 1134 99 0 4,310,307
Heart Of Glass 1154 99 0 4,387,301
Let The Adventure Begin.... 1179 99 0 4,301,770
Spellbound 1195 98 0 4,348,417
Pillow Talk 1213 97 0 4,305,225
Rainbow's End 1230 98 0 4,462,158
More.... DRAMA 1245 100 0 4,538,040
DRAMA 1260 99 0 4,514,290
Wild Honey 1275 100 0 4,598,374
The First Snow Of Winter 1306 98 0 4,402,731
Water and a Flame 1325 99 0 4,387,343
Lavender 1345 98 0 4,382,880
B.L.O.N.D. 1362 97 0 4,382,784
First Leaves Of Autumn 1378 99 0 4,486,995
Midnight City Music Magic 1394 99 0 4,465,952
The Fireside Sessions 1409 99 0 4,482,117
January Flowers 1428 98 0 4,434,102
And The Radio Played.... 1446 97 0 4,355,035
First Days Of Summer 1465 98 0 4,427,898
Ready Or Not 1484 98 0 4,429,465
Midnight Fantasy 1502 97 0 4,360,062
Raise Your Glass: Celebrating 100 Albums 1521 97 0 4,352,343
Everyday Is a Winding Road 1542 94 0 4,279,439
Play To Win 1556 95 0 4,419,948
The First Rose Of Spring 1572 97 0 4,533,586
The Valentine's - EP 1587 98 0 4,563,925
B4 The Storm 1602 98 0 4,409,133
The Chains Of Love 1618 100 0 4,227,318
Wishes 1633 100 0 3,731,238
Fantastic Magic Wonderful Christmas 1649 100 0 3,194,283
Classics (The B-sides) 1684 99 0 1,012,990
Think About You.... The B-Sides 1707 100 0 525,252
F.R.E.E.D.O.M. 1993 95 0 423,764
I Could Go On.... 2098 100 0 287,957
Mood Ring - EP 2199 99 0 3,030,510
Winner Takes All 2214 99 0 3,490,529
Lost But Not Forgotten 2369 99 0 3,944,497
Home for the Holidays 2384 100 0 4,488,932
We Can't Stop Dancing! 2399 98 0 4,578,440
The Studio Sessions 2414 96 0 4,448,531
Back With a Bang 2429 94 0 4,315,129
The B-Sides (Volume Ten) 2464 99 0 4,293,503
The B-Sides (Volume Ten) 2479 98 0 4,297,231
The B-Sides (Volume Nine) 2497 98 0 4,682,927
7 Day Weekend 2513 100 0 4,886,343
Summer Never Ends 2533 100 0 4,816,136
Kiss & Tell 2550 100 0 4,784,780
Now Or Never 2565 100 0 4,780,418
Roll The Dice 2582 99 0 4,751,217
Back 2 Back - The Hits 2599 97 0 4,588,365
Legendary 2614 99 0 4,794,898
Pop*stars 2635 100 0 4,793,366
The Spring Break - EP 2650 98 0 4,617,706
Dreams By The Sea 2673 100 0 4,739,551
Breathe In. Breathe Out. 2700 99 0 4,494,750
The B-Sides (Volume Eight) 2715 98 0 4,442,812
Let It Snow! - The Christmas Album 2730 99 0 4,471,378
WOW! 2755 100 0 4,728,304
DNA 2780 100 0 4,831,080
Dream Street 2801 99 0 4,839,274
Songs of The Seasons (The Holiday B-Sides) 2816 99 0 4,589,573
Heartbreak Express 2836 100 0 4,772,772
You Can Dance! - The Remix Album 2851 99 0 4,653,464
Feels Like Summer! 2876 100 0 4,725,985
Welcome Home 2917 100 0 4,379,206
Greatest Hits and More More More 2936 98 0 4,475,349
Love's Lines, Angles and Rhymes 2994 100 0 4,559,944
Shut up and Dance (B-Sides + More) 3009 99 0 4,657,050
The Boss 3024 100 0 4,758,154
Sings With The Divas 3044 100 0 4,794,238
Think About Love 3064 99 0 4,695,384
It Must Be Christmas 3085 99 0 4,639,963
The Story So Far 3100 97 0 4,601,385
Night Music 3116 100 0 4,779,134
11:11 3140 99 0 4,584,241
Ten Days 3161 100 0 4,570,927
Cool Summer 3179 99 0 4,228,984
Dance Until The Sun Comes Up 3308 100 0 4,326,369
The B-Sides (Volume Seven) 3324 97 0 4,266,279
The B-Sides (Volume Six) 3339 98 0 4,228,648
What Are You Listening To? 3354 97 0 4,359,600
Eat Sleep Love You Repeat 3373 100 0 4,701,277
I Like The Sound Of That 3390 96 0 4,425,041
When The Morning Comes 3414 99 0 4,584,467
The B-Sides (Volume Five) 3440 97 0 4,491,395
The Magic of Christmas 3456 99 0 4,585,787
What Dreams Are Made Of 3493 100 0 4,547,277
Listen Up! 3528 99 0 4,614,668
The B-Sides (Volume Four) 3546 94 0 4,377,181
The B-Sides (Volume Three) 3561 93 0 4,240,262
The B-Sides (Volume Two) 3576 94 0 4,220,965
The B-Sides (Volume One) 3591 90 0 4,078,856
We Are 3613 100 0 4,732,907
Through The Looking-Glass: (The B-Sides) 3631 95 0 4,358,216
Summer Forever 3657 100 0 4,577,732
Candy Pop 3687 100 0 4,675,017
4ever 3708 100 0 4,847,794
The Greatest Hits (Part II) 3727 100 0 4,760,291
Record Collection 3746 93 0 4,319,907
Total 20 3765 100 0 4,752,743
Begin. 3797 100 0 4,806,433
Christmas With Total Choice 3829 96 0 4,364,920
For The Fans 3851 69 0 3,304,469
Welcome To The Show 3888 99 0 4,676,647
Studio 54 3913 97 0 4,914,996
Sing With Us (The Duet Album) 3949 97 0 4,816,592
Red River Blue 3971 97 0 4,479,311
The B-sides + More....[Gold Edition] 3987 93 0 4,262,069
The B-sides + More.... 4002 79 0 2,952,875
Songs For The Summer (The Summer Album) 4019 94 0 4,946,933
Songs To Sing 4041 93 0 4,477,049
10 4057 96 0 5,205,805
Thank You - The Greatest Hits 4072 95 0 4,833,046
Music Box 4094 96 0 3,749,646
Sweet 7 4111 96 0 3,581,636
And The Band Played On 4126 97 0 3,056,950
Storybook 4153 97 0 2,428,220
All Around The World 4180 98 0 1,887,929
Press Play 4199 93 0 1,597,157
Rainbow 4216 96 0 1,126,725
This Is Us 4234 87 0 554,022

Single Release History

Single Title Age Rating Week Total
Animals 313 100 0 1,496,918
Game on (Zero gravity) 399 99 0 1,530,211
Broken Ice/Bed of Roses 403 99 0 1,569,771
Big Bad Wolf 533 99 0 1,752,308
Happy Christmas/Happy New Year 557 100 0 1,700,135
Every Christmas Eve/Toyland 563 100 0 1,808,976
The Coldest Night of the Year/There's a New Kid in Town 567 99 0 1,857,964
Talk Talk Talk 573 100 0 1,763,651
Costume Party 579 99 0 1,718,027
Changing of the Seasons 583 100 0 1,823,805
That's the Way We'll Always Say Goodnight 644 99 0 1,574,054
Lettin' It Loose 648 100 0 1,638,041
Stargazer 654 100 0 1,728,939
Hurricane 661 99 0 1,825,093
Everybody (Summertime Love) 670 100 0 1,741,641
Beach Dayz 674 99 0 1,730,022
Summer! Summer! Summer! 679 99 0 1,792,100
You Make Me Feel Like... 708 99 0 1,596,055
Maps 712 100 0 1,662,105
Poison Apple 717 100 0 1,755,153
Read My Lips 722 100 0 1,766,602
#Sexy / On The Radio (10th Anniversary Mix) 727 100 0 1,746,176
Autumn Goodbye (10th Anniversary Mix) 733 100 0 1,686,199
Please Baby Come Back Home To Me (10th Anniversary Mix) 737 99 0 1,650,130
Late Nights (10th Anniversary Mix) 742 99 0 1,716,249
To Be No. 1 746 100 0 1,798,436
Alien 750 100 0 1,834,968
City High 754 100 0 1,868,747
Left My Heart in Tokyo 758 100 0 1,898,991
Passing By (Summer Lullaby) 762 100 0 1,866,170
Jump into the River 766 98 0 1,812,775
Summer Nights 771 99 0 1,756,973
Summer Days 776 99 0 1,746,465
Surf Jam 784 100 0 1,707,669
Summer of 1999 (feat. New Kids on The Block & Another Level) 790 99 0 1,708,085
Kaleidoscope (dance mix) 800 100 0 1,750,270
Kaleidoscope 805 100 0 1,759,399
NEW DAY 810 98 0 1,670,177
PUPPET 814 99 0 1,734,972
WONDERLAND 818 100 0 1,794,787
INHALE / EXHALE 825 99 0 1,737,599
HUNTER 835 99 0 1,759,842
GOOD BOY GONE BAD 846 99 0 1,594,908
S.E.X (PLEASURE & PAIN) 853 99 0 1,686,197
WELCOME TO THE PLEASUREDOME 859 99 0 1,835,688
Thank u 4 the Music 864 99 0 1,819,862
10 Years of Hits (Megamix) 883 100 0 1,734,959
Wiggle 887 99 0 1,756,206
POP Life (10 Years) 892 99 0 1,793,862
Six Days After Christmas (Happy New Year) 912 99 0 1,545,506
The Christmas Song (Merry Christmas to You) 917 99 0 1,602,415
Mistletoe and Wine / Christmas Through Your Eyes 921 99 0 1,647,137
It's the Most Wonderful Time of the Year 925 100 0 1,675,044
Heart of Christmas / Hey Santa! 929 100 0 1,726,439
This Christmas (feat. Backstreet Boys) 933 100 0 1,760,874
(U Keep Me Hanging) On The Line 940 100 0 1,743,445
Halloween Theme 975 100 0 1,719,253
Tied In a Bow 984 99 0 1,715,197
Something Spooky (2022) 994 99 0 1,662,823
Candyfloss 1056 100 0 1,711,087
Swinging On A Star 1068 100 0 1,728,060
Party On The Phone 1079 99 0 1,708,180
Rewind (Back In Time) [feat. Backstreet Boys,New Kids On The Block & *NSYNC] 1085 100 0 1,757,607
Na Na Na (In My Bed) 1089 100 0 1,751,211
I NEED U! 1097 99 0 1,733,337
2hot2handle (feat. Lukas Dias) 1108 100 0 1,731,174
Life Is A Picture 1124 99 0 1,720,160
Hello Walls 1131 100 0 1,782,625
It's Four In The Morning 1135 100 0 1,774,345
4X4 (Remix) 1142 100 0 1,764,787
Brighter Than The Sun 1151 100 0 1,759,008
Heart Of Glass / Hello & Goodbye 1155 99 0 1,745,076
7 days (Till Your Here) 1162 99 0 1,747,794
Willing 2 Try 1168 99 0 1,728,396
Let The Adventure Begin.... 1180 99 0 1,654,447
Chameleon 1186 99 0 1,781,406
Rock House 1192 98 0 1,765,181
Blowing Kisses / Spellbound 1196 99 0 1,785,727
Waiting By The Phone 1200 98 0 1,747,769
Chinese whispers 1208 99 0 1,752,986
Pillow Talk 1214 99 0 1,746,002
Midnight Drive 1219 98 0 1,764,758
Red Roses 1226 99 0 1,784,552
Rainbow's End (feat. Dolly Parton) 1231 99 0 1,804,673
STOP! LOOK! LISTEN! 1237 100 0 1,811,550
TONIGHT'S THE NIGHT (4 DRAMA) 1242 99 0 1,780,012
MORE (DRAMA) 1246 100 0 1,770,013
BOOMBOX 1250 99 0 1,756,104
CATWALK 1256 100 0 1,798,101
DRAMA 1260 100 0 1,837,767
Where the Poor Boys Dance 1264 98 0 1,811,913
King Of The Mountain (Echo Mix) 1269 99 0 1,817,894
Wild Honey 1276 100 0 1,812,110
Happy New Year.... 1280 98 0 1,784,090
Christmas Card 1287 98 0 1,770,232
Hang Your Lights / Christmas Never Gets Old 1291 99 0 1,783,706
Jingle Bell Rock / Santa Baby 1298 98 0 1,760,110
In The Bleak Midwinter 1302 98 0 1,757,296
Snowflakes (First Snow Of Winter) / Merry Christmas Baby 1307 99 0 1,769,434
I Love You, Goodbye 1315 99 0 1,727,283
Water from the Moon 1320 98 0 1,720,945
Water and a Flame 1326 99 0 1,761,583
Riverside Drive 1330 97 0 1,726,134
Emerald Lake 1334 99 0 1,769,422
Halloween Megamix 1339 99 0 1,760,854
Lavender 1346 99 0 1,750,678
Dirty Dawg 1352 97 0 1,722,502
King 4 The Day 1359 98 0 1,749,931
B.L.O.N.D. 1363 99 0 1,820,825
The River Sings 1367 98 0 1,770,137
100 Years of Winter / Sumiregusa (Wild Violet) 1372 98 0 1,750,117
Evening Falls... 1378 99 0 1,772,321
Music / Magic 1382 99 0 1,796,949
City 1389 99 0 1,757,411
Midnight 1395 99 0 1,754,510
River Bend 1406 100 0 1,802,950
Bubbles 1408 100 0 1,836,014
Driftwood 1410 100 0 1,860,681
Monsoon 1420 98 0 1,781,371
Questions 1424 98 0 1,764,931
Sunflower 1429 99 0 1,745,936
Carolina 1434 97 0 1,750,194
Road Trippin' 1440 99 0 1,774,548
And The Radio Played.... 1447 99 0 1,795,748
You're Welcome (From Disney's Moana) 1456 98 0 1,742,313
Slow Summer Dancin' (One Summer Night) 1461 97 0 1,748,474
Island of Love / Blue Hawaii 1466 99 0 1,775,748
What Happens in Vegas 1475 97 0 1,730,068
Bounce, Shake, Move 1481 99 0 1,785,554
Ready Or Not / Step On Up 1485 99 0 1,772,367
I Don't Wanna Play House (Anymore) 1491 97 0 1,733,946
Green Fields 1499 98 0 1,744,178
Sometime After Midnight 1503 91 0 1,605,425
100th Album Megamix 1508 97 0 1,704,136
From The Heart (Thank You) [100th Album Remix] 1513 97 0 1,697,794
Celebration (100th Album Remix) 1518 99 0 1,773,837
Raise Your Glass (100th Album Remix) 1522 99 0 1,797,165
Gasoline 1535 94 0 1,663,879
Riverwide / Am I Getting Through (Part I & II) 1539 95 0 1,732,838
Everyday Is a Winding Road (feat. Sheryl Crow) 1543 95 0 1,765,455
Atlantis 1546 95 0 1,743,126
X 1553 95 0 1,744,173
Play To Win 1557 98 0 1,826,976
Breeze On By 1562 97 0 1,795,495
Sky So Blue 1568 96 0 1,709,598
The First Rose Of Spring (feat. Willie Nelson) 1572 98 0 1,759,505
Slide 1576 90 0 1,562,590
LOVE? (Farewell) 1580 100 0 1,784,863
LOVE? 1585 100 0 1,801,969
The Valentine's [Single] - EP 1589 100 0 1,811,087
Madness (Save Yourself) 1593 100 0 1,804,608
B4 The Storm / Sweet Alibi 1603 100 0 1,784,523
Pure Gold (Demo Tape) -EP 1615 87 0 1,322,047
Chains Of Love 1619 100 0 1,582,694
Firestone 1624 100 0 1,625,510
What Are You Doing New Year's Eve? (Holiday Mix) 1637 100 0 1,304,773
Happy Holiday / The Holiday Season / The Little Drummer Boy 1641 99 0 1,284,402
Fantastic Magic Wonderful Christmas 1650 100 0 1,191,032
I'm The Fool (Again) 1681 99 0 951,056
Pontoon 1704 100 0 899,599
Put Down Your Phone 1708 99 0 853,095
Break Up/Make Up 1994 99 0 838,211
Down Down 2099 86 0 619,063
Lover to Over 2206 99 0 1,411,379
Chains 2215 100 0 1,583,167
Ring In The New Year 2364 100 0 1,658,961
The Gift (All I Need This Season) 2373 99 0 1,772,396
What I Really Want for Christmas 2377 100 0 1,764,327
A Charlie Brown Christmas / O Little Town of Bethlehem" 2385 100 0 1,869,358
Hush Baby (It's Over Now) / Dream a Little Dream 2393 99 0 1,834,370
(Don't Stop) Just Dance 2400 99 0 1,835,983
Keep Me Warm (Tonight) 2415 94 0 1,646,173
Ghost Town / Season of the Witch 2425 97 0 1,721,556
Something Kinda Spooky 2430 99 0 1,842,076
Sweet (Like Candy) 2451 79 0 1,304,533
1000 Roses 2498 100 0 1,963,019
Apple Pie 2502 99 0 1,910,971
Summer Rain 2506 100 0 1,900,529
Road Trip (feat. Aly & AJ) 2510 100 0 1,878,228
7 Day Weekend (feat .PRETTYMUCH) 2514 100 0 1,920,991
When The Sun Goes Down Tomorrow (You'll Be Gone) 2520 100 0 1,893,159
Red Wine 2526 99 0 1,807,044
Heatwave / Sun Is Up 2530 100 0 1,804,200
Summer Never Ends [feat. Jay (King Vonte)] 2534 100 0 1,869,132
Kiss Myself 2541 99 0 1,857,064
Love Making 101 2545 100 0 1,865,705
Kiss & Tell 2551 100 0 1,899,881
State Of Mind 2555 100 0 1,921,083
Now Or Never 2559 99 0 1,841,825
Music Sounds Better with U 2566 96 0 1,746,168
Epic / Worldwide 2571 100 0 1,882,121
Everyday Is a Holiday 2579 99 0 1,804,757
Roll The Dice 2583 100 0 1,909,110
Candy Apple 2587 94 0 1,723,859
Talk 2 The Hand 2591 93 0 1,696,391
Gold / Sexy Love 2596 94 0 1,661,876
Outta Space 2600 96 0 1,840,933
Straight to the Top (Rhumba) 2607 92 0 1,692,427
Hey You! 2611 97 0 1,782,382
From The Heart (Thank You) 2615 99 0 1,881,370
Raindrops 2622 97 0 1,856,088
17 2626 99 0 1,834,126
Then I Woke Up 2632 99 0 1,756,994
F.Y.E (For Your Entertainment) 2636 99 0 1,770,258
ABC 2643 100 0 1,840,390
BAM! 2647 97 0 1,828,479
Spring Break-down 2651 99 0 1,906,943
Shake It (Move) 2663 94 0 1,688,994
Good Morning / Love Star 2668 100 0 1,776,596
Dream Baby / By The Sea 2675 100 0 1,836,824
You Me + The Radio 2676 99 0 1,796,269
Butterflies 2693 100 0 1,790,752
Winter Becomes Spring 2697 99 0 1,800,786
Over The Mountain 2701 100 0 1,778,668
The Wild Life (Sun Still Shines) 2705 91 0 1,567,776
New Year's Prayer / Kiss Me at Midnight 2713 100 0 1,813,736
Jingle Bells / Every Christmas Eve 2718 98 0 1,798,960
Santa Claus Lane / Hark! The Herald Angels Sing 2722 99 0 1,791,399
Merry Christmas, Happy Holidays 2726 100 0 1,781,956
I Heard Santa On The Radio 2730 100 0 1,763,584
We Need a Little Christmas / The Snow Is Falling 2734 100 0 1,824,435
Rudolph The Red-Nosed Reindeer 2738 100 0 1,836,270
Stormy Weather (Harvest Moon) 2742 100 0 1,890,018
Trick Of The Night / Only Time Will Tell 2746 99 0 1,839,247
Look On The Floor (Hypnotic Tango) 2750 99 0 1,795,475
Like WOW! (feat. 4 Blocks Down) 2756 100 0 1,855,442
1999 2761 100 0 1,882,874
Birthday 2765 100 0 1,865,848
Black Coffee 2769 100 0 1,864,441
Do They Know It's Halloween? / Calling All the Monsters 2773 100 0 1,908,358
Mystical [feat. Jay (King Vonte)] 2777 100 0 1,934,734
DNA / Bottle Pop 2781 100 0 1,936,948
All Night Long (Me & U) 2785 99 0 1,943,390
Bounce / Selfish 2790 99 0 1,904,573
Black Cat 2794 100 0 1,857,436
AYO 2798 100 0 1,849,888
Hit the Freeway (feat. Lukas Dias) 2802 100 0 1,879,680
My Favorite Things / Up on the House Top 2817 99 0 1,813,869
Hold Me in Your Arms (And Let Me Fall) 2822 100 0 1,853,480
One Emotion After Another 2827 100 0 1,890,790
Weekend Love 2833 100 0 1,877,601
Full Moon 2837 99 0 1,867,355
Cry Baby 2852 100 0 1,867,589
Let the Wind Blow / Summer in Paradise 2858 97 0 1,811,621
Somewhere Beyond The Sea 2865 99 0 1,820,273
Keepin' the Summer Alive (Lahaina Aloha) 2872 100 0 1,808,985
Summer Holiday / Gone for the Summer 2877 100 0 1,891,397
Love Letters 2884 100 0 1,841,875
Crazy Ex-Boyfriend 2910 100 0 1,741,705
Somewhere Over the Rainbow 2914 99 0 1,791,447
Welcome Home 2918 100 0 1,887,447
Venus / Love in the First Degree (with Bananarama) 2931 100 0 1,752,003
More, More, More 2937 99 0 1,806,633
Clockwork (You'll Always Be Mine) 2967 100 0 1,665,295
Bite My Lip 2974 99 0 1,764,649
(If You're Not in It for Love) I'm Outta Here! 2983 99 0 1,794,984
Thank You Baby 2987 100 0 1,839,271
Counting Down the Days 2995 99 0 1,815,696
5,6,7,8 / Tragedy (with Steps) 3005 99 0 1,841,207
I'm Just Here for the Music 3010 100 0 1,907,425
No One Gets the Prize 3015 100 0 1,869,391
All Night Lover / Mirror Mirror 3019 99 0 1,824,282
The Boss 3023 100 0 1,881,443
When You Tell Me That You Love Me (feat. Diana Ross) 3027 99 0 1,886,319
Private Dancer / Nutbush City Limits (feat. Tina Turner) 3031 100 0 1,873,822
Pull Up to the Bumper / Slave to the Rhythm (feat. Grace Jones) 3035 99 0 1,839,434
No Sleeep (feat. Janet Jackson) 3039 100 0 1,857,879
Infinty (feat. Mariah Carey) 3044 99 0 1,864,030
Touch (feat. Little Mix) 3049 99 0 1,839,761
But You Know I Love You 3054 100 0 1,853,067
The Pain of Loving You 3058 100 0 1,863,770
From Here to the Moon and Back 3065 100 0 1,895,996
Do You Miss Me at All 3069 100 0 1,864,905
Let's Start the New Year Right / What Are You Doing New Year's Eve? 3075 100 0 1,785,749
Rockin' Around the Christmas Tree 3079 100 0 1,791,242
Deck the Halls / Sleigh Ride 3083 99 0 1,851,516
It's Beginning to Look a Lot Like Christmas 3087 99 0 1,884,196
Merry Little Christmas / We Wish You a Merry Christmas 3091 100 0 1,887,265
Holly Jolly Christmas / Santa Baby 3095 100 0 1,890,246
Lovebird 3100 100 0 1,880,908
Always You and I 3105 100 0 1,893,802
Thrill of the Chase {feat. Jay (King Vonte)} 3109 100 0 1,883,743
Oops (feat. Charlie Puth) 3113 100 0 1,877,992
Night Music 3117 99 0 1,871,667
It Hurts 3132 99 0 1,714,710
Monster Mash / Ghostbusters 3136 99 0 1,811,475
Shout Out to My Ex 3141 99 0 1,871,647
Candyland 3148 99 0 1,822,389
Shangri La 3156 100 0 1,752,966
Ten Days 3162 100 0 1,819,687
Coulda Woulda Shoulda 3172 99 0 1,692,064
Somewhere On a Beach 3176 100 0 1,670,022
Cool Summer 3180 99 0 1,616,210
Gonna B Good 3300 100 0 1,784,138
Even The Stars Fall 4 U 3304 99 0 1,842,735
Club Hop / One Night 3309 100 0 1,911,485
Honey (with Mariah Carey) 3347 100 0 1,803,475
Hands Up (Put 'Em In The Air) 3355 100 0 1,855,854
You + Me 3361 100 0 1,834,901
Kiss Me Quick 3365 100 0 1,825,851
Next Boyfriend 3369 100 0 1,850,098
Eat Sleep Love You Repeat 3374 99 0 1,872,582
Ready, Set, Go! / Go Your Way 3391 100 0 1,860,970
Crush 3397 100 0 1,881,763
Out Of The Woods 3405 100 0 1,826,341
Wild Heart 3410 100 0 1,824,935
When The Morning Comes 3415 99 0 1,849,566
Robot 3433 99 0 1,798,293
When You Wish Upon A Star 3437 99 0 1,852,646
Auld Lang Syne (The New Year's Anthem) 3441 100 0 1,905,477
When Christmas Comes 3445 99 0 1,858,525
Let It Snow! Let It Snow! Let It Snow! 3449 99 0 1,813,280
The Christmas Song (Chestnuts Roasting On An Open Fire) 3453 99 0 1,777,532
Frosty The Snowman / Little Drummer Boy 3457 99 0 1,796,564
Christmas (Baby Please Come Home) 3466 100 0 1,775,758
Have Yourself a Merry Little Christmas 3477 100 0 1,765,203
Oh No! 3486 98 0 1,719,067
It Is What It Is 3490 98 0 1,780,676
Hot 4 U 3494 98 0 1,815,147
Hocus Pocus 3501 99 0 1,809,376
This Is Halloween / I Put a Spell On You 3505 100 0 1,829,541
Time Passes By 3509 100 0 1,839,441
I Don't Wanna Hurt You Baby 3513 99 0 1,833,586
I Promise (I'll Love You Forever) 3517 99 0 1,821,503
Hey DJ (Play This Song) 3521 99 0 1,840,724
Get Another Boyfriend 3525 99 0 1,820,827
Bye Bye Love 3529 99 0 1,831,748
Ship at Sea / Fireflies 3542 97 0 1,786,974
Let's Have a Party 3547 99 0 1,785,006
We Like 2 Party 3553 100 0 1,784,073
Sexy 3557 99 0 1,805,221
Showdown (feat. VeNus) 3562 100 0 1,835,271
This Summer 3578 99 0 1,805,233
100% 3588 99 0 1,815,577
Magic 3592 100 0 1,880,519
Feels Like Sunday 3596 100 0 1,878,996
Time After Time (feat. Flo Whyte) 3600 100 0 1,869,940
Dance Alone 3604 100 0 1,828,986
We Are 3614 100 0 1,860,252
What's Your Name? 3620 99 0 1,831,882
The Answer To Our Life 3628 100 0 1,802,119
The One 3632 100 0 1,831,594
Remember (Walking In The Sand) 3639 99 0 1,801,741
Sun Daze 3644 100 0 1,800,084
Chillin' (In The Sun) 3648 99 0 1,806,147
All Summer Long 3654 99 0 1,794,781
Summer Forever 3658 100 0 1,826,242
I Miss You / Skyline 3666 100 0 1,826,132
Hollywood 3673 99 0 1,814,755
Bubblegum 3679 99 0 1,812,922
Dance (All Night) 3684 100 0 1,844,932
Candy Pop 3688 100 0 1,884,351
Whyyawannabringmedown 3694 99 0 1,889,841
Yo-Yo 3700 100 0 1,835,360
Headphones 3704 100 0 1,822,729
You 3708 100 0 1,879,663
Make Me (La La La) 3715 99 0 1,829,850
Seasons (Looking Back) 3719 99 0 1,823,992
Don't Stop Believin' [2015] / (I've Had) The Time of My Life (with Glee Cast) 3724 100 0 1,866,320
Chasing The Sun 3728 100 0 1,891,236
Over 3733 100 0 1,866,089
Live My Life / Never Looking Back 3737 100 0 1,875,325
Up! 3741 99 0 1,811,788
Fireball 3747 100 0 1,864,672
Didn't We Almost Have It All 3751 99 0 1,852,115
So Cool 3755 100 0 1,859,255
Feels So Good! 3762 100 0 1,891,994
Celebration 3766 100 0 1,896,539
Nothing Lasts Forever 3776 99 0 1,793,190
Someday / Freedom (feat. Flo Whyte) 3780 100 0 1,852,016
Lost / Fly Away 3785 100 0 1,898,891
On And On (feat. Kebo Gotti) 3790 99 0 1,840,805
In The Name Of Love 3794 99 0 1,807,578
Begin 3798 100 0 1,879,107
Happy New Year 3803 95 0 1,757,269
Love On Christmas Day 3811 96 0 1,689,616
Joy To The World / Merry Xmas Everyone 3818 96 0 1,696,074
All I Want For Christmas Is You (feat. Mariah Carey) 3826 96 0 1,713,264
Please Santa (Let It Snow) 3830 99 0 1,754,641
Countdown To Christmas 3835 96 0 1,647,129
Our Christmas Song 3841 95 0 1,650,068
Thank You (feat. Eddie Mason & Phara Funeral) 3853 97 0 2,005,075
When The Light's Go Down 3864 100 0 1,934,475
Spooky 3868 99 0 1,924,822
Click Click Click 3872 99 0 1,881,938
Fashion 3877 100 0 1,831,674
The Show 3889 100 0 1,837,457
A-W-E-S-O-M-E 3893 96 0 1,754,363
King Of The Disco 3897 97 0 1,747,381
City Lights (feat. PeachyPhresh.) 3901 98 0 1,748,802
Party Up (feat. Eddie Mason) 3906 97 0 1,848,078
Studio 54 3910 99 0 2,055,917
Nightclubbing 3914 98 0 2,130,260
24/7 (feat. Big Time Rush) 3925 93 0 1,891,313
9 To 5 (feat. Dolly Parton) 3929 96 0 1,971,526
Don't Stop Believin' (feat. Glee Cast) 3933 95 0 1,938,659
Vision Of Love (feat. Mariah Carey) 3937 97 0 1,972,283
Control / Nasty (feat. Janet Jackson) 3941 97 0 1,879,891
The Way You Watch Me (feat. The Saturdays) 3946 97 0 1,820,596
As Long As You Love Me / I Want It That Way (feat. Backstreet Boys) 3950 98 0 1,806,477
Gotta Get Out Of This Small Town 3956 96 0 1,677,403
Holiday 3960 97 0 1,670,108
Home 3964 90 0 1,531,286
November Rain 3968 89 0 1,538,291
Red River Blue 3972 98 0 1,896,410
Pack Ya Bags / Moon River / La La La / Saturday / Burn Baby Burn [Live] 3978 97 0 1,811,095
Every Heart Gets Broken (In The End) [2014 Mix] 3982 98 0 1,747,744
Whole Again / Your Playing With (My Heart) [2014 Mix] 3986 99 0 1,739,547
Total Choice: The Megamix 3990 98 0 1,768,304
Drop The Beat (ft. PeachyPhresh.) 3999 95 0 1,868,324
These Are The Days 4003 95 0 1,987,915
