Total Choice : Information

Total Choice (genre: Pop) consists of

  • Nick L (Vocal 2013-present)
  • Dustin B (Vocal 2013-present)
  • Logan H (Vocal 2013-present)
  • Howie J (Vocal 2013-present)

Options: Send a message - Compare User

User is ranked: 13 (Highest: 12)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Pop Style 267 99 0 3,058,017
Zero Gravity 487 100 0 3,899,689
Happy Christmas/Happy New Year 521 100 0 4,285,013
Changing of the Seasons 537 100 0 4,494,731
Hurricane 615 99 0 4,231,455
Summer! Summer! Summer! 633 100 0 4,491,503
Read My Lips 676 100 0 4,158,283
This Is Us (10th Anniversary Edition) 696 100 0 4,393,150
Tokyo Calling 712 99 0 4,527,247
Summer Days + Summer Nights 744 100 0 4,440,668
Kaleidoscope - EP 759 99 0 4,349,573
WELCOME TO THE DOLLHOUSE 779 100 0 4,439,648
WELCOME TO THE PLEASUREDOME 813 100 0 4,404,758
POP Life: Ten Years Of Hits 2013-2023 846 100 0 4,383,738
This Christmas 887 100 0 4,196,379
WOW!.... Hits 948 98 0 4,045,992
Candyfloss 1010 100 0 3,725,637
Full Moon Full Circle 1039 100 0 4,307,084
2hot2handle 1062 100 0 4,375,510
Rhythm Of The Seasons 1089 99 0 4,310,307
Heart Of Glass 1109 99 0 4,387,301
Let The Adventure Begin.... 1134 99 0 4,301,770
Spellbound 1150 98 0 4,348,417
Pillow Talk 1168 97 0 4,305,225
Rainbow's End 1185 98 0 4,462,158
More.... DRAMA 1200 100 0 4,538,040
DRAMA 1215 99 0 4,514,290
Wild Honey 1230 100 0 4,598,374
The First Snow Of Winter 1261 98 0 4,402,731
Water and a Flame 1280 99 0 4,387,343
Lavender 1300 98 0 4,382,880
B.L.O.N.D. 1317 97 0 4,382,784
First Leaves Of Autumn 1333 99 0 4,486,995
Midnight City Music Magic 1349 99 0 4,465,952
The Fireside Sessions 1364 99 0 4,482,117
January Flowers 1383 98 0 4,434,102
And The Radio Played.... 1401 97 0 4,355,035
First Days Of Summer 1420 98 0 4,427,898
Ready Or Not 1439 98 0 4,429,465
Midnight Fantasy 1457 97 0 4,360,062
Raise Your Glass: Celebrating 100 Albums 1476 97 0 4,352,343
Everyday Is a Winding Road 1497 94 0 4,279,439
Play To Win 1511 95 0 4,419,948
The First Rose Of Spring 1527 97 0 4,533,586
The Valentine's - EP 1542 98 0 4,563,925
B4 The Storm 1557 98 0 4,409,133
The Chains Of Love 1573 100 0 4,227,318
Wishes 1588 100 0 3,731,238
Fantastic Magic Wonderful Christmas 1604 100 0 3,194,283
Classics (The B-sides) 1639 99 0 1,012,990
Think About You.... The B-Sides 1662 100 0 525,252
F.R.E.E.D.O.M. 1948 95 0 423,764
I Could Go On.... 2053 100 0 287,957
Mood Ring - EP 2154 99 0 3,030,510
Winner Takes All 2169 99 0 3,490,529
Lost But Not Forgotten 2324 99 0 3,944,497
Home for the Holidays 2339 100 0 4,488,932
We Can't Stop Dancing! 2354 98 0 4,578,440
The Studio Sessions 2369 96 0 4,448,531
Back With a Bang 2384 94 0 4,315,129
The B-Sides (Volume Ten) 2419 99 0 4,293,503
The B-Sides (Volume Ten) 2434 98 0 4,297,231
The B-Sides (Volume Nine) 2452 98 0 4,682,927
7 Day Weekend 2468 100 0 4,886,343
Summer Never Ends 2488 100 0 4,816,136
Kiss & Tell 2505 100 0 4,784,780
Now Or Never 2520 100 0 4,780,418
Roll The Dice 2537 99 0 4,751,217
Back 2 Back - The Hits 2554 97 0 4,588,365
Legendary 2569 99 0 4,794,898
Pop*stars 2590 100 0 4,793,366
The Spring Break - EP 2605 98 0 4,617,706
Dreams By The Sea 2628 100 0 4,739,551
Breathe In. Breathe Out. 2655 99 0 4,494,750
The B-Sides (Volume Eight) 2670 98 0 4,442,812
Let It Snow! - The Christmas Album 2685 99 0 4,471,378
WOW! 2710 100 0 4,728,304
DNA 2735 100 0 4,831,080
Dream Street 2756 99 0 4,839,274
Songs of The Seasons (The Holiday B-Sides) 2771 99 0 4,589,573
Heartbreak Express 2791 100 0 4,772,772
You Can Dance! - The Remix Album 2806 99 0 4,653,464
Feels Like Summer! 2831 100 0 4,725,985
Welcome Home 2872 100 0 4,379,206
Greatest Hits and More More More 2891 98 0 4,475,349
Love's Lines, Angles and Rhymes 2949 100 0 4,559,944
Shut up and Dance (B-Sides + More) 2964 99 0 4,657,050
The Boss 2979 100 0 4,758,154
Sings With The Divas 2999 100 0 4,794,238
Think About Love 3019 99 0 4,695,384
It Must Be Christmas 3040 99 0 4,639,963
The Story So Far 3055 97 0 4,601,385
Night Music 3071 100 0 4,779,134
11:11 3095 99 0 4,584,241
Ten Days 3116 100 0 4,570,927
Cool Summer 3134 99 0 4,228,984
Dance Until The Sun Comes Up 3263 100 0 4,326,369
The B-Sides (Volume Seven) 3279 97 0 4,266,279
The B-Sides (Volume Six) 3294 98 0 4,228,648
What Are You Listening To? 3309 97 0 4,359,600
Eat Sleep Love You Repeat 3328 100 0 4,701,277
I Like The Sound Of That 3345 96 0 4,425,041
When The Morning Comes 3369 99 0 4,584,467
The B-Sides (Volume Five) 3395 97 0 4,491,395
The Magic of Christmas 3411 99 0 4,585,787
What Dreams Are Made Of 3448 100 0 4,547,277
Listen Up! 3483 99 0 4,614,668
The B-Sides (Volume Four) 3501 94 0 4,377,181
The B-Sides (Volume Three) 3516 93 0 4,240,262
The B-Sides (Volume Two) 3531 94 0 4,220,965
The B-Sides (Volume One) 3546 90 0 4,078,856
We Are 3568 100 0 4,732,907
Through The Looking-Glass: (The B-Sides) 3586 95 0 4,358,216
Summer Forever 3612 100 0 4,577,732
Candy Pop 3642 100 0 4,675,017
4ever 3663 100 0 4,847,794
The Greatest Hits (Part II) 3682 100 0 4,760,291
Record Collection 3701 93 0 4,319,907
Total 20 3720 100 0 4,752,743
Begin. 3752 100 0 4,806,433
Christmas With Total Choice 3784 96 0 4,364,920
For The Fans 3806 69 0 3,304,469
Welcome To The Show 3843 99 0 4,676,647
Studio 54 3868 97 0 4,914,996
Sing With Us (The Duet Album) 3904 97 0 4,816,592
Red River Blue 3926 97 0 4,479,311
The B-sides + More....[Gold Edition] 3942 93 0 4,262,069
The B-sides + More.... 3957 79 0 2,952,875
Songs For The Summer (The Summer Album) 3974 94 0 4,946,933
Songs To Sing 3996 93 0 4,477,049
10 4012 96 0 5,205,805
Thank You - The Greatest Hits 4027 95 0 4,833,046
Music Box 4049 96 0 3,749,646
Sweet 7 4066 96 0 3,581,636
And The Band Played On 4081 97 0 3,056,950
Storybook 4108 97 0 2,428,220
All Around The World 4135 98 0 1,887,929
Press Play 4154 93 0 1,597,157
Rainbow 4171 96 0 1,126,725
This Is Us 4189 87 0 554,022

Single Release History

Single Title Age Rating Week Total
Animals 268 100 0 1,496,918
Game on (Zero gravity) 354 99 0 1,530,211
Broken Ice/Bed of Roses 358 99 0 1,569,771
Big Bad Wolf 488 99 0 1,752,308
Happy Christmas/Happy New Year 512 100 0 1,700,135
Every Christmas Eve/Toyland 518 100 0 1,808,976
The Coldest Night of the Year/There's a New Kid in Town 522 99 0 1,857,964
Talk Talk Talk 528 100 0 1,763,651
Costume Party 534 99 0 1,718,027
Changing of the Seasons 538 100 0 1,823,805
That's the Way We'll Always Say Goodnight 599 99 0 1,574,054
Lettin' It Loose 603 100 0 1,638,041
Stargazer 609 100 0 1,728,939
Hurricane 616 99 0 1,825,093
Everybody (Summertime Love) 625 100 0 1,741,641
Beach Dayz 629 99 0 1,730,022
Summer! Summer! Summer! 634 99 0 1,792,100
You Make Me Feel Like... 663 99 0 1,596,055
Maps 667 100 0 1,662,105
Poison Apple 672 100 0 1,755,153
Read My Lips 677 100 0 1,766,602
#Sexy / On The Radio (10th Anniversary Mix) 682 100 0 1,746,176
Autumn Goodbye (10th Anniversary Mix) 688 100 0 1,686,199
Please Baby Come Back Home To Me (10th Anniversary Mix) 692 99 0 1,650,130
Late Nights (10th Anniversary Mix) 697 99 0 1,716,249
To Be No. 1 701 100 0 1,798,436
Alien 705 100 0 1,834,968
City High 709 100 0 1,868,747
Left My Heart in Tokyo 713 100 0 1,898,991
Passing By (Summer Lullaby) 717 100 0 1,866,170
Jump into the River 721 98 0 1,812,775
Summer Nights 726 99 0 1,756,973
Summer Days 731 99 0 1,746,465
Surf Jam 739 100 0 1,707,669
Summer of 1999 (feat. New Kids on The Block & Another Level) 745 99 0 1,708,085
Kaleidoscope (dance mix) 755 100 0 1,750,270
Kaleidoscope 760 100 0 1,759,399
NEW DAY 765 98 0 1,670,177
PUPPET 769 99 0 1,734,972
WONDERLAND 773 100 0 1,794,787
INHALE / EXHALE 780 99 0 1,737,599
HUNTER 790 99 0 1,759,842
GOOD BOY GONE BAD 801 99 0 1,594,908
S.E.X (PLEASURE & PAIN) 808 99 0 1,686,197
WELCOME TO THE PLEASUREDOME 814 99 0 1,835,688
Thank u 4 the Music 819 99 0 1,819,862
10 Years of Hits (Megamix) 838 100 0 1,734,959
Wiggle 842 99 0 1,756,206
POP Life (10 Years) 847 99 0 1,793,862
Six Days After Christmas (Happy New Year) 867 99 0 1,545,506
The Christmas Song (Merry Christmas to You) 872 99 0 1,602,415
Mistletoe and Wine / Christmas Through Your Eyes 876 99 0 1,647,137
It's the Most Wonderful Time of the Year 880 100 0 1,675,044
Heart of Christmas / Hey Santa! 884 100 0 1,726,439
This Christmas (feat. Backstreet Boys) 888 100 0 1,760,874
(U Keep Me Hanging) On The Line 895 100 0 1,743,445
Halloween Theme 930 100 0 1,719,253
Tied In a Bow 939 99 0 1,715,197
Something Spooky (2022) 949 99 0 1,662,823
Candyfloss 1011 100 0 1,711,087
Swinging On A Star 1023 100 0 1,728,060
Party On The Phone 1034 99 0 1,708,180
Rewind (Back In Time) [feat. Backstreet Boys,New Kids On The Block & *NSYNC] 1040 100 0 1,757,607
Na Na Na (In My Bed) 1044 100 0 1,751,211
I NEED U! 1052 99 0 1,733,337
2hot2handle (feat. Lukas Dias) 1063 100 0 1,731,174
Life Is A Picture 1079 99 0 1,720,160
Hello Walls 1086 100 0 1,782,625
It's Four In The Morning 1090 100 0 1,774,345
4X4 (Remix) 1097 100 0 1,764,787
Brighter Than The Sun 1106 100 0 1,759,008
Heart Of Glass / Hello & Goodbye 1110 99 0 1,745,076
7 days (Till Your Here) 1117 99 0 1,747,794
Willing 2 Try 1123 99 0 1,728,396
Let The Adventure Begin.... 1135 99 0 1,654,447
Chameleon 1141 99 0 1,781,406
Rock House 1147 98 0 1,765,181
Blowing Kisses / Spellbound 1151 99 0 1,785,727
Waiting By The Phone 1155 98 0 1,747,769
Chinese whispers 1163 99 0 1,752,986
Pillow Talk 1169 99 0 1,746,002
Midnight Drive 1174 98 0 1,764,758
Red Roses 1181 99 0 1,784,552
Rainbow's End (feat. Dolly Parton) 1186 99 0 1,804,673
STOP! LOOK! LISTEN! 1192 100 0 1,811,550
TONIGHT'S THE NIGHT (4 DRAMA) 1197 99 0 1,780,012
MORE (DRAMA) 1201 100 0 1,770,013
BOOMBOX 1205 99 0 1,756,104
CATWALK 1211 100 0 1,798,101
DRAMA 1215 100 0 1,837,767
Where the Poor Boys Dance 1219 98 0 1,811,913
King Of The Mountain (Echo Mix) 1224 99 0 1,817,894
Wild Honey 1231 100 0 1,812,110
Happy New Year.... 1235 98 0 1,784,090
Christmas Card 1242 98 0 1,770,232
Hang Your Lights / Christmas Never Gets Old 1246 99 0 1,783,706
Jingle Bell Rock / Santa Baby 1253 98 0 1,760,110
In The Bleak Midwinter 1257 98 0 1,757,296
Snowflakes (First Snow Of Winter) / Merry Christmas Baby 1262 99 0 1,769,434
I Love You, Goodbye 1270 99 0 1,727,283
Water from the Moon 1275 98 0 1,720,945
Water and a Flame 1281 99 0 1,761,583
Riverside Drive 1285 97 0 1,726,134
Emerald Lake 1289 99 0 1,769,422
Halloween Megamix 1294 99 0 1,760,854
Lavender 1301 99 0 1,750,678
Dirty Dawg 1307 97 0 1,722,502
King 4 The Day 1314 98 0 1,749,931
B.L.O.N.D. 1318 99 0 1,820,825
The River Sings 1322 98 0 1,770,137
100 Years of Winter / Sumiregusa (Wild Violet) 1327 98 0 1,750,117
Evening Falls... 1333 99 0 1,772,321
Music / Magic 1337 99 0 1,796,949
City 1344 99 0 1,757,411
Midnight 1350 99 0 1,754,510
River Bend 1361 100 0 1,802,950
Bubbles 1363 100 0 1,836,014
Driftwood 1365 100 0 1,860,681
Monsoon 1375 98 0 1,781,371
Questions 1379 98 0 1,764,931
Sunflower 1384 99 0 1,745,936
Carolina 1389 97 0 1,750,194
Road Trippin' 1395 99 0 1,774,548
And The Radio Played.... 1402 99 0 1,795,748
You're Welcome (From Disney's Moana) 1411 98 0 1,742,313
Slow Summer Dancin' (One Summer Night) 1416 97 0 1,748,474
Island of Love / Blue Hawaii 1421 99 0 1,775,748
What Happens in Vegas 1430 97 0 1,730,068
Bounce, Shake, Move 1436 99 0 1,785,554
Ready Or Not / Step On Up 1440 99 0 1,772,367
I Don't Wanna Play House (Anymore) 1446 97 0 1,733,946
Green Fields 1454 98 0 1,744,178
Sometime After Midnight 1458 91 0 1,605,425
100th Album Megamix 1463 97 0 1,704,136
From The Heart (Thank You) [100th Album Remix] 1468 97 0 1,697,794
Celebration (100th Album Remix) 1473 99 0 1,773,837
Raise Your Glass (100th Album Remix) 1477 99 0 1,797,165
Gasoline 1490 94 0 1,663,879
Riverwide / Am I Getting Through (Part I & II) 1494 95 0 1,732,838
Everyday Is a Winding Road (feat. Sheryl Crow) 1498 95 0 1,765,455
Atlantis 1501 95 0 1,743,126
X 1508 95 0 1,744,173
Play To Win 1512 98 0 1,826,976
Breeze On By 1517 97 0 1,795,495
Sky So Blue 1523 96 0 1,709,598
The First Rose Of Spring (feat. Willie Nelson) 1527 98 0 1,759,505
Slide 1531 90 0 1,562,590
LOVE? (Farewell) 1535 100 0 1,784,863
LOVE? 1540 100 0 1,801,969
The Valentine's [Single] - EP 1544 100 0 1,811,087
Madness (Save Yourself) 1548 100 0 1,804,608
B4 The Storm / Sweet Alibi 1558 100 0 1,784,523
Pure Gold (Demo Tape) -EP 1570 87 0 1,322,047
Chains Of Love 1574 100 0 1,582,694
Firestone 1579 100 0 1,625,510
What Are You Doing New Year's Eve? (Holiday Mix) 1592 100 0 1,304,773
Happy Holiday / The Holiday Season / The Little Drummer Boy 1596 99 0 1,284,402
Fantastic Magic Wonderful Christmas 1605 100 0 1,191,032
I'm The Fool (Again) 1636 99 0 951,056
Pontoon 1659 100 0 899,599
Put Down Your Phone 1663 99 0 853,095
Break Up/Make Up 1949 99 0 838,211
Down Down 2054 86 0 619,063
Lover to Over 2161 99 0 1,411,379
Chains 2170 100 0 1,583,167
Ring In The New Year 2319 100 0 1,658,961
The Gift (All I Need This Season) 2328 99 0 1,772,396
What I Really Want for Christmas 2332 100 0 1,764,327
A Charlie Brown Christmas / O Little Town of Bethlehem" 2340 100 0 1,869,358
Hush Baby (It's Over Now) / Dream a Little Dream 2348 99 0 1,834,370
(Don't Stop) Just Dance 2355 99 0 1,835,983
Keep Me Warm (Tonight) 2370 94 0 1,646,173
Ghost Town / Season of the Witch 2380 97 0 1,721,556
Something Kinda Spooky 2385 99 0 1,842,076
Sweet (Like Candy) 2406 79 0 1,304,533
1000 Roses 2453 100 0 1,963,019
Apple Pie 2457 99 0 1,910,971
Summer Rain 2461 100 0 1,900,529
Road Trip (feat. Aly & AJ) 2465 100 0 1,878,228
7 Day Weekend (feat .PRETTYMUCH) 2469 100 0 1,920,991
When The Sun Goes Down Tomorrow (You'll Be Gone) 2475 100 0 1,893,159
Red Wine 2481 99 0 1,807,044
Heatwave / Sun Is Up 2485 100 0 1,804,200
Summer Never Ends [feat. Jay (King Vonte)] 2489 100 0 1,869,132
Kiss Myself 2496 99 0 1,857,064
Love Making 101 2500 100 0 1,865,705
Kiss & Tell 2506 100 0 1,899,881
State Of Mind 2510 100 0 1,921,083
Now Or Never 2514 99 0 1,841,825
Music Sounds Better with U 2521 96 0 1,746,168
Epic / Worldwide 2526 100 0 1,882,121
Everyday Is a Holiday 2534 99 0 1,804,757
Roll The Dice 2538 100 0 1,909,110
Candy Apple 2542 94 0 1,723,859
Talk 2 The Hand 2546 93 0 1,696,391
Gold / Sexy Love 2551 94 0 1,661,876
Outta Space 2555 96 0 1,840,933
Straight to the Top (Rhumba) 2562 92 0 1,692,427
Hey You! 2566 97 0 1,782,382
From The Heart (Thank You) 2570 99 0 1,881,370
Raindrops 2577 97 0 1,856,088
17 2581 99 0 1,834,126
Then I Woke Up 2587 99 0 1,756,994
F.Y.E (For Your Entertainment) 2591 99 0 1,770,258
ABC 2598 100 0 1,840,390
BAM! 2602 97 0 1,828,479
Spring Break-down 2606 99 0 1,906,943
Shake It (Move) 2618 94 0 1,688,994
Good Morning / Love Star 2623 100 0 1,776,596
Dream Baby / By The Sea 2630 100 0 1,836,824
You Me + The Radio 2631 99 0 1,796,269
Butterflies 2648 100 0 1,790,752
Winter Becomes Spring 2652 99 0 1,800,786
Over The Mountain 2656 100 0 1,778,668
The Wild Life (Sun Still Shines) 2660 91 0 1,567,776
New Year's Prayer / Kiss Me at Midnight 2668 100 0 1,813,736
Jingle Bells / Every Christmas Eve 2673 98 0 1,798,960
Santa Claus Lane / Hark! The Herald Angels Sing 2677 99 0 1,791,399
Merry Christmas, Happy Holidays 2681 100 0 1,781,956
I Heard Santa On The Radio 2685 100 0 1,763,584
We Need a Little Christmas / The Snow Is Falling 2689 100 0 1,824,435
Rudolph The Red-Nosed Reindeer 2693 100 0 1,836,270
Stormy Weather (Harvest Moon) 2697 100 0 1,890,018
Trick Of The Night / Only Time Will Tell 2701 99 0 1,839,247
Look On The Floor (Hypnotic Tango) 2705 99 0 1,795,475
Like WOW! (feat. 4 Blocks Down) 2711 100 0 1,855,442
1999 2716 100 0 1,882,874
Birthday 2720 100 0 1,865,848
Black Coffee 2724 100 0 1,864,441
Do They Know It's Halloween? / Calling All the Monsters 2728 100 0 1,908,358
Mystical [feat. Jay (King Vonte)] 2732 100 0 1,934,734
DNA / Bottle Pop 2736 100 0 1,936,948
All Night Long (Me & U) 2740 99 0 1,943,390
Bounce / Selfish 2745 99 0 1,904,573
Black Cat 2749 100 0 1,857,436
AYO 2753 100 0 1,849,888
Hit the Freeway (feat. Lukas Dias) 2757 100 0 1,879,680
My Favorite Things / Up on the House Top 2772 99 0 1,813,869
Hold Me in Your Arms (And Let Me Fall) 2777 100 0 1,853,480
One Emotion After Another 2782 100 0 1,890,790
Weekend Love 2788 100 0 1,877,601
Full Moon 2792 99 0 1,867,355
Cry Baby 2807 100 0 1,867,589
Let the Wind Blow / Summer in Paradise 2813 97 0 1,811,621
Somewhere Beyond The Sea 2820 99 0 1,820,273
Keepin' the Summer Alive (Lahaina Aloha) 2827 100 0 1,808,985
Summer Holiday / Gone for the Summer 2832 100 0 1,891,397
Love Letters 2839 100 0 1,841,875
Crazy Ex-Boyfriend 2865 100 0 1,741,705
Somewhere Over the Rainbow 2869 99 0 1,791,447
Welcome Home 2873 100 0 1,887,447
Venus / Love in the First Degree (with Bananarama) 2886 100 0 1,752,003
More, More, More 2892 99 0 1,806,633
Clockwork (You'll Always Be Mine) 2922 100 0 1,665,295
Bite My Lip 2929 99 0 1,764,649
(If You're Not in It for Love) I'm Outta Here! 2938 99 0 1,794,984
Thank You Baby 2942 100 0 1,839,271
Counting Down the Days 2950 99 0 1,815,696
5,6,7,8 / Tragedy (with Steps) 2960 99 0 1,841,207
I'm Just Here for the Music 2965 100 0 1,907,425
No One Gets the Prize 2970 100 0 1,869,391
All Night Lover / Mirror Mirror 2974 99 0 1,824,282
The Boss 2978 100 0 1,881,443
When You Tell Me That You Love Me (feat. Diana Ross) 2982 99 0 1,886,319
Private Dancer / Nutbush City Limits (feat. Tina Turner) 2986 100 0 1,873,822
Pull Up to the Bumper / Slave to the Rhythm (feat. Grace Jones) 2990 99 0 1,839,434
No Sleeep (feat. Janet Jackson) 2994 100 0 1,857,879
Infinty (feat. Mariah Carey) 2999 99 0 1,864,030
Touch (feat. Little Mix) 3004 99 0 1,839,761
But You Know I Love You 3009 100 0 1,853,067
The Pain of Loving You 3013 100 0 1,863,770
From Here to the Moon and Back 3020 100 0 1,895,996
Do You Miss Me at All 3024 100 0 1,864,905
Let's Start the New Year Right / What Are You Doing New Year's Eve? 3030 100 0 1,785,749
Rockin' Around the Christmas Tree 3034 100 0 1,791,242
Deck the Halls / Sleigh Ride 3038 99 0 1,851,516
It's Beginning to Look a Lot Like Christmas 3042 99 0 1,884,196
Merry Little Christmas / We Wish You a Merry Christmas 3046 100 0 1,887,265
Holly Jolly Christmas / Santa Baby 3050 100 0 1,890,246
Lovebird 3055 100 0 1,880,908
Always You and I 3060 100 0 1,893,802
Thrill of the Chase {feat. Jay (King Vonte)} 3064 100 0 1,883,743
Oops (feat. Charlie Puth) 3068 100 0 1,877,992
Night Music 3072 99 0 1,871,667
It Hurts 3087 99 0 1,714,710
Monster Mash / Ghostbusters 3091 99 0 1,811,475
Shout Out to My Ex 3096 99 0 1,871,647
Candyland 3103 99 0 1,822,389
Shangri La 3111 100 0 1,752,966
Ten Days 3117 100 0 1,819,687
Coulda Woulda Shoulda 3127 99 0 1,692,064
Somewhere On a Beach 3131 100 0 1,670,022
Cool Summer 3135 99 0 1,616,210
Gonna B Good 3255 100 0 1,784,138
Even The Stars Fall 4 U 3259 99 0 1,842,735
Club Hop / One Night 3264 100 0 1,911,485
Honey (with Mariah Carey) 3302 100 0 1,803,475
Hands Up (Put 'Em In The Air) 3310 100 0 1,855,854
You + Me 3316 100 0 1,834,901
Kiss Me Quick 3320 100 0 1,825,851
Next Boyfriend 3324 100 0 1,850,098
Eat Sleep Love You Repeat 3329 99 0 1,872,582
Ready, Set, Go! / Go Your Way 3346 100 0 1,860,970
Crush 3352 100 0 1,881,763
Out Of The Woods 3360 100 0 1,826,341
Wild Heart 3365 100 0 1,824,935
When The Morning Comes 3370 99 0 1,849,566
Robot 3388 99 0 1,798,293
When You Wish Upon A Star 3392 99 0 1,852,646
Auld Lang Syne (The New Year's Anthem) 3396 100 0 1,905,477
When Christmas Comes 3400 99 0 1,858,525
Let It Snow! Let It Snow! Let It Snow! 3404 99 0 1,813,280
The Christmas Song (Chestnuts Roasting On An Open Fire) 3408 99 0 1,777,532
Frosty The Snowman / Little Drummer Boy 3412 99 0 1,796,564
Christmas (Baby Please Come Home) 3421 100 0 1,775,758
Have Yourself a Merry Little Christmas 3432 100 0 1,765,203
Oh No! 3441 98 0 1,719,067
It Is What It Is 3445 98 0 1,780,676
Hot 4 U 3449 98 0 1,815,147
Hocus Pocus 3456 99 0 1,809,376
This Is Halloween / I Put a Spell On You 3460 100 0 1,829,541
Time Passes By 3464 100 0 1,839,441
I Don't Wanna Hurt You Baby 3468 99 0 1,833,586
I Promise (I'll Love You Forever) 3472 99 0 1,821,503
Hey DJ (Play This Song) 3476 99 0 1,840,724
Get Another Boyfriend 3480 99 0 1,820,827
Bye Bye Love 3484 99 0 1,831,748
Ship at Sea / Fireflies 3497 97 0 1,786,974
Let's Have a Party 3502 99 0 1,785,006
We Like 2 Party 3508 100 0 1,784,073
Sexy 3512 99 0 1,805,221
Showdown (feat. VeNus) 3517 100 0 1,835,271
This Summer 3533 99 0 1,805,233
100% 3543 99 0 1,815,577
Magic 3547 100 0 1,880,519
Feels Like Sunday 3551 100 0 1,878,996
Time After Time (feat. Flo Whyte) 3555 100 0 1,869,940
Dance Alone 3559 100 0 1,828,986
We Are 3569 100 0 1,860,252
What's Your Name? 3575 99 0 1,831,882
The Answer To Our Life 3583 100 0 1,802,119
The One 3587 100 0 1,831,594
Remember (Walking In The Sand) 3594 99 0 1,801,741
Sun Daze 3599 100 0 1,800,084
Chillin' (In The Sun) 3603 99 0 1,806,147
All Summer Long 3609 99 0 1,794,781
Summer Forever 3613 100 0 1,826,242
I Miss You / Skyline 3621 100 0 1,826,132
Hollywood 3628 99 0 1,814,755
Bubblegum 3634 99 0 1,812,922
Dance (All Night) 3639 100 0 1,844,932
Candy Pop 3643 100 0 1,884,351
Whyyawannabringmedown 3649 99 0 1,889,841
Yo-Yo 3655 100 0 1,835,360
Headphones 3659 100 0 1,822,729
You 3663 100 0 1,879,663
Make Me (La La La) 3670 99 0 1,829,850
Seasons (Looking Back) 3674 99 0 1,823,992
Don't Stop Believin' [2015] / (I've Had) The Time of My Life (with Glee Cast) 3679 100 0 1,866,320
Chasing The Sun 3683 100 0 1,891,236
Over 3688 100 0 1,866,089
Live My Life / Never Looking Back 3692 100 0 1,875,325
Up! 3696 99 0 1,811,788
Fireball 3702 100 0 1,864,672
Didn't We Almost Have It All 3706 99 0 1,852,115
So Cool 3710 100 0 1,859,255
Feels So Good! 3717 100 0 1,891,994
Celebration 3721 100 0 1,896,539
Nothing Lasts Forever 3731 99 0 1,793,190
Someday / Freedom (feat. Flo Whyte) 3735 100 0 1,852,016
Lost / Fly Away 3740 100 0 1,898,891
On And On (feat. Kebo Gotti) 3745 99 0 1,840,805
In The Name Of Love 3749 99 0 1,807,578
Begin 3753 100 0 1,879,107
Happy New Year 3758 95 0 1,757,269
Love On Christmas Day 3766 96 0 1,689,616
Joy To The World / Merry Xmas Everyone 3773 96 0 1,696,074
All I Want For Christmas Is You (feat. Mariah Carey) 3781 96 0 1,713,264
Please Santa (Let It Snow) 3785 99 0 1,754,641
Countdown To Christmas 3790 96 0 1,647,129
Our Christmas Song 3796 95 0 1,650,068
Thank You (feat. Eddie Mason & Phara Funeral) 3808 97 0 2,005,075
When The Light's Go Down 3819 100 0 1,934,475
Spooky 3823 99 0 1,924,822
Click Click Click 3827 99 0 1,881,938
Fashion 3832 100 0 1,831,674
The Show 3844 100 0 1,837,457
A-W-E-S-O-M-E 3848 96 0 1,754,363
King Of The Disco 3852 97 0 1,747,381
City Lights (feat. PeachyPhresh.) 3856 98 0 1,748,802
Party Up (feat. Eddie Mason) 3861 97 0 1,848,078
Studio 54 3865 99 0 2,055,917
Nightclubbing 3869 98 0 2,130,260
24/7 (feat. Big Time Rush) 3880 93 0 1,891,313
9 To 5 (feat. Dolly Parton) 3884 96 0 1,971,526
Don't Stop Believin' (feat. Glee Cast) 3888 95 0 1,938,659
Vision Of Love (feat. Mariah Carey) 3892 97 0 1,972,283
Control / Nasty (feat. Janet Jackson) 3896 97 0 1,879,891
The Way You Watch Me (feat. The Saturdays) 3901 97 0 1,820,596
As Long As You Love Me / I Want It That Way (feat. Backstreet Boys) 3905 98 0 1,806,477
Gotta Get Out Of This Small Town 3911 96 0 1,677,403
Holiday 3915 97 0 1,670,108
Home 3919 90 0 1,531,286
November Rain 3923 89 0 1,538,291
Red River Blue 3927 98 0 1,896,410
Pack Ya Bags / Moon River / La La La / Saturday / Burn Baby Burn [Live] 3933 97 0 1,811,095
Every Heart Gets Broken (In The End) [2014 Mix] 3937 98 0 1,747,744
Whole Again / Your Playing With (My Heart) [2014 Mix] 3941 99 0 1,739,547
Total Choice: The Megamix 3945 98 0 1,768,304
Drop The Beat (ft. PeachyPhresh.) 3954 95 0 1,868,324
These Are The Days 3958 95 0 1,987,915
