Total Choice : Information

Total Choice (genre: Pop) consists of

  • Nick L (Vocal 2013-present)
  • Dustin B (Vocal 2013-present)
  • Logan H (Vocal 2013-present)
  • Howie J (Vocal 2013-present)

Options: Send a message - Compare User

User is ranked: 12 (Highest: 12)

User Ability
Ability 145
Song Writing 100

Popularity
UK 98
USA 98
Canada 98
Aus & NZ 98
South America 98
Asia 98
Europe 98

Album Release History

Album Title Age Rating Week Total
Tokyo Calling 0 99 0 0
Summer Days + Summer Nights 32 100 54,474 4,261,079
Kaleidoscope - EP 47 99 0 4,349,573
WELCOME TO THE DOLLHOUSE 67 100 0 4,439,648
WELCOME TO THE PLEASUREDOME 101 100 0 4,404,758
POP Life: Ten Years Of Hits 2013-2023 134 100 0 4,383,738
This Christmas 175 100 0 4,196,379
WOW!.... Hits 236 98 0 4,045,992
Candyfloss 298 100 0 3,725,637
Full Moon Full Circle 327 100 0 4,307,084
2hot2handle 350 100 0 4,375,510
Rhythm Of The Seasons 377 99 0 4,310,307
Heart Of Glass 397 99 0 4,387,301
Let The Adventure Begin.... 422 99 0 4,301,770
Spellbound 438 98 0 4,348,417
Pillow Talk 456 97 0 4,305,225
Rainbow's End 473 98 0 4,462,158
More.... DRAMA 488 100 0 4,538,040
DRAMA 503 99 0 4,514,290
Wild Honey 518 100 0 4,598,374
The First Snow Of Winter 549 98 0 4,402,731
Water and a Flame 568 99 0 4,387,343
Lavender 588 98 0 4,382,880
B.L.O.N.D. 605 97 0 4,382,784
First Leaves Of Autumn 621 99 0 4,486,995
Midnight City Music Magic 637 99 0 4,465,952
The Fireside Sessions 652 99 0 4,482,117
January Flowers 671 98 0 4,434,102
And The Radio Played.... 689 97 0 4,355,035
First Days Of Summer 708 98 0 4,427,898
Ready Or Not 727 98 0 4,429,465
Midnight Fantasy 745 97 0 4,360,062
Raise Your Glass: Celebrating 100 Albums 764 97 0 4,352,343
Everyday Is a Winding Road 785 94 0 4,279,439
Play To Win 799 95 0 4,419,948
The First Rose Of Spring 815 97 0 4,533,586
The Valentine's - EP 830 98 0 4,563,925
B4 The Storm 845 98 0 4,409,133
The Chains Of Love 861 100 0 4,227,318
Wishes 876 100 0 3,731,238
Fantastic Magic Wonderful Christmas 892 100 0 3,194,283
Classics (The B-sides) 927 99 0 1,012,990
Think About You.... The B-Sides 950 100 0 525,252
F.R.E.E.D.O.M. 1236 95 0 423,764
I Could Go On.... 1341 100 0 287,957
Mood Ring - EP 1442 99 0 3,030,510
Winner Takes All 1457 99 0 3,490,529
Lost But Not Forgotten 1612 99 0 3,944,497
Home for the Holidays 1627 100 0 4,488,932
We Can't Stop Dancing! 1642 98 0 4,578,440
The Studio Sessions 1657 96 0 4,448,531
Back With a Bang 1672 94 0 4,315,129
The B-Sides (Volume Ten) 1707 99 0 4,293,503
The B-Sides (Volume Ten) 1722 98 0 4,297,231
The B-Sides (Volume Nine) 1740 98 0 4,682,927
7 Day Weekend 1756 100 0 4,886,343
Summer Never Ends 1776 100 0 4,816,136
Kiss & Tell 1793 100 0 4,784,780
Now Or Never 1808 100 0 4,780,418
Roll The Dice 1825 99 0 4,751,217
Back 2 Back - The Hits 1842 97 0 4,588,365
Legendary 1857 99 0 4,794,898
Pop*stars 1878 100 0 4,793,366
The Spring Break - EP 1893 98 0 4,617,706
Dreams By The Sea 1916 100 0 4,739,551
Breathe In. Breathe Out. 1943 99 0 4,494,750
The B-Sides (Volume Eight) 1958 98 0 4,442,812
Let It Snow! - The Christmas Album 1973 99 0 4,471,378
WOW! 1998 100 0 4,728,304
DNA 2023 100 0 4,831,080
Dream Street 2044 99 0 4,839,274
Songs of The Seasons (The Holiday B-Sides) 2059 99 0 4,589,573
Heartbreak Express 2079 100 0 4,772,772
You Can Dance! - The Remix Album 2094 99 0 4,653,464
Feels Like Summer! 2119 100 0 4,725,985
Welcome Home 2160 100 0 4,379,206
Greatest Hits and More More More 2179 98 0 4,475,349
Love's Lines, Angles and Rhymes 2237 100 0 4,559,944
Shut up and Dance (B-Sides + More) 2252 99 0 4,657,050
The Boss 2267 100 0 4,758,154
Sings With The Divas 2287 100 0 4,794,238
Think About Love 2307 99 0 4,695,384
It Must Be Christmas 2328 99 0 4,639,963
The Story So Far 2343 97 0 4,601,385
Night Music 2359 100 0 4,779,134
11:11 2383 99 0 4,584,241
Ten Days 2404 100 0 4,570,927
Cool Summer 2422 99 0 4,228,984
Dance Until The Sun Comes Up 2551 100 0 4,326,369
The B-Sides (Volume Seven) 2567 97 0 4,266,279
The B-Sides (Volume Six) 2582 98 0 4,228,648
What Are You Listening To? 2597 97 0 4,359,600
Eat Sleep Love You Repeat 2616 100 0 4,701,277
I Like The Sound Of That 2633 96 0 4,425,041
When The Morning Comes 2657 99 0 4,584,467
The B-Sides (Volume Five) 2683 97 0 4,491,395
The Magic of Christmas 2699 99 0 4,585,787
What Dreams Are Made Of 2736 100 0 4,547,277
Listen Up! 2771 99 0 4,614,668
The B-Sides (Volume Four) 2789 94 0 4,377,181
The B-Sides (Volume Three) 2804 93 0 4,240,262
The B-Sides (Volume Two) 2819 94 0 4,220,965
The B-Sides (Volume One) 2834 90 0 4,078,856
We Are 2856 100 0 4,732,907
Through The Looking-Glass: (The B-Sides) 2874 95 0 4,358,216
Summer Forever 2900 100 0 4,577,732
Candy Pop 2930 100 0 4,675,017
4ever 2951 100 0 4,847,794
The Greatest Hits (Part II) 2970 100 0 4,760,291
Record Collection 2989 93 0 4,319,907
Total 20 3008 100 0 4,752,743
Begin. 3040 100 0 4,806,433
Christmas With Total Choice 3072 96 0 4,364,920
For The Fans 3094 69 0 3,304,469
Welcome To The Show 3131 99 0 4,676,647
Studio 54 3156 97 0 4,914,996
Sing With Us (The Duet Album) 3192 97 0 4,816,592
Red River Blue 3214 97 0 4,479,311
The B-sides + More....[Gold Edition] 3230 93 0 4,262,069
The B-sides + More.... 3245 79 0 2,952,875
Songs For The Summer (The Summer Album) 3262 94 0 4,946,933
Songs To Sing 3284 93 0 4,477,049
10 3300 96 0 5,205,805
Thank You - The Greatest Hits 3315 95 0 4,833,046
Music Box 3337 96 0 3,749,646
Sweet 7 3354 96 0 3,581,636
And The Band Played On 3369 97 0 3,056,950
Storybook 3396 97 0 2,428,220
All Around The World 3423 98 0 1,887,929
Press Play 3442 93 0 1,597,157
Rainbow 3459 96 0 1,126,725
This Is Us 3477 87 0 554,022

Single Release History

Single Title Age Rating Week Total
Left My Heart in Tokyo 1 100 259,641 259,641
Passing By (Summer Lullaby) 5 100 191,599 1,095,267
Jump into the River 9 98 106,077 1,571,089
Summer Nights 14 99 10,624 1,756,973
Summer Days 19 99 0 1,746,465
Surf Jam 27 100 0 1,707,669
Summer of 1999 (feat. New Kids on The Block & Another Level) 33 99 0 1,708,085
Kaleidoscope (dance mix) 43 100 0 1,750,270
Kaleidoscope 48 100 0 1,759,399
NEW DAY 53 98 0 1,670,177
PUPPET 57 99 0 1,734,972
WONDERLAND 61 100 0 1,794,787
INHALE / EXHALE 68 99 0 1,737,599
HUNTER 78 99 0 1,759,842
GOOD BOY GONE BAD 89 99 0 1,594,908
S.E.X (PLEASURE & PAIN) 96 99 0 1,686,197
WELCOME TO THE PLEASUREDOME 102 99 0 1,835,688
Thank u 4 the Music 107 99 0 1,819,862
10 Years of Hits (Megamix) 126 100 0 1,734,959
Wiggle 130 99 0 1,756,206
POP Life (10 Years) 135 99 0 1,793,862
Six Days After Christmas (Happy New Year) 155 99 0 1,545,506
The Christmas Song (Merry Christmas to You) 160 99 0 1,602,415
Mistletoe and Wine / Christmas Through Your Eyes 164 99 0 1,647,137
It's the Most Wonderful Time of the Year 168 100 0 1,675,044
Heart of Christmas / Hey Santa! 172 100 0 1,726,439
This Christmas (feat. Backstreet Boys) 176 100 0 1,760,874
(U Keep Me Hanging) On The Line 183 100 0 1,743,445
Halloween Theme 218 100 0 1,719,253
Tied In a Bow 227 99 0 1,715,197
Something Spooky (2022) 237 99 0 1,662,823
Candyfloss 299 100 0 1,711,087
Swinging On A Star 311 100 0 1,728,060
Party On The Phone 322 99 0 1,708,180
Rewind (Back In Time) [feat. Backstreet Boys,New Kids On The Block & *NSYNC] 328 100 0 1,757,607
Na Na Na (In My Bed) 332 100 0 1,751,211
I NEED U! 340 99 0 1,733,337
2hot2handle (feat. Lukas Dias) 351 100 0 1,731,174
Life Is A Picture 367 99 0 1,720,160
Hello Walls 374 100 0 1,782,625
It's Four In The Morning 378 100 0 1,774,345
4X4 (Remix) 385 100 0 1,764,787
Brighter Than The Sun 394 100 0 1,759,008
Heart Of Glass / Hello & Goodbye 398 99 0 1,745,076
7 days (Till Your Here) 405 99 0 1,747,794
Willing 2 Try 411 99 0 1,728,396
Let The Adventure Begin.... 423 99 0 1,654,447
Chameleon 429 99 0 1,781,406
Rock House 435 98 0 1,765,181
Blowing Kisses / Spellbound 439 99 0 1,785,727
Waiting By The Phone 443 98 0 1,747,769
Chinese whispers 451 99 0 1,752,986
Pillow Talk 457 99 0 1,746,002
Midnight Drive 462 98 0 1,764,758
Red Roses 469 99 0 1,784,552
Rainbow's End (feat. Dolly Parton) 474 99 0 1,804,673
STOP! LOOK! LISTEN! 480 100 0 1,811,550
TONIGHT'S THE NIGHT (4 DRAMA) 485 99 0 1,780,012
MORE (DRAMA) 489 100 0 1,770,013
BOOMBOX 493 99 0 1,756,104
CATWALK 499 100 0 1,798,101
DRAMA 503 100 0 1,837,767
Where the Poor Boys Dance 507 98 0 1,811,913
King Of The Mountain (Echo Mix) 512 99 0 1,817,894
Wild Honey 519 100 0 1,812,110
Happy New Year.... 523 98 0 1,784,090
Christmas Card 530 98 0 1,770,232
Hang Your Lights / Christmas Never Gets Old 534 99 0 1,783,706
Jingle Bell Rock / Santa Baby 541 98 0 1,760,110
In The Bleak Midwinter 545 98 0 1,757,296
Snowflakes (First Snow Of Winter) / Merry Christmas Baby 550 99 0 1,769,434
I Love You, Goodbye 558 99 0 1,727,283
Water from the Moon 563 98 0 1,720,945
Water and a Flame 569 99 0 1,761,583
Riverside Drive 573 97 0 1,726,134
Emerald Lake 577 99 0 1,769,422
Halloween Megamix 582 99 0 1,760,854
Lavender 589 99 0 1,750,678
Dirty Dawg 595 97 0 1,722,502
King 4 The Day 602 98 0 1,749,931
B.L.O.N.D. 606 99 0 1,820,825
The River Sings 610 98 0 1,770,137
100 Years of Winter / Sumiregusa (Wild Violet) 615 98 0 1,750,117
Evening Falls... 621 99 0 1,772,321
Music / Magic 625 99 0 1,796,949
City 632 99 0 1,757,411
Midnight 638 99 0 1,754,510
River Bend 649 100 0 1,802,950
Bubbles 651 100 0 1,836,014
Driftwood 653 100 0 1,860,681
Monsoon 663 98 0 1,781,371
Questions 667 98 0 1,764,931
Sunflower 672 99 0 1,745,936
Carolina 677 97 0 1,750,194
Road Trippin' 683 99 0 1,774,548
And The Radio Played.... 690 99 0 1,795,748
You're Welcome (From Disney's Moana) 699 98 0 1,742,313
Slow Summer Dancin' (One Summer Night) 704 97 0 1,748,474
Island of Love / Blue Hawaii 709 99 0 1,775,748
What Happens in Vegas 718 97 0 1,730,068
Bounce, Shake, Move 724 99 0 1,785,554
Ready Or Not / Step On Up 728 99 0 1,772,367
I Don't Wanna Play House (Anymore) 734 97 0 1,733,946
Green Fields 742 98 0 1,744,178
Sometime After Midnight 746 91 0 1,605,425
100th Album Megamix 751 97 0 1,704,136
From The Heart (Thank You) [100th Album Remix] 756 97 0 1,697,794
Celebration (100th Album Remix) 761 99 0 1,773,837
Raise Your Glass (100th Album Remix) 765 99 0 1,797,165
Gasoline 778 94 0 1,663,879
Riverwide / Am I Getting Through (Part I & II) 782 95 0 1,732,838
Everyday Is a Winding Road (feat. Sheryl Crow) 786 95 0 1,765,455
Atlantis 789 95 0 1,743,126
X 796 95 0 1,744,173
Play To Win 800 98 0 1,826,976
Breeze On By 805 97 0 1,795,495
Sky So Blue 811 96 0 1,709,598
The First Rose Of Spring (feat. Willie Nelson) 815 98 0 1,759,505
Slide 819 90 0 1,562,590
LOVE? (Farewell) 823 100 0 1,784,863
LOVE? 828 100 0 1,801,969
The Valentine's [Single] - EP 832 100 0 1,811,087
Madness (Save Yourself) 836 100 0 1,804,608
B4 The Storm / Sweet Alibi 846 100 0 1,784,523
Pure Gold (Demo Tape) -EP 858 87 0 1,322,047
Chains Of Love 862 100 0 1,582,694
Firestone 867 100 0 1,625,510
What Are You Doing New Year's Eve? (Holiday Mix) 880 100 0 1,304,773
Happy Holiday / The Holiday Season / The Little Drummer Boy 884 99 0 1,284,402
Fantastic Magic Wonderful Christmas 893 100 0 1,191,032
I'm The Fool (Again) 924 99 0 951,056
Pontoon 947 100 0 899,599
Put Down Your Phone 951 99 0 853,095
Break Up/Make Up 1237 99 0 838,211
Down Down 1342 86 0 619,063
Lover to Over 1449 99 0 1,411,379
Chains 1458 100 0 1,583,167
Ring In The New Year 1607 100 0 1,658,961
The Gift (All I Need This Season) 1616 99 0 1,772,396
What I Really Want for Christmas 1620 100 0 1,764,327
A Charlie Brown Christmas / O Little Town of Bethlehem" 1628 100 0 1,869,358
Hush Baby (It's Over Now) / Dream a Little Dream 1636 99 0 1,834,370
(Don't Stop) Just Dance 1643 99 0 1,835,983
Keep Me Warm (Tonight) 1658 94 0 1,646,173
Ghost Town / Season of the Witch 1668 97 0 1,721,556
Something Kinda Spooky 1673 99 0 1,842,076
Sweet (Like Candy) 1694 79 0 1,304,533
1000 Roses 1741 100 0 1,963,019
Apple Pie 1745 99 0 1,910,971
Summer Rain 1749 100 0 1,900,529
Road Trip (feat. Aly & AJ) 1753 100 0 1,878,228
7 Day Weekend (feat .PRETTYMUCH) 1757 100 0 1,920,991
When The Sun Goes Down Tomorrow (You'll Be Gone) 1763 100 0 1,893,159
Red Wine 1769 99 0 1,807,044
Heatwave / Sun Is Up 1773 100 0 1,804,200
Summer Never Ends [feat. Jay (King Vonte)] 1777 100 0 1,869,132
Kiss Myself 1784 99 0 1,857,064
Love Making 101 1788 100 0 1,865,705
Kiss & Tell 1794 100 0 1,899,881
State Of Mind 1798 100 0 1,921,083
Now Or Never 1802 99 0 1,841,825
Music Sounds Better with U 1809 96 0 1,746,168
Epic / Worldwide 1814 100 0 1,882,121
Everyday Is a Holiday 1822 99 0 1,804,757
Roll The Dice 1826 100 0 1,909,110
Candy Apple 1830 94 0 1,723,859
Talk 2 The Hand 1834 93 0 1,696,391
Gold / Sexy Love 1839 94 0 1,661,876
Outta Space 1843 96 0 1,840,933
Straight to the Top (Rhumba) 1850 92 0 1,692,427
Hey You! 1854 97 0 1,782,382
From The Heart (Thank You) 1858 99 0 1,881,370
Raindrops 1865 97 0 1,856,088
17 1869 99 0 1,834,126
Then I Woke Up 1875 99 0 1,756,994
F.Y.E (For Your Entertainment) 1879 99 0 1,770,258
ABC 1886 100 0 1,840,390
BAM! 1890 97 0 1,828,479
Spring Break-down 1894 99 0 1,906,943
Shake It (Move) 1906 94 0 1,688,994
Good Morning / Love Star 1911 100 0 1,776,596
Dream Baby / By The Sea 1918 100 0 1,836,824
You Me + The Radio 1919 99 0 1,796,269
Butterflies 1936 100 0 1,790,752
Winter Becomes Spring 1940 99 0 1,800,786
Over The Mountain 1944 100 0 1,778,668
The Wild Life (Sun Still Shines) 1948 91 0 1,567,776
New Year's Prayer / Kiss Me at Midnight 1956 100 0 1,813,736
Jingle Bells / Every Christmas Eve 1961 98 0 1,798,960
Santa Claus Lane / Hark! The Herald Angels Sing 1965 99 0 1,791,399
Merry Christmas, Happy Holidays 1969 100 0 1,781,956
I Heard Santa On The Radio 1973 100 0 1,763,584
We Need a Little Christmas / The Snow Is Falling 1977 100 0 1,824,435
Rudolph The Red-Nosed Reindeer 1981 100 0 1,836,270
Stormy Weather (Harvest Moon) 1985 100 0 1,890,018
Trick Of The Night / Only Time Will Tell 1989 99 0 1,839,247
Look On The Floor (Hypnotic Tango) 1993 99 0 1,795,475
Like WOW! (feat. 4 Blocks Down) 1999 100 0 1,855,442
1999 2004 100 0 1,882,874
Birthday 2008 100 0 1,865,848
Black Coffee 2012 100 0 1,864,441
Do They Know It's Halloween? / Calling All the Monsters 2016 100 0 1,908,358
Mystical [feat. Jay (King Vonte)] 2020 100 0 1,934,734
DNA / Bottle Pop 2024 100 0 1,936,948
All Night Long (Me & U) 2028 99 0 1,943,390
Bounce / Selfish 2033 99 0 1,904,573
Black Cat 2037 100 0 1,857,436
AYO 2041 100 0 1,849,888
Hit the Freeway (feat. Lukas Dias) 2045 100 0 1,879,680
My Favorite Things / Up on the House Top 2060 99 0 1,813,869
Hold Me in Your Arms (And Let Me Fall) 2065 100 0 1,853,480
One Emotion After Another 2070 100 0 1,890,790
Weekend Love 2076 100 0 1,877,601
Full Moon 2080 99 0 1,867,355
Cry Baby 2095 100 0 1,867,589
Let the Wind Blow / Summer in Paradise 2101 97 0 1,811,621
Somewhere Beyond The Sea 2108 99 0 1,820,273
Keepin' the Summer Alive (Lahaina Aloha) 2115 100 0 1,808,985
Summer Holiday / Gone for the Summer 2120 100 0 1,891,397
Love Letters 2127 100 0 1,841,875
Crazy Ex-Boyfriend 2153 100 0 1,741,705
Somewhere Over the Rainbow 2157 99 0 1,791,447
Welcome Home 2161 100 0 1,887,447
Venus / Love in the First Degree (with Bananarama) 2174 100 0 1,752,003
More, More, More 2180 99 0 1,806,633
Clockwork (You'll Always Be Mine) 2210 100 0 1,665,295
Bite My Lip 2217 99 0 1,764,649
(If You're Not in It for Love) I'm Outta Here! 2226 99 0 1,794,984
Thank You Baby 2230 100 0 1,839,271
Counting Down the Days 2238 99 0 1,815,696
5,6,7,8 / Tragedy (with Steps) 2248 99 0 1,841,207
I'm Just Here for the Music 2253 100 0 1,907,425
No One Gets the Prize 2258 100 0 1,869,391
All Night Lover / Mirror Mirror 2262 99 0 1,824,282
The Boss 2266 100 0 1,881,443
When You Tell Me That You Love Me (feat. Diana Ross) 2270 99 0 1,886,319
Private Dancer / Nutbush City Limits (feat. Tina Turner) 2274 100 0 1,873,822
Pull Up to the Bumper / Slave to the Rhythm (feat. Grace Jones) 2278 99 0 1,839,434
No Sleeep (feat. Janet Jackson) 2282 100 0 1,857,879
Infinty (feat. Mariah Carey) 2287 99 0 1,864,030
Touch (feat. Little Mix) 2292 99 0 1,839,761
But You Know I Love You 2297 100 0 1,853,067
The Pain of Loving You 2301 100 0 1,863,770
From Here to the Moon and Back 2308 100 0 1,895,996
Do You Miss Me at All 2312 100 0 1,864,905
Let's Start the New Year Right / What Are You Doing New Year's Eve? 2318 100 0 1,785,749
Rockin' Around the Christmas Tree 2322 100 0 1,791,242
Deck the Halls / Sleigh Ride 2326 99 0 1,851,516
It's Beginning to Look a Lot Like Christmas 2330 99 0 1,884,196
Merry Little Christmas / We Wish You a Merry Christmas 2334 100 0 1,887,265
Holly Jolly Christmas / Santa Baby 2338 100 0 1,890,246
Lovebird 2343 100 0 1,880,908
Always You and I 2348 100 0 1,893,802
Thrill of the Chase {feat. Jay (King Vonte)} 2352 100 0 1,883,743
Oops (feat. Charlie Puth) 2356 100 0 1,877,992
Night Music 2360 99 0 1,871,667
It Hurts 2375 99 0 1,714,710
Monster Mash / Ghostbusters 2379 99 0 1,811,475
Shout Out to My Ex 2384 99 0 1,871,647
Candyland 2391 99 0 1,822,389
Shangri La 2399 100 0 1,752,966
Ten Days 2405 100 0 1,819,687
Coulda Woulda Shoulda 2415 99 0 1,692,064
Somewhere On a Beach 2419 100 0 1,670,022
Cool Summer 2423 99 0 1,616,210
Gonna B Good 2543 100 0 1,784,138
Even The Stars Fall 4 U 2547 99 0 1,842,735
Club Hop / One Night 2552 100 0 1,911,485
Honey (with Mariah Carey) 2590 100 0 1,803,475
Hands Up (Put 'Em In The Air) 2598 100 0 1,855,854
You + Me 2604 100 0 1,834,901
Kiss Me Quick 2608 100 0 1,825,851
Next Boyfriend 2612 100 0 1,850,098
Eat Sleep Love You Repeat 2617 99 0 1,872,582
Ready, Set, Go! / Go Your Way 2634 100 0 1,860,970
Crush 2640 100 0 1,881,763
Out Of The Woods 2648 100 0 1,826,341
Wild Heart 2653 100 0 1,824,935
When The Morning Comes 2658 99 0 1,849,566
Robot 2676 99 0 1,798,293
When You Wish Upon A Star 2680 99 0 1,852,646
Auld Lang Syne (The New Year's Anthem) 2684 100 0 1,905,477
When Christmas Comes 2688 99 0 1,858,525
Let It Snow! Let It Snow! Let It Snow! 2692 99 0 1,813,280
The Christmas Song (Chestnuts Roasting On An Open Fire) 2696 99 0 1,777,532
Frosty The Snowman / Little Drummer Boy 2700 99 0 1,796,564
Christmas (Baby Please Come Home) 2709 100 0 1,775,758
Have Yourself a Merry Little Christmas 2720 100 0 1,765,203
Oh No! 2729 98 0 1,719,067
It Is What It Is 2733 98 0 1,780,676
Hot 4 U 2737 98 0 1,815,147
Hocus Pocus 2744 99 0 1,809,376
This Is Halloween / I Put a Spell On You 2748 100 0 1,829,541
Time Passes By 2752 100 0 1,839,441
I Don't Wanna Hurt You Baby 2756 99 0 1,833,586
I Promise (I'll Love You Forever) 2760 99 0 1,821,503
Hey DJ (Play This Song) 2764 99 0 1,840,724
Get Another Boyfriend 2768 99 0 1,820,827
Bye Bye Love 2772 99 0 1,831,748
Ship at Sea / Fireflies 2785 97 0 1,786,974
Let's Have a Party 2790 99 0 1,785,006
We Like 2 Party 2796 100 0 1,784,073
Sexy 2800 99 0 1,805,221
Showdown (feat. VeNus) 2805 100 0 1,835,271
This Summer 2821 99 0 1,805,233
100% 2831 99 0 1,815,577
Magic 2835 100 0 1,880,519
Feels Like Sunday 2839 100 0 1,878,996
Time After Time (feat. Flo Whyte) 2843 100 0 1,869,940
Dance Alone 2847 100 0 1,828,986
We Are 2857 100 0 1,860,252
What's Your Name? 2863 99 0 1,831,882
The Answer To Our Life 2871 100 0 1,802,119
The One 2875 100 0 1,831,594
Remember (Walking In The Sand) 2882 99 0 1,801,741
Sun Daze 2887 100 0 1,800,084
Chillin' (In The Sun) 2891 99 0 1,806,147
All Summer Long 2897 99 0 1,794,781
Summer Forever 2901 100 0 1,826,242
I Miss You / Skyline 2909 100 0 1,826,132
Hollywood 2916 99 0 1,814,755
Bubblegum 2922 99 0 1,812,922
Dance (All Night) 2927 100 0 1,844,932
Candy Pop 2931 100 0 1,884,351
Whyyawannabringmedown 2937 99 0 1,889,841
Yo-Yo 2943 100 0 1,835,360
Headphones 2947 100 0 1,822,729
You 2951 100 0 1,879,663
Make Me (La La La) 2958 99 0 1,829,850
Seasons (Looking Back) 2962 99 0 1,823,992
Don't Stop Believin' [2015] / (I've Had) The Time of My Life (with Glee Cast) 2967 100 0 1,866,320
Chasing The Sun 2971 100 0 1,891,236
Over 2976 100 0 1,866,089
Live My Life / Never Looking Back 2980 100 0 1,875,325
Up! 2984 99 0 1,811,788
Fireball 2990 100 0 1,864,672
Didn't We Almost Have It All 2994 99 0 1,852,115
So Cool 2998 100 0 1,859,255
Feels So Good! 3005 100 0 1,891,994
Celebration 3009 100 0 1,896,539
Nothing Lasts Forever 3019 99 0 1,793,190
Someday / Freedom (feat. Flo Whyte) 3023 100 0 1,852,016
Lost / Fly Away 3028 100 0 1,898,891
On And On (feat. Kebo Gotti) 3033 99 0 1,840,805
In The Name Of Love 3037 99 0 1,807,578
Begin 3041 100 0 1,879,107
Happy New Year 3046 95 0 1,757,269
Love On Christmas Day 3054 96 0 1,689,616
Joy To The World / Merry Xmas Everyone 3061 96 0 1,696,074
All I Want For Christmas Is You (feat. Mariah Carey) 3069 96 0 1,713,264
Please Santa (Let It Snow) 3073 99 0 1,754,641
Countdown To Christmas 3078 96 0 1,647,129
Our Christmas Song 3084 95 0 1,650,068
Thank You (feat. Eddie Mason & Phara Funeral) 3096 97 0 2,005,075
When The Light's Go Down 3107 100 0 1,934,475
Spooky 3111 99 0 1,924,822
Click Click Click 3115 99 0 1,881,938
Fashion 3120 100 0 1,831,674
The Show 3132 100 0 1,837,457
A-W-E-S-O-M-E 3136 96 0 1,754,363
King Of The Disco 3140 97 0 1,747,381
City Lights (feat. PeachyPhresh.) 3144 98 0 1,748,802
Party Up (feat. Eddie Mason) 3149 97 0 1,848,078
Studio 54 3153 99 0 2,055,917
Nightclubbing 3157 98 0 2,130,260
24/7 (feat. Big Time Rush) 3168 93 0 1,891,313
9 To 5 (feat. Dolly Parton) 3172 96 0 1,971,526
Don't Stop Believin' (feat. Glee Cast) 3176 95 0 1,938,659
Vision Of Love (feat. Mariah Carey) 3180 97 0 1,972,283
Control / Nasty (feat. Janet Jackson) 3184 97 0 1,879,891
The Way You Watch Me (feat. The Saturdays) 3189 97 0 1,820,596
As Long As You Love Me / I Want It That Way (feat. Backstreet Boys) 3193 98 0 1,806,477
Gotta Get Out Of This Small Town 3199 96 0 1,677,403
Holiday 3203 97 0 1,670,108
Home 3207 90 0 1,531,286
November Rain 3211 89 0 1,538,291
Red River Blue 3215 98 0 1,896,410
Pack Ya Bags / Moon River / La La La / Saturday / Burn Baby Burn [Live] 3221 97 0 1,811,095
Every Heart Gets Broken (In The End) [2014 Mix] 3225 98 0 1,747,744
Whole Again / Your Playing With (My Heart) [2014 Mix] 3229 99 0 1,739,547
Total Choice: The Megamix 3233 98 0 1,768,304
Drop The Beat (ft. PeachyPhresh.) 3242 95 0 1,868,324
These Are The Days 3246 95 0 1,987,915
Surfboard 3251 88 0 1,832,959
Coconut Tree (Shake It) / Welcome To Miami 3255 97 0 1,998,487
Summer Breeze (All Summer Long) 3261 99 0 1,946,105
That's How We Do Summertime 3265 94 0 1,826,707
It's Summertime! / Surfin' U.S.A. 3269 98 0 1,904,212
Heartbreak Train (I'm Leaving) 3273 95 0 1,797,003
New York City 3277 92 0 1,719,494
Here Comes The Storm 3283 80 0 1,470,529
Thank God I Found You 3287 91 0 1,915,142
Saturday 3291 91 0 2,029,477
Not Another Love Story / Lucky Number 7 3296 92 0 1,963,244
Yeah! Yeah! Yeah! 3301 96 0 1,960,563
You'll Always Find Your Way Back Home 3305 93 0 1,799,156
One Two Three Four / I Want To Know What Love Is 3310 97 0 1,845,120
Twinkle Twinkle 3314 95 0 1,755,153
Boys Boys Boys 3318 91 0 1,624,581
Tokyo 3322 94 0 1,616,115
Save Me (This Is An SOS) 3326 94 0 1,529,555
Bad Boys 3330 93 0 1,477,209
Telephone 3334 96 0 1,519,797
Let's Hit The Beach (Sun Is Out) 3338 91 0 1,335,085
Spring Break-Up 3342 97 0 1,480,183
Love Me / Love Me Not 3346 96 0 1,439,343
Pot Of Gold 3350 99 0 1,497,531
La La La 3356 95 0 1,363,813
Lollipop 3360 96 0 1,341,039
Boy Talk 3366 96 0 1,285,181
Be My Valentine? 3371 98 0 1,222,779
Baby 3375 99 0 1,226,715
Remix 3379 96 0 1,153,979
There Goes My Heart 3383 97 0 1,125,656
Moon River 3387 96 0 1,074,516
Hanging On A Star 3397 96 0 947,974
Ice Cream 3407 98 0 891,179
Pack Ya Bags 3411 97 0 865,490
New Year's Eve 3415 96 0 844,075
3...2...1 3419 92 0 689,188
Is It Love? 3423 99 0 751,947
White Christmas (feat. Backstreet Boys) 3428 99 0 735,531
Mistletoe 3433 92 0 647,542
O Christmas Tree / Winter Wonderland 3437 98 0 683,167
Press Play 3441 98 0 645,737
The First No�l / Home for Christmas 3445 97 0 615,884
Do You Feel What I Feel? 3456 95 0 443,555
I Don't Wanna Spend One More Christmas Without You 3461 97 0 418,502
Sweetheart (feat. Mariah Carey) 3467 97 0 384,927
Falling In Love Again (Can't Help It) 3473 96 0 366,078
