The Zeus Jackson Sextet: Information

The Zeus Jackson Sextet (genre: Jazz) consists of

  • Zeus Jackson (Trumpet)
  • Wynton Holmes (Piano)
  • Hats McCoy (Bass)
  • Sticks Waller (Drums)
  • James Blanson (Trombone)
  • Reid Woods (Alto Saxophone)

Options: Send a message - Compare User

User is ranked: 21 (Highest: 18)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Festering Anger 1583 100 0 4,117,213
No Artwork The Longest Meeting 1632 99 0 4,264,660
No Artwork The Big Dance 1666 100 0 4,282,299
No Artwork The Bearable Darkness of Being 1681 100 0 4,480,543
No Artwork Zeus Jackson's Greatest Hits: Vol. 1 1697 99 0 4,496,748
No Artwork Let It Burn 1712 100 0 4,533,613
No Artwork Top Shelf 1755 99 0 4,152,359
No Artwork A COVID Christmas 1771 100 0 4,506,340
No Artwork Fix the Ability 1788 100 0 4,514,807
No Artwork RBG 1824 100 0 4,092,542
No Artwork Battlefront 1840 100 0 4,357,182
No Artwork Junior Snowstorm 1861 100 0 4,472,623
No Artwork The Brotherhood of Evil Mutants 1896 100 0 4,427,578
No Artwork Xavier's School For the Gifted 1915 100 0 4,541,682
No Artwork Peaceful Protests 1939 100 0 4,535,224
No Artwork Black Lives Matter 1955 100 0 4,467,947
No Artwork Social Distancing 2001 99 0 4,284,935
No Artwork This is Not a Drill 2017 100 0 4,536,064
No Artwork Stay Woke 2036 99 0 4,457,023
No Artwork Dissension 2053 99 0 4,477,864
No Artwork The Endless Dark 2071 99 0 4,464,836
No Artwork Kind of a Joke, Really 2086 100 0 4,450,279
No Artwork Prescient Decade 2101 99 0 4,382,943
No Artwork Zeus Jackson Play Miles Davis 2116 100 0 4,483,967
No Artwork Top Shelf Christmas 2135 100 0 4,515,885
No Artwork Nashville 2165 100 0 3,988,646
No Artwork Ratchet 2180 100 0 4,222,431
No Artwork Cassanova 2201 100 0 4,419,245
No Artwork My Triumphant Return 2232 99 0 4,147,280
No Artwork Rhapsody on Gershwin 2275 100 0 3,787,450
No Artwork Spindependence 2290 100 0 4,243,116
No Artwork How Far We've Come 2305 100 0 4,480,726
No Artwork Letting Yourself Go 2320 100 0 4,481,269
No Artwork Scoundrel 2368 100 0 4,063,168
No Artwork Out West 2383 100 0 4,354,303
No Artwork Bachelor Party 2405 100 0 4,458,987
No Artwork Jigsaw 2421 99 0 4,474,659
No Artwork Out of Ideas 2439 100 0 4,584,958
No Artwork Till I Die 2466 100 0 4,533,145
No Artwork Advent 2482 100 0 4,524,445
No Artwork A Winter's Night 2497 99 0 4,492,399
No Artwork Holiday For Jazz! 2513 100 0 4,547,310
No Artwork His One True Love 2528 99 0 4,492,866
No Artwork Never A Chance 2544 99 0 4,490,699
No Artwork Occupational Hazard 2562 100 0 4,553,331
No Artwork The Standards: with Zeus Jackson and Herbie Hancock 2578 100 0 4,554,537
No Artwork Open at the Close 2602 99 0 4,357,082
No Artwork Marathon 2620 100 0 4,483,596
No Artwork Orange Goblin 2646 100 0 4,523,453
No Artwork Poacher 2679 100 0 4,507,408
No Artwork Lowered Expectations 2700 99 0 4,428,862
No Artwork Le Cheval 2718 100 0 4,527,956
No Artwork Community Organizer 2739 99 0 4,501,431
No Artwork Interview Process 2761 100 0 4,512,543
No Artwork Unemployment 2778 100 0 4,517,069
No Artwork Stream of Conscience 2805 100 0 4,519,026
No Artwork A Brand New Year 2831 100 0 4,531,465
No Artwork A Zeus Jackson Christmas 2858 100 0 4,494,365
No Artwork Throne 2887 100 0 4,500,303
No Artwork The Decline and Fall of the Roman Empire 2907 99 0 4,500,714
Accoustic Wonderland 2928 100 0 4,494,333
No Artwork The Chicken and the Egg 2952 100 0 4,516,438
Halcyon Days 2990 99 0 4,389,081
No Artwork Solid Gold 3012 100 0 4,529,199
Where Are You Right Now? 3039 100 0 4,535,163
No Artwork Fever Pitch 3056 99 0 4,487,113
Deadringer 3075 100 0 4,549,325
No Artwork Only the Best Songs 3093 100 0 4,558,422
No Artwork God, Have Mercy 3125 100 0 4,473,852
No Artwork Blues Walk 3144 97 0 4,336,103
No Artwork Unrequited 3165 100 0 4,557,695
A Little Bit of Christmas Cheer 3210 99 0 4,438,753
No Artwork The Road to San Jose 3243 100 0 4,464,719
No Artwork A Credible Golfer 3286 100 0 4,576,256
No Artwork Bold But Incorrect 3307 100 0 4,383,387
Musc to Pick Blueberries By 3330 100 0 4,434,542
The Chicago Vacation 3357 100 0 4,575,238
Your Favorite Songs 3389 100 0 4,501,276
The Redcoats Are Coming 3415 100 0 4,297,423
The Orange Line 3441 99 0 4,207,435
Faculty Concert 3467 99 0 4,220,624
Hollywood Musicals 3507 100 0 4,479,310
A Celebration of Life 3549 99 0 4,219,775
Christmas! 3588 100 0 4,287,969
It's A Most Unusual Day 3618 99 0 3,569,103
The Poseidon Adventure 3660 99 0 1,602,747
Esquire 3709 87 0 377,834

Single Release History

Single Title Age Rating Week Total
No Artwork Cerebral Gymnasium 1573 100 0 1,712,473
No Artwork General Chaos 1578 99 0 1,756,531
No Artwork My Childhood Home 1584 100 0 1,774,802
No Artwork Affirmation 1621 100 0 1,763,735
No Artwork Attorney for the Board 1625 100 0 1,800,926
No Artwork Divorc�e 1629 100 0 1,829,420
No Artwork The Fresh Spring Breeze 1633 100 0 1,829,031
No Artwork Fletch 1657 99 0 1,722,116
No Artwork We Are the Heroes 1662 100 0 1,788,381
No Artwork Seven Long Years 1666 99 0 1,776,498
No Artwork A Blank Void 1670 99 0 1,782,052
No Artwork Special Sauce 1674 99 0 1,764,385
No Artwork Second Shot 1678 100 0 1,788,844
No Artwork The Bearable Darkness of Being 1682 100 0 1,805,636
No Artwork Is Something Wrong? 1686 100 0 1,796,532
No Artwork Failed Marriage 1690 99 0 1,784,598
No Artwork Fiasco 1695 100 0 1,801,157
No Artwork All the More Reason 1700 99 0 1,779,404
No Artwork Bad Habits 1705 100 0 1,788,404
No Artwork Tell Me How You Feel 1709 100 0 1,792,154
No Artwork Mr. Rose 1713 100 0 1,791,582
No Artwork Baby It's Cold Outside 1744 99 0 1,712,131
No Artwork Happy Christmas (War Is Over) 1748 100 0 1,784,022
No Artwork The Bells of St Mary's 1752 100 0 1,778,765
No Artwork All I Want For Christmas Is You 1756 99 0 1,760,639
No Artwork Christmas Time All Over the World 1760 100 0 1,774,640
No Artwork Feliz Navidad 1764 99 0 1,762,849
No Artwork Parade of the Wooden Soldiers 1768 100 0 1,808,245
No Artwork Christmas Night In Harlem 1772 100 0 1,801,383
No Artwork I Hate the Ability System 1776 100 0 1,799,328
No Artwork When I Tour My Ability Doesn't Go Up 1780 100 0 1,793,951
No Artwork The Ability System Is Garbage 1785 100 0 1,788,991
No Artwork Merci 1789 100 0 1,775,125
No Artwork Soft Party 1793 99 0 1,743,092
No Artwork Liberal Justice 1818 100 0 1,677,957
No Artwork Silverback 1825 100 0 1,760,395
No Artwork Supremacy 1833 100 0 1,773,059
No Artwork Nightcrawler 1837 100 0 1,776,130
No Artwork Iceman 1841 100 0 1,765,421
No Artwork Mr. Sinister 1847 100 0 1,773,840
No Artwork Sentinel 1854 100 0 1,756,825
No Artwork Jubilee 1860 100 0 1,787,495
No Artwork Juggernaut 1865 100 0 1,799,110
No Artwork Apocalypse 1880 100 0 1,739,859
No Artwork Casa Tranquila 1885 100 0 1,776,659
No Artwork Nemesis 1890 99 0 1,763,640
No Artwork Police Brutality 1897 100 0 1,811,580
No Artwork Sociopathy 1901 100 0 1,793,366
No Artwork The Journey Home 1905 100 0 1,809,143
No Artwork Stop Shooting People 1910 99 0 1,771,020
No Artwork Abolition 1914 100 0 1,794,502
No Artwork So What 1920 100 0 1,789,609
No Artwork Outlaw Tear Gas 1925 100 0 1,786,672
No Artwork Black Lives Matter 1929 100 0 1,790,255
No Artwork Sketches of Spain 1933 100 0 1,791,318
No Artwork The Class of 2004 1937 100 0 1,817,628
No Artwork Zoom 1943 100 0 1,782,965
No Artwork Leia 1950 100 0 1,763,984
No Artwork Stages 1957 100 0 1,787,034
No Artwork Trenchfoot 1966 99 0 1,761,271
No Artwork Alive and Kicking 1988 100 0 1,748,884
No Artwork Don't Dance 1995 99 0 1,763,407
No Artwork Crooked Smile 2001 99 0 1,786,032
No Artwork When All is Said and Done 2005 99 0 1,778,517
No Artwork Popular and Charming 2009 100 0 1,792,343
No Artwork Fallen in the World 2013 100 0 1,790,752
No Artwork Cockburn 2018 100 0 1,804,413
No Artwork Blue Blazer 2023 99 0 1,787,803
No Artwork Solar 2027 100 0 1,793,513
No Artwork Yezzle 2032 99 0 1,748,580
No Artwork I'll Be At Your Side 2037 100 0 1,783,699
No Artwork Step Over the Line 2041 100 0 1,808,726
No Artwork Bobblehead 2045 99 0 1,776,179
No Artwork Rum & Coke 2049 100 0 1,800,071
No Artwork Broken 2054 99 0 1,760,845
No Artwork Grind 'Em 2060 99 0 1,751,525
No Artwork Run Away 2064 99 0 1,746,648
No Artwork Up in the Morning 2069 100 0 1,790,288
No Artwork Cousin Jessie 2075 100 0 1,787,125
No Artwork Straight No Chaser 2079 99 0 1,769,750
No Artwork Autumn Leaves 2088 100 0 1,747,439
No Artwork Someone to Watch Over Me 2094 100 0 1,766,141
No Artwork Bolero 2099 99 0 1,737,330
No Artwork I Got Rhythm 2105 100 0 1,773,128
No Artwork Dead Time 2109 99 0 1,774,379
No Artwork Dona Nobis Pacem 2113 99 0 1,760,633
No Artwork Go Tell It On the Mountain 2119 100 0 1,781,828
No Artwork Ding Dong, Merrily on High 2123 99 0 1,765,887
No Artwork Good Christian Men Rejoice 2127 100 0 1,771,900
No Artwork Frosty the Snowman 2132 99 0 1,772,573
No Artwork Santa Claus is Coming to Town 2136 100 0 1,790,873
No Artwork Gone 2166 99 0 1,731,922
No Artwork Shall We Dance 2173 100 0 1,759,770
No Artwork Strike Up the Band 2181 100 0 1,738,293
No Artwork Cuban Overture 2188 100 0 1,758,838
No Artwork An American in Paris 2192 100 0 1,773,540
No Artwork Concerto in F 2202 99 0 1,755,235
No Artwork Rhapsody in Blue 2223 100 0 1,704,915
No Artwork Summertime 2228 100 0 1,757,060
No Artwork All Things Considered 2233 100 0 1,765,247
No Artwork Oppressive Heat 2276 100 0 1,754,914
No Artwork Mephistopholous 2282 100 0 1,751,975
No Artwork Signals 2292 100 0 1,756,345
No Artwork How Far We�ve Come 2298 99 0 1,734,407
No Artwork I Am A Giant 2305 99 0 1,777,475
No Artwork Ride for the Hills 2309 99 0 1,770,776
No Artwork That's No Moon 2313 100 0 1,783,910
No Artwork Millions of Voices 2317 100 0 1,781,678
No Artwork Millenium 2321 99 0 1,767,023
No Artwork Scoundrel 2355 100 0 1,703,220
No Artwork Two Suns of Tatooine 2369 100 0 1,715,170
No Artwork The Way Things Ought to Be 2377 99 0 1,725,388
No Artwork Expansive Revolutionary Vision 2383 99 0 1,746,997
No Artwork Whiskey Bent 2387 100 0 1,798,755
No Artwork Vanderbilt 2396 99 0 1,739,984
No Artwork Broadway Blues 2403 99 0 1,732,979
No Artwork West End Rag 2409 100 0 1,826,081
No Artwork Valedictorian 2418 100 0 1,793,976
No Artwork Jigsaw 2422 100 0 1,828,214
No Artwork Gotta Have That Funk 2427 100 0 1,807,050
No Artwork St. James' Park 2431 99 0 1,777,756
No Artwork Truant 2436 99 0 1,773,850
No Artwork We Will Rise Again 2440 100 0 1,812,015
No Artwork Unmanageable 2452 99 0 1,769,753
No Artwork Circus Fire 2459 100 0 1,806,817
No Artwork Last Man Standing 2463 99 0 1,782,507
No Artwork By the Docks 2467 99 0 1,767,267
No Artwork My Paradise 2472 100 0 1,779,938
No Artwork In the Bleak Midwinter 2477 100 0 1,785,918
No Artwork D Jam Blues 2482 100 0 1,787,020
No Artwork The Day After Christmas 2486 99 0 1,757,197
No Artwork North Pole Blues 2492 99 0 1,782,993
No Artwork Gold, Frankincense and Her 2496 99 0 1,796,236
No Artwork Run Run Rudolph 2502 99 0 1,786,477
No Artwork It's Beginning to Look Alot Like Christmas 2507 99 0 1,770,464
No Artwork Waltz of the Flowers 2512 99 0 1,780,750
No Artwork The Christmas Song (Chestnuts Roasting on an Open Fire) 2517 100 0 1,789,816
No Artwork Revelio 2523 100 0 1,784,105
No Artwork Scuttlebutt 2527 100 0 1,797,822
No Artwork Giggles 2531 100 0 1,808,579
No Artwork Albany 2536 100 0 1,801,593
No Artwork Mr. Tie Bar 2540 99 0 1,787,293
No Artwork Lazy Bear 2544 100 0 1,798,183
No Artwork Newark 2548 100 0 1,822,552
No Artwork Power Outage 2552 100 0 1,802,977
No Artwork St. George and the Dragon 2557 100 0 1,798,651
No Artwork Occupational Hazard 2561 100 0 1,789,287
No Artwork Someday My Prince Will Come 2565 99 0 1,776,483
No Artwork 'Round Midnight 2569 100 0 1,786,752
No Artwork On Green Dolphin Street 2573 100 0 1,799,229
No Artwork The Best is Yet to Come 2577 100 0 1,789,029
No Artwork Liberty Bell 2602 100 0 1,746,168
No Artwork Caliente Flavor 2608 100 0 1,793,898
No Artwork Black Knight 2614 99 0 1,788,352
No Artwork Wolf Tracks 2618 100 0 1,811,398
No Artwork Sausage and Eggs 2624 99 0 1,794,847
No Artwork Chairman of the Bored 2630 100 0 1,816,040
No Artwork Best in the World 2644 100 0 1,773,411
No Artwork Blind Pig 2649 99 0 1,822,888
No Artwork Nightshade 2653 99 0 1,805,265
No Artwork Orange Goblin 2662 100 0 1,788,546
No Artwork Striker 2674 99 0 1,749,461
No Artwork The Way That I Am 2682 100 0 1,799,788
No Artwork Pitter Patter 2687 99 0 1,779,445
No Artwork There Are No Words 2691 99 0 1,772,250
No Artwork Lazy Monday 2695 99 0 1,773,786
No Artwork Black Coffee Tequila 2701 100 0 1,780,643
No Artwork Monaco 2706 100 0 1,764,432
No Artwork Lush Life 2712 100 0 1,793,492
No Artwork Pocket Aces 2718 99 0 1,795,924
No Artwork In A Sentimental Mood 2722 99 0 1,797,805
No Artwork Take A Bath 2727 100 0 1,804,838
No Artwork That's Our Thing 2733 100 0 1,787,421
No Artwork Boots on the Ground 2738 100 0 1,798,175
No Artwork A Serious Relationship 2752 99 0 1,782,723
No Artwork The Wolves 2756 100 0 1,796,851
No Artwork Muppet Musical 2760 99 0 1,790,999
No Artwork Our Great Cities 2769 100 0 1,774,508
No Artwork Hats Off 2773 100 0 1,789,139
No Artwork Hurry Up, Jack 2777 100 0 1,802,279
No Artwork Jeopardy 2798 99 0 1,769,125
No Artwork Standard Orbit 2802 100 0 1,825,522
No Artwork Shot Through the Heart 2808 99 0 1,821,189
No Artwork Keep Quiet 2814 99 0 1,786,007
No Artwork Regular Sidekick 2820 100 0 1,767,991
No Artwork We Will Always Fight 2826 99 0 1,739,220
No Artwork Peculiar and Temperamental 2831 100 0 1,787,624
No Artwork I'll Be Home For Christmas 2844 99 0 1,763,582
No Artwork Ave Maria 2848 100 0 1,788,040
No Artwork Jingle Bells (Dashing Through the Snow) 2852 100 0 1,802,708
No Artwork I've Got My Love to Keep Me Warm 2859 100 0 1,804,206
No Artwork You Know Nothing 2879 100 0 1,785,861
No Artwork Blackwater 2884 100 0 1,797,288
No Artwork The Last Emperor 2890 100 0 1,795,173
No Artwork Under My Sign 2895 99 0 1,783,523
No Artwork Byzantium 2900 100 0 1,803,833
No Artwork Barbarians at the Gates 2904 100 0 1,827,034
No Artwork Forgettable 2913 100 0 1,776,627
No Artwork Intruder 2917 99 0 1,768,015
No Artwork Fur Elise 2923 100 0 1,798,987
No Artwork Thief 2929 99 0 1,766,833
No Artwork Temper Tantrum 2935 100 0 1,769,106
No Artwork The Chicken and the Egg 2942 100 0 1,820,489
No Artwork Cool as a Cucumber 2949 99 0 1,768,491
No Artwork Giant 2955 99 0 1,769,898
No Artwork A Perfect Place 2987 100 0 1,764,569
No Artwork Halcyon Days 2991 100 0 1,797,292
No Artwork Eastworld 2999 100 0 1,771,444
No Artwork Trust In Me 3004 100 0 1,783,278
No Artwork Wunderkind 3009 100 0 1,811,022
No Artwork Mac and Cheese 3013 100 0 1,800,414
No Artwork Snickerdoodle 3023 100 0 1,777,529
No Artwork We Gotta Go (to San Francisco) 3027 99 0 1,780,641
No Artwork Mr. Hero 3031 100 0 1,816,162
No Artwork Get Back in the Game 3037 100 0 1,796,484
No Artwork Preoccupation 3053 100 0 1,810,195
No Artwork Fever Pitch 3057 99 0 1,799,107
No Artwork One Little Lie 3063 100 0 1,818,431
No Artwork Pandemonium 3067 100 0 1,817,835
No Artwork Bobby Timmons 3071 100 0 1,806,637
Deadringer 3075 99 0 1,796,674
No Artwork Stormy Weather 3086 100 0 1,780,856
No Artwork Oh Look At Me Now! 3090 99 0 1,769,773
No Artwork Night and Day 3094 100 0 1,795,073
No Artwork Cracked Tooth Blues 3107 100 0 1,786,384
No Artwork Life on Venus 3117 99 0 1,767,421
No Artwork Jazz Concerto No. 2 (The Tragic) 3126 100 0 1,780,562
No Artwork Heaven's Gate 3138 100 0 1,775,657
No Artwork The Castaways 3145 100 0 1,815,620
No Artwork Baby Bourbon 3156 100 0 1,785,471
No Artwork I Wish You Happiness 3161 100 0 1,779,301
No Artwork Search for Peace 3166 99 0 1,798,905
No Artwork Unrequited 3181 99 0 1,718,825
No Artwork Carol of the Bells 3193 99 0 1,760,248
No Artwork Oh Little Town of Bethlehem 3198 100 0 1,792,235
No Artwork Silent Night 3202 100 0 1,784,256
No Artwork O Tannenbaum 3206 100 0 1,761,723
No Artwork Hotter Than Hot 3214 100 0 1,785,139
No Artwork It's Too Real 3228 100 0 1,741,310
No Artwork The Chromulent Man 3234 99 0 1,757,457
No Artwork No More Someday 3239 100 0 1,779,675
No Artwork The Road to San Jose 3244 99 0 1,789,921
No Artwork Chelsea 3251 100 0 1,774,684
No Artwork Pickles and Beer 3258 100 0 1,781,568
No Artwork The Gallery of Oscar Howe 3267 100 0 1,776,423
No Artwork Vermillion 3272 99 0 1,774,595
No Artwork Grandma's Kitchen 3277 99 0 1,765,184
No Artwork Stradivarius 3282 100 0 1,819,108
No Artwork Escobar's 3287 99 0 1,814,208
No Artwork Hot Water With Lemon 3305 99 0 1,739,458
No Artwork Blue Skies 3310 100 0 1,826,817
No Artwork Embraceable You 3322 99 0 1,734,413
No Artwork The Emporium 3330 100 0 1,791,942
No Artwork Charade 3336 100 0 1,803,480
No Artwork Centenario 3342 99 0 1,770,450
No Artwork It's Not Art 3350 100 0 1,791,152
No Artwork Hairtrigger 3356 99 0 1,801,796
No Artwork Relative Generality 3362 100 0 1,817,455
No Artwork Will O' The Wisp 3375 100 0 1,765,465
No Artwork Rodford Rebbert 3381 100 0 1,800,659
No Artwork Brooklyn Heights 3390 100 0 1,813,325
No Artwork Peppercorn 3398 100 0 1,755,383
No Artwork Benficiary 3416 99 0 1,738,917
No Artwork The Adjuster 3437 100 0 1,756,522
No Artwork The Jazz Concerto 3448 99 0 1,765,306
No Artwork Watson's Fried Chicken 3468 100 0 1,769,866
No Artwork Funny Face 3476 100 0 1,797,128
No Artwork A Foggy Day (In London Town) 3486 100 0 1,754,718
No Artwork The Best Things in Life Are Free 3496 100 0 1,761,051
No Artwork Funerailles 3506 99 0 1,779,684
No Artwork Requiem 3513 100 0 1,775,753
No Artwork Swan's Love 3534 99 0 1,766,484
A Celebration of Life 3550 100 0 1,772,459
No Artwork It's A Marshmallow World 3563 99 0 1,728,182
No Artwork Please Come Home For Christmas 3573 100 0 1,763,699
No Artwork Silver Bells 3581 100 0 1,713,603
The Christmas Waltz 3589 99 0 1,707,802
Autumn Leaves 3598 99 0 1,605,240
No Artwork Bye Bye Blackbird 3606 99 0 1,493,982
No Artwork The Way You Look Tonight 3614 99 0 1,417,226
It's A Most Unusual Day 3625 99 0 1,195,474
No Artwork Revenge is a Dish Best Served 3639 99 0 982,097
The Poseidon Adventure 3658 99 0 767,916
No Artwork A Night In Tunisia 3676 95 0 410,679
No Artwork American Inceptionalism 3695 94 0 320,988
No Artwork Blues in Danube 3704 97 0 294,122
Esquire 3710 99 0 174,605



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook