Ashley Ferreira: Information

Ashley Ferreira (genre: Pop) consists of

  • Ashley Ferreira (Vocals)

Options: Send a message - Compare User

User is ranked: 44 (Highest: 38)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Permanent Holiday 463 100 0 4,186,556
The Show 478 100 0 4,448,299
Immortal 505 100 0 4,499,303
Lust for Control 526 100 0 4,539,905
Beauty Marks 573 100 0 4,434,269
Greatest Hits: Chapter 5 589 100 0 4,484,357
Ti Amo 605 99 0 4,447,599
Original Classic 621 100 0 4,527,349
Reality Check 636 100 0 4,591,220
Keys to the Kingdom 652 100 0 4,550,177
Sunset City 668 100 0 4,566,928
Skin Deep 685 100 0 4,559,699
Greatest Hits: Chapter 4 700 99 0 4,295,105
HER. 1583 100 0 3,909,563
Brighter Days 1600 100 0 4,394,381
Bitch Is Back 1619 100 0 4,004,058
Remedy 2269 100 0 4,216,682
All Over Me 2283 100 0 4,401,355
After Hours 2307 99 0 4,499,689
Empress 2325 100 0 4,368,576
Take a Chance 2567 100 0 4,440,071
Glow 2584 100 0 4,473,755
Midnight City 2606 100 0 4,556,016
Cheaters Never Win 2623 99 0 4,401,844
Existence 3020 99 0 4,441,106
Truth of the Matter 3050 100 0 4,280,447
Paradise Lost 3067 99 0 4,203,390
Phantom 3107 99 0 4,362,166
Greatest Hits: Chapter 3 3136 100 0 4,548,155
Unexplored 3158 100 0 4,507,180
Bad Decisions 3312 100 0 4,233,624
Wanderlust 3341 100 0 4,574,056
Naturally 3360 99 0 4,545,973
Off the Radar 3380 99 0 4,548,895
Zodiac 3413 100 0 4,496,371
Greatest Hits: Chapter 2 3432 100 0 4,518,715
Blossom 3447 100 0 4,562,295
Fiction 3462 100 0 4,575,251
Miracle 3482 99 0 4,516,222
Passion. Desire. Lust. 3500 100 0 4,600,362
Huntress 3514 100 0 4,602,596
Lost My Way 3539 100 0 4,589,504
Acoustic Sessions 3557 100 0 4,566,247
AF 3572 100 0 4,578,055
Essence 3587 100 0 4,587,260
Eyes Wide Open 3612 99 0 4,257,505
Seven Wonders 3634 100 0 4,467,492
Future Retro 3658 100 0 4,580,422
Greatest Hits 3678 100 0 4,607,631
Expectations 3693 100 0 4,600,631
Siren 3707 99 0 4,540,813
This Heart 3723 100 0 4,581,746
Provocative 3792 100 0 4,083,017
Lovestruck 3829 99 0 4,301,897
In the Night 3849 99 0 3,694,015
Reinvention 3867 100 0 3,170,540
Temptress 3886 100 0 2,535,893
Ashley Ferreira 3904 100 0 1,886,005

Single Release History

Single Title Age Rating Week Total
The Long Road 461 99 0 1,774,857
Free as a Bird 465 100 0 1,809,189
The Greatest 476 100 0 1,798,080
The Show 480 99 0 1,772,941
Immortal 505 100 0 1,782,475
Last Chance to Dance 513 100 0 1,813,598
Lust for Control 520 100 0 1,805,663
All That Glitters 523 100 0 1,801,372
Delusions of Grandeur 527 99 0 1,790,623
Power Hungry 532 100 0 1,805,752
Makossa 537 100 0 1,780,143
Valiente 571 100 0 1,779,333
Do Me Right 585 100 0 1,766,848
Reality Check (Greatest Hits Mix) 588 99 0 1,763,409
Glory to the Star 598 99 0 1,779,940
Ti Amo 606 100 0 1,810,933
Karma's Kiss 611 100 0 1,834,901
Up (Elevator) 619 100 0 1,792,580
Heart of Gold 622 100 0 1,791,745
Our Last Goodbye 628 100 0 1,786,205
Overdrive 632 99 0 1,795,111
Reality Check 636 100 0 1,808,694
Run & Hide 640 100 0 1,808,202
A Place Only We Know 652 99 0 1,754,530
Quicksand 656 99 0 1,760,461
When the Dust Settles 664 99 0 1,772,871
Ghost of You 669 99 0 1,783,256
Body Count 674 99 0 1,784,473
Amor en las Estrellas 679 99 0 1,794,493
Skin Deep 683 100 0 1,812,384
Pick Up the Phone 687 100 0 1,799,278
Meet Me Downtown 691 100 0 1,741,633
On My Mind (Nanana) 698 99 0 1,645,553
Anxiety 706 100 0 1,522,266
Loved By You 710 100 0 1,409,701
Take a Shot 715 100 0 1,235,360
In Too Deep 719 99 0 1,085,246
Naked Truth 723 99 0 991,907
Follow Me (Where the Wild Things Are) 1579 99 0 1,664,220
Antidote 1583 99 0 1,742,148
Move to My Rhythm 1588 100 0 1,801,804
Love the Way You Love Me 1592 100 0 1,790,524
Bounce 1596 99 0 1,777,618
Go Faster (Make It Last) 1600 99 0 1,773,709
You'll Never Forget Me 1606 99 0 1,696,425
Romance Me 1609 100 0 1,665,337
Magic 1614 99 0 1,568,456
Taking Chances 1618 100 0 1,451,079
Love, Not War 1625 99 0 1,218,883
Bitch Is Back 1631 100 0 1,082,545
Wake Up 1636 100 0 991,073
Learn to Love 2247 100 0 1,736,034
Shoot for the Stars 2266 100 0 1,729,093
Mami 2271 99 0 1,781,234
Borderline 2275 100 0 1,791,030
Chameleon 2279 100 0 1,789,789
All Over Me 2283 99 0 1,777,928
Summer Sound 2289 100 0 1,797,838
Expect Nothing 2294 100 0 1,789,820
Tired of Love Songs 2301 100 0 1,802,459
From the Rooftops 2307 99 0 1,766,266
Bottles 2312 100 0 1,790,785
Remember Me 2316 100 0 1,769,642
Skin Tight 2320 100 0 1,730,545
Empress 2323 100 0 1,696,580
Burning 2329 100 0 1,579,137
Think About Us 2334 100 0 1,439,008
Where He Lies 2338 100 0 1,254,970
Lost in Translation 2343 99 0 1,068,271
Queen of the World 2535 99 0 1,669,747
Put in the Work 2541 100 0 1,788,601
Game Over 2550 100 0 1,785,708
Smooth 2567 99 0 1,772,551
Glow 2580 100 0 1,763,823
Body Butter 2584 99 0 1,763,451
What She Wants, She Gets 2588 100 0 1,802,639
Don't Want Your Kisses 2597 100 0 1,778,926
Ladies (Stand Up) 2601 100 0 1,806,468
Feather 2606 99 0 1,784,901
Feet on the Ground 2612 99 0 1,758,531
Cheaters 2620 100 0 1,743,428
Loved Out 2624 100 0 1,724,573
Bonanza 2628 100 0 1,659,983
Opulence (Krewella Remix) 2632 99 0 1,522,577
Sax Me Up (Zedd Remix) 2636 99 0 1,402,422
In Love (BROODS Remix) 2640 99 0 1,285,329
Catch Me If You Can (Calvin Harris Remix) 2644 99 0 1,165,743
Kindred 2993 99 0 1,763,418
Day and Night 3006 100 0 1,795,355
Hold Up 3012 100 0 1,848,890
Atmosphere 3019 100 0 1,783,930
Never Coming Down 3023 99 0 1,768,762
3 Words 3031 99 0 1,780,172
Make Me Yours 3051 99 0 1,754,819
Drive Fast 3064 100 0 1,704,906
Adam & Eve 3069 100 0 1,780,119
Paradise Lost 3075 100 0 1,802,291
Hey Boy 3088 99 0 1,717,629
Do It Like Me 3106 100 0 1,750,050
Emergency 3112 99 0 1,785,246
Salvation 3116 99 0 1,797,399
None of Them 3126 100 0 1,813,102
Read Between the Lines 3130 99 0 1,775,116
Hard 2 Love 3136 100 0 1,816,761
Without Shelter 3155 100 0 1,777,372
Cosmic Love Affair 3159 100 0 1,797,565
Don't Believe in Miracles 3164 100 0 1,773,327
Frustrated 3169 100 0 1,729,101
The Next Ex 3174 99 0 1,637,611
In My Shoes 3179 100 0 1,602,952
Wash Away 3194 100 0 1,518,476
Bizarre 3311 99 0 1,786,503
Bad Decisions 3317 99 0 1,786,691
Florida 3323 100 0 1,804,495
Ride of Your Life 3328 100 0 1,808,689
Boys 3335 99 0 1,772,184
Wanderlust 3340 100 0 1,802,551
Vodka Shot 3347 100 0 1,824,123
Hot 3351 100 0 1,807,329
Dark Eyes 3355 100 0 1,829,292
Wreck My Heart 3360 100 0 1,804,421
Living in Lies 3364 100 0 1,820,545
Around the Block (feat. Adonis O'Holi) 3369 100 0 1,824,011
Valley Girls 3375 100 0 1,806,630
Settle the Score 3379 99 0 1,784,552
Move Your Body 3383 100 0 1,799,587
Fresh on the Street 3387 99 0 1,776,575
Shoulda Woulda Coulda 3392 100 0 1,770,972
In the Open 3398 99 0 1,758,883
Star Sign 3411 100 0 1,786,596
Be Mine 3422 100 0 1,778,471
Fun 3430 99 0 1,764,153
Deadly Dose 3435 100 0 1,792,398
Lost the Feeling 3439 100 0 1,811,433
Nothin' On 3445 99 0 1,784,862
Own It 3450 99 0 1,792,985
Holler 3462 100 0 1,801,706
Christmas Wrapping 3466 99 0 1,794,853
Glory Days 3470 100 0 1,805,943
Can You Keep a Secret? 3479 100 0 1,807,663
Cruel 3485 100 0 1,812,219
Love Potion 3489 100 0 1,819,563
Water Under the Bridge 3493 100 0 1,827,005
Eye Contact 3499 100 0 1,821,288
In Love 3503 100 0 1,824,114
Dedication 3506 100 0 1,813,802
What I Love 3512 100 0 1,818,888
Clothes Off 3518 99 0 1,791,507
Sun Is Shining 3522 99 0 1,783,780
Undiscovered 3528 99 0 1,784,637
Flipside 3532 99 0 1,790,242
Sax Me Up 3536 100 0 1,823,058
Amsterdam 3545 100 0 1,813,238
Showstopper 3548 100 0 1,801,894
Vulnerable 3555 100 0 1,778,584
Come Home to Me 3559 100 0 1,806,693
Built to Last 3563 99 0 1,792,782
Simon Says 3567 100 0 1,830,085
Innocent 3571 100 0 1,825,382
Dignified 3575 100 0 1,804,952
Work of Art 3579 99 0 1,802,423
Essence 3585 100 0 1,813,150
Body on Me 3589 100 0 1,814,331
Under Your Spell 3616 100 0 1,797,165
Thunder 3621 100 0 1,787,741
Pride 3630 100 0 1,768,605
Mischief 3634 100 0 1,812,783
Seven Wonders 3639 100 0 1,820,215
Into the Sun 3646 100 0 1,797,817
Outlaw 3651 100 0 1,807,319
Emotion 3658 100 0 1,807,542
Stranger 3662 100 0 1,812,830
Body Talk 3666 99 0 1,800,580
Mystery 3670 100 0 1,818,005
In the City 3675 99 0 1,778,447
Cherry Pop 3685 100 0 1,807,258
U 3689 100 0 1,795,239
Don't Tell Me It's Over 3693 99 0 1,801,768
Temperature 3697 99 0 1,823,184
Sad Silence 3700 100 0 1,817,037
Restricted 3705 100 0 1,815,684
Venom 3708 100 0 1,810,272
Deep Blue 3711 99 0 1,792,059
Twisted 3716 99 0 1,790,479
Catch Me If You Can 3720 99 0 1,806,648
Crazy Beautiful 3727 99 0 1,804,716
Sparks 3732 100 0 1,798,001
Under the Covers 3736 100 0 1,770,533
Opulence 3783 100 0 1,746,659
Whatever U Want 3801 99 0 1,728,606
Follow the Leader 3806 99 0 1,745,320
Earthquakes 3810 100 0 1,765,877
Polaroid 3824 100 0 1,702,212
Secrets 3835 100 0 1,691,475
The Other Woman 3839 100 0 1,649,115
Clockwork 3842 100 0 1,630,790
Shadows 3847 100 0 1,579,663
Love Me Harder 3854 100 0 1,410,442
Betrayal 3858 100 0 1,383,915
Jaguar 3863 100 0 1,248,701
Lights Off 3867 100 0 1,236,593
Steam 3871 99 0 1,185,348
Roulette 3876 100 0 1,160,518
Revenge Is Sweeter 3880 99 0 1,123,940
In the Morning 3884 100 0 987,928
Diamond Heart 3890 99 0 933,356
Baby Don't Lie 3895 100 0 901,857
Holiday (feat. Calvin Harris) 3900 100 0 861,418
Natural 3909 100 0 691,988
Back to You 3913 100 0 658,036
Lost In Love 3922 99 0 603,566
Stargazing 3931 99 0 471,322
Running 3936 98 0 427,380
Get Over U 3944 99 0 375,503



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook