GENERATION: Information

GENERATION (genre: Heavy Metal) consists of

  • NIGHTMARE (Guitar)
  • Doc (Vocals)
  • Ace (Guitar)
  • Rex (Drums)
  • Randy (Bass)
  • Johnny (Keyboards)

Options: Send a message - Compare User

User is ranked: 30 (Highest: 21)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Nightmare City I 1794 100 0 3,857,687
No Artwork Masks 1809 100 0 4,346,588
No Artwork Onoda 1824 100 0 4,540,029
Art 1839 100 0 4,565,051
Tushino: GENERATION Live in Moscow 1854 100 0 4,589,795
Mars 1869 100 0 4,589,656
Obsolete 1884 98 0 4,481,270
From the Sewer 1899 100 0 4,608,557
Paradise 1914 100 0 4,562,801
With Regards to Mr. Freud 1929 99 0 4,467,276
Smoke 1944 100 0 4,540,289
For Your Safety 1959 100 0 4,577,789
Raw War 1974 99 0 4,548,037
Live at the Hollywood Bowl 1989 100 0 4,593,828
Slit Wrist 2004 99 0 4,540,447
Lost Time 2019 99 0 4,560,860
Grass in Antarctica 2034 99 0 4,533,755
Hieroglyphics 2049 100 0 4,571,509
Cardboard Epitaph 2064 99 0 4,483,999
Static Feel 2079 100 0 4,533,625
Let the Sunshine In 2094 100 0 4,530,526
Live at Hammersmith 2109 99 0 4,472,256
Rasputin 2124 100 0 4,574,693
Crop Circles 2139 100 0 4,582,542
Blind Music 2154 100 0 4,581,313
Pole in Head 2169 100 0 4,581,702
The Unexplained and the Unexplainable 2184 100 0 4,574,092
A Night in Vancouver 2199 100 0 4,561,150
Poison Apple Pie 2214 100 0 4,576,107
Red Letters 2230 100 0 4,584,992
Penis Enlarger 2245 100 0 4,598,917
Mothman 2260 99 0 4,525,945
Songs From the Swamp Hut 2275 99 0 4,494,897
Live at the Apollo 2290 100 0 4,576,383
Things You Can't See 2305 100 0 4,572,691
Hung Like a Horse 2320 99 0 4,501,016
Completely Unoriginal VIII 2335 99 0 4,548,117
Black Pasta 2350 100 0 4,624,508
Live in Shanghai 2365 100 0 4,574,104
Reverse 2380 100 0 4,588,044
Old Woods Scene 2395 100 0 4,582,344
Layers 2412 100 0 4,488,624
Surviving in Vain 2428 99 0 3,952,068
Watching Over 2649 99 0 3,441,155
The Gospel of Judas 2772 100 0 4,182,032
Trapped in a Moment 2787 100 0 4,540,516
Live at Williams-Brice Stadium 2803 100 0 4,588,442
Remains Left Behind 2818 100 0 4,574,861
SCHR 2833 100 0 4,616,025
This Is Heavy Metal In An Album 2849 99 0 4,542,461
It's Lurking in the Water 2865 99 0 4,533,243
Temptation 2882 100 0 4,582,278
Ghosts from the Coast 2897 100 0 4,598,906
Songs From the Wigwam 2913 100 0 4,584,810
Atalaya 2928 100 0 4,602,951
Completely Unoriginal VII 2943 100 0 4,596,974
Double Use 2958 100 0 4,572,517
Live And Worth It 2973 100 0 4,592,141
1969 2989 99 0 4,555,559
Behind Door Number Three 3004 100 0 4,623,535
Valley of the Fallen Lords 3019 99 0 4,552,686
Rule the School 3034 100 0 4,593,518
The Singles 3049 100 0 4,610,217
Echo Still 3146 100 0 4,505,649
Live at Madison Square Garden 3161 100 0 4,593,647
Completely Unoriginal VI 3176 100 0 4,573,358
Dysfunktional Family Christmas 3191 99 0 4,535,217
Virtue & Sin 3210 98 0 4,473,340
Seeing The Light 3228 99 0 4,521,537
Completely Unoriginal V 3243 99 0 4,508,589
Live at the O2 Arena 3258 99 0 4,507,393
24/7 3273 99 0 4,495,850
Grant Me the Illusion 3288 100 0 4,565,306
Level 3303 100 0 4,578,403
The Voyage 3318 100 0 4,594,988
The Kind Of Purplish-Greenish Album 3333 100 0 4,582,927
Pseudo 3348 99 0 4,520,908
Completely Unoriginal IV 3363 99 0 4,536,159
Completely Unoriginal III 3378 100 0 4,588,193
The Alcatraz Island Concert 3393 99 0 4,542,854
Oliver Twist 3408 100 0 4,573,869
SC 3423 100 0 4,568,241
I'm Over There 3440 100 0 4,545,268
Live From Broad River Correctional Institution 3455 100 0 4,578,441
Completely Unoriginal II 3470 99 0 4,494,820
_ 3485 99 0 4,511,147
Sesquipedalian 3500 100 0 4,549,785
Kiss My @$$! 3515 100 0 4,533,299
Fuck That Shit 3530 100 0 4,230,544
Completely Unoriginal 3552 100 0 2,556,971
Live in Columbia 3570 99 0 2,296,620
Alcoholics Unanimous 3585 97 0 1,993,019
Coca-Caina 3602 98 0 1,208,157
For Immature Audiences Only 3617 96 0 601,866
Point of View 3632 28 0 161,009

Single Release History

Single Title Age Rating Week Total
No Artwork Pain 1794 100 0 1,751,203
No Artwork Grunt 1809 100 0 1,790,129
No Artwork Back Burner 1824 100 0 1,796,028
Balls 1839 99 0 1,771,812
Loving You 1846 99 0 1,782,769
They Won't 1850 99 0 1,803,520
Ohms 1854 99 0 1,807,014
Terminal Baby 1859 100 0 1,787,506
Bad Choices 1869 99 0 1,778,957
Buying Time 1878 100 0 1,807,784
Notorious and Sulfuric 1884 99 0 1,808,950
Locked and Loaded 1891 100 0 1,801,929
Inducing Your Premature Death 1895 99 0 1,772,337
Tender 1899 99 0 1,759,029
Firebird 1906 100 0 1,801,861
Find 1910 99 0 1,792,193
Kodiak 1914 99 0 1,796,309
Honest Killers 1925 100 0 1,781,342
God Has Lost His Hearing 1929 100 0 1,787,043
Forgotten Times 1935 99 0 1,777,247
Pervert and Thief 1939 100 0 1,806,010
The Right Way to Ride 1944 100 0 1,801,654
Questions and Diversions 1954 100 0 1,795,662
Can't Get Enough of Nothing 1959 100 0 1,813,326
Honor Without Dignity 1965 99 0 1,805,464
Dismembering Dolphins 1970 100 0 1,832,258
Twist the Neck 1974 100 0 1,815,587
Terrify 1981 100 0 1,813,929
I'm Your Dragon 1985 99 0 1,783,046
King By Suppression 1989 99 0 1,788,835
Turbulence 1998 99 0 1,773,822
Tunnel Vision 2004 99 0 1,788,944
Distorted Memories 2011 100 0 1,806,139
Turn Your Wings and Go 2015 99 0 1,790,778
Tunneling Deeper Into My Own Insanity 2019 100 0 1,811,140
If You Don't Remember 2033 99 0 1,777,878
What a Waste 2041 99 0 1,776,077
Used to the Abuse 2045 99 0 1,780,351
Military Action 2049 100 0 1,795,547
Room for Improvement 2058 100 0 1,790,656
This Ship Was Going to Uncharted Territories 2064 100 0 1,806,947
We Are Headless 2074 100 0 1,778,072
Niche 2079 100 0 1,797,986
Drumming Thunder 2089 100 0 1,793,580
1492 2094 100 0 1,791,649
Bird's Nest 2099 100 0 1,785,317
Cornwallis 2103 100 0 1,785,645
The Man is a Pest 2109 100 0 1,787,830
Over There is a Good Day 2113 100 0 1,799,560
Crossbrains 2119 99 0 1,801,494
The Pulse Underneath 2124 100 0 1,823,477
In Case It Matters 2131 99 0 1,787,064
Cold Man 2135 100 0 1,791,838
Dance Because You Have To 2139 100 0 1,806,355
No Other Hooker Like You 2146 99 0 1,780,445
No Right 2150 100 0 1,807,911
Dry As a Bone 2154 100 0 1,794,693
Severed Heads 2161 100 0 1,821,771
I Will Be Attacked 2165 100 0 1,830,920
I Hope We Never Meet Again 2169 99 0 1,798,711
Courage 2179 100 0 1,809,650
Misplaced Passion 2184 100 0 1,807,639
Swallowing Cockroaches 2191 99 0 1,783,584
Mr. Rellik 2199 100 0 1,807,731
Her Body's in the Gutter 2206 100 0 1,817,622
Don't Believe Your Eyes 2214 100 0 1,804,086
Godless Heathen 2221 100 0 1,824,337
My Hammer 2226 99 0 1,807,760
For No Reason 2230 99 0 1,795,366
Syster 2237 100 0 1,815,286
Plastic Explosives 2241 99 0 1,803,010
Turn Around 2245 99 0 1,778,302
Horns 2256 100 0 1,796,828
Hannah 2260 99 0 1,791,772
Watching You Through the Darkness 2266 100 0 1,795,437
Lonely Women 2270 99 0 1,772,707
Feeling Like Lice 2275 100 0 1,808,590
Road Scholars 2283 99 0 1,795,814
Gag Order 2290 100 0 1,809,296
Waste Your Life Now 2296 100 0 1,814,491
Run of the God Damn Mill 2305 99 0 1,794,634
Further Down 2312 100 0 1,815,540
More a Man 2320 100 0 1,806,696
Malpractice 2326 99 0 1,794,288
Liquid Fire 2335 99 0 1,780,567
Stream of Blood 2339 99 0 1,827,078
More and More and More 2344 99 0 1,817,843
Race To the End 2350 99 0 1,803,922
Angels Don't Care About Me 2355 99 0 1,780,699
Place Inside 2359 100 0 1,805,253
I Won't Let You Down 2365 100 0 1,794,114
Count On Me 2370 100 0 1,831,914
Know Not 2375 99 0 1,790,151
Blunt Object 2380 99 0 1,793,570
Pheromones 2387 100 0 1,775,176
Scope 2391 100 0 1,815,409
Set It Up 2395 100 0 1,822,091
Slow Murder 2400 100 0 1,810,092
Obliteration of Mental Consciousness 2404 100 0 1,811,155
Break Glasses 2408 99 0 1,765,329
Back and Forward 2412 100 0 1,728,950
Through the Neck 2419 100 0 1,614,833
Fire Away 2424 100 0 1,550,295
Quick Change 2428 100 0 1,460,173
Gagging the Innocent 2438 100 0 1,027,991
Moving Along 2442 99 0 908,024
Street Youth 2649 99 0 1,593,048
Poor Boy's Music 2653 99 0 1,594,049
Snake Sacrifice 2762 100 0 1,706,721
Ra�zes 2766 100 0 1,796,674
I Can't See Anymore 2772 99 0 1,804,924
Back to Death 2777 99 0 1,812,161
Child-Killer 2782 100 0 1,814,617
Higher Than Ever 2787 100 0 1,809,955
Relatively Insane 2796 99 0 1,793,224
Feel My Sex 2802 100 0 1,833,918
Dogfight Suicide 2810 100 0 1,792,894
Something New On the Horizon 2814 100 0 1,808,714
I Hate Your Guts 2818 100 0 1,827,734
Sing For the King 2825 100 0 1,810,285
The Show Ain't Over 2829 100 0 1,804,403
Unholy Process 2833 100 0 1,820,046
Fighting Back 2841 100 0 1,798,701
A Dark Figure 2845 99 0 1,789,016
Come Off Skin 2849 100 0 1,803,792
Me and My Plateye 2857 100 0 1,813,814
Gray Man 2861 99 0 1,784,667
Just As Paranoid 2865 100 0 1,813,686
No Guarantees 2873 100 0 1,799,190
I'll Settle Down When I Can't Move 2877 100 0 1,796,764
Looking Down 2882 99 0 1,790,269
Electric Chair 2889 99 0 1,775,639
God, the Devil, and You 2893 100 0 1,809,019
Look Away 2897 99 0 1,807,759
The Writer 2903 100 0 1,805,122
No Help 2908 100 0 1,813,503
Reject 2912 100 0 1,816,687
I'm Ready 2920 100 0 1,813,759
Sweet Emotion 2924 100 0 1,829,973
Burning Love 2928 99 0 1,799,410
Runnin' with the Devil 2933 99 0 1,799,962
Talking Old Soldiers 2939 100 0 1,811,036
The Trooper 2943 100 0 1,818,351
Lost In a Mirage 2950 100 0 1,794,831
Unresolved 2954 100 0 1,796,627
Dr. Needles 2958 100 0 1,813,001
No More 2963 100 0 1,816,016
It's Lying in the Crypt 2967 100 0 1,816,492
Run Over 2973 99 0 1,817,563
Altamont 2979 99 0 1,807,634
3 Days 2985 100 0 1,821,308
Apollo 11 2989 100 0 1,820,132
Nixon 2995 99 0 1,784,853
Jack and Jim 3000 99 0 1,802,005
Fuck 3004 99 0 1,794,139
Forbidden Aggressive Behavior 3015 100 0 1,811,644
Incoming Cannon Fire 3019 100 0 1,823,258
Revenge 3024 99 0 1,809,724
Hollow Point 3028 99 0 1,800,105
Miss Unpredictable 3032 99 0 1,785,576
Get Up and Go 3036 99 0 1,784,027
Sexual 3040 100 0 1,804,185
Break the Rules 3045 99 0 1,782,523
They're Coming Through the Pipes 3064 100 0 1,788,522
Whore 3078 99 0 1,794,879
Putting Down the Dog 3092 99 0 1,776,219
Going Across 3106 100 0 1,792,496
Fear Is Control 3145 100 0 1,809,741
Combat 3149 99 0 1,793,491
I Am Sex 3156 99 0 1,793,553
Only the Good Die Young 3160 100 0 1,799,982
Pour Some Sugar on Me 3169 100 0 1,819,649
The Beast 3175 99 0 1,790,296
Stranglehold 3185 100 0 1,792,832
A Child Is Born 3191 100 0 1,803,422
No Room 3197 100 0 1,810,075
Judas Hanging 3209 100 0 1,801,707
How Great Thou Art 3215 100 0 1,818,233
Peace in the Valley 3234 100 0 1,801,365
Ocean Boulevard 3240 100 0 1,785,639
Rusty Cage 3244 100 0 1,806,758
Master of Puppets 3253 100 0 1,807,982
Nothing On TV 3276 100 0 1,804,421
Paid 3280 100 0 1,792,265
Footnotes 3284 99 0 1,778,953
Just Enough 3288 100 0 1,806,401
Problems 3296 100 0 1,788,335
There For Me, There For You 3300 99 0 1,787,325
Burning Hunger 3304 100 0 1,818,794
Going Off 3309 100 0 1,823,533
Eyes 3314 100 0 1,818,411
On Top of You 3339 100 0 1,811,063
Don't You Dare Beg 3346 99 0 1,810,686
Stand For Something 3350 100 0 1,809,334
Burn the Future 3354 100 0 1,807,830
I Won't Care If You Scream in Space 3358 99 0 1,774,231
Animals 3362 100 0 1,819,042
I'm No Angel 3367 100 0 1,836,205
Damage Case 3373 100 0 1,792,605
Asylum 3378 100 0 1,790,233
Garbage Dump 3382 100 0 1,804,025
Jet Airliner 3387 99 0 1,796,386
Ohio (Come Back to Texas) 3391 99 0 1,793,312
The Real USC 3422 99 0 1,777,672
The Rebel Cause 3428 100 0 1,815,015
Run to the Hills 3432 100 0 1,811,277
Down Your Throat 3436 100 0 1,797,421
Last Night 3441 99 0 1,791,655
New Ripped Suit 3449 100 0 1,807,809
We May Never Know 3453 100 0 1,802,294
Get Your Gunn 3469 99 0 1,778,589
Kashmir 3473 100 0 1,806,030
Bat Out of Hell 3477 100 0 1,806,418
Melody Lane 3481 100 0 1,795,010
I Feel Nothing 3485 100 0 1,813,454
Does It Hurt? 3489 100 0 1,796,945
Warden 3493 100 0 1,794,288
AK-47 3497 100 0 1,793,138
For You 3501 100 0 1,819,929
Piss In Your Eye 3506 100 0 1,800,880
When You're Gone I'll Be Singin' 3511 100 0 1,796,977
Pointless 3515 100 0 1,775,856
Freeze Fire 3521 100 0 1,706,124
The Score 3525 100 0 1,638,865
Down the Hatch 3529 99 0 1,542,634
Tone 3535 100 0 1,454,955
Holy Hell 3542 100 0 1,412,634
Copperhead Road 3547 99 0 1,367,087
Wild Side 3553 100 0 1,003,987
Wasting Time 3558 100 0 963,593
Mr. Speed 3562 99 0 937,366
I'll Be Your Villian 3589 100 0 778,843
Fever 3594 99 0 737,795
And Repeat 3598 99 0 478,830
I Am the Ghost 3607 99 0 433,720
Lower 3611 99 0 409,253
South For the Winter 3615 92 0 337,344
I Won't Care If You Leave Because You Sucked and I Really Hate You Now 3625 99 0 221,007
Red in the Face 3629 95 0 195,765
If You Were Me (But You're Not) 3633 77 0 115,649



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook