Mert: Information

Mert (genre: Grunge) consists of

  • Mert (Vocalist)
  • ENDLESS SUMMER VACATION. (MAKE IT LAST TILL WE DIE.)
  • Jaded (i'm sorry that you're jaded... from supporting the song so much! thanks for the love.)
  • Best Selling Single (As of June 5th 2020 -> bliss (12.9M))
  • Best Selling Album (As of December 4th 2018 -> Body Language (8.8M))
  • #1 Singles (in US) (As of February 20th 2024 -> [88 #1s // 277 Top 10 Singles])
  • #1 Albums (in US) (As of February 21st 2024 -> [52 #1 Albums])
  • Most Weeks At #1 (in US) (Albums: REVIVAL (20 Weeks) | Singles: Shivers (7 Weeks) + Hello (5 Weeks) + Thank You (5 Weeks))
  • my valentine's day gift for you x (yeah i can love me better than you can :) go give yourself the flowers you always deserve. sending much love x)

Options: Send a message - Compare User

User is ranked: 12 (Highest: 10)

User Ability
Ability 127
Song Writing 94

Popularity
UK 92
USA 92
Canada 92
Aus & NZ 92
South America 92
Asia 92
Europe 92

Album Release History

Album Title Age Rating Week Total
I'm Haunted, He's Missing 13 100 163,662 2,648,363
Flash! Bang! Spark! 28 100 68,096 4,376,457
Something Beautiful 44 100 0 4,588,367
I Could Be Alright 59 99 0 4,104,850
Welcome, You 75 95 0 2,870,979
ESV: Volume V 426 97 0 3,906,297
ESV: Volume IV 444 95 0 4,152,395
ESV: Volume III 459 97 0 4,381,701
ESV: Volume II 480 98 0 4,558,455
Endless Summer Vacation 497 99 0 4,638,187
m-crazed///bsidescollection 514 96 0 4,205,815
Don't Leave Me High 561 100 0 3,472,893
Catch Me (This Christmas) Or I Go 576 97 0 3,153,060
truce///bsidescollection 591 98 0 418,272
SUCKERPUNCH 927 100 0 4,092,118
Euthanasia 942 99 0 4,500,379
Midnights (3am Edition) 957 99 0 4,726,375
Midnights 973 100 0 4,732,890
HOLY FUCK✝ 998 98 0 4,585,365
HOLY FUCK 1015 99 0 4,648,948
Something To Die For 1030 98 0 4,654,187
20 Something � EP 1045 97 0 4,601,543
Bye � EP 1067 96 0 4,503,768
Open Sky � EP 1084 96 0 4,538,486
HE IS THE MOVEMENT � B-Sides 10 1101 96 0 4,554,691
Angel Baby 1117 99 0 4,727,920
Devil's Calling 1132 98 0 4,648,320
HE IS THE MOVEMENT: The Essentials 1147 97 0 4,614,457
Uncanny Valley 1162 100 0 4,766,333
HE IS THE MOVEMENT � B-Sides 9 1181 96 0 4,494,511
HE IS THE MOVEMENT � B-Sides 8 1196 97 0 4,571,241
Love Sux 1211 100 0 4,784,565
HE IS THE MOVEMENT � B-Sides 7 1226 97 0 4,572,717
META ANGEL2 1241 99 0 4,702,225
META ANGEL 1256 100 0 4,758,309
evermore 1271 99 0 4,694,866
A December To Remember (Deluxe Edition) 1286 98 0 4,575,494
A December To Remember � Christmas Album 1301 98 0 4,564,662
Fingers Crossed 1316 98 0 4,614,438
Rainbow 1331 99 0 4,719,424
Social Cues 1346 99 0 4,706,085
How Will You Know If You Never Try 1361 100 0 4,777,611
HE IS THE MOVEMENT � B-Sides 6 1390 97 0 4,203,022
Celebrity Skin 1405 99 0 4,589,409
I Walk Into The Waves...Towards The Sun 1420 98 0 4,671,780
Okay But What The Fuck Is Wrong With Me? 1435 97 0 4,577,929
Strawberry 1450 99 0 4,691,349
HE IS THE MOVEMENT � B-Sides 5 1465 97 0 4,586,939
Not In Chronological Order 1480 99 0 4,661,956
HE IS THE MOVEMENT � B-Sides 4 1495 96 0 4,512,204
LOUD 1510 99 0 4,699,868
HE IS THE MOVEMENT � B-Sides 3 1525 97 0 4,608,486
Boy Wonder 1540 99 0 4,726,208
HE IS THE MOVEMENT � B-Sides 2 1555 96 0 4,520,153
HE IS THE MOVEMENT � B-Sides 1570 97 0 4,521,659
weird! 1585 100 0 4,654,273
HE IS MERT 1600 99 0 4,652,279
HE IS EVERYWHERE 1615 99 0 4,630,225
HE IS EVERYTHING 1630 99 0 4,597,052
HE IS HERE 1645 100 0 4,651,398
HE IS COMING 1660 100 0 4,672,039
Plastic Hearts 1675 99 0 4,627,177
Faith 1690 100 0 4,642,621
Changes 1705 99 0 4,600,984
Alone In These Crowded Rooms 1720 100 0 4,634,031
folklore chapter 2: the escapism 1735 99 0 4,602,016
In A Dream 1750 100 0 4,692,720
Private 1765 100 0 4,733,981
folklore 1780 99 0 4,614,574
Surprise 1795 100 0 4,590,665
Fever 1812 99 0 4,451,598
Here's Me, Talking About The Things I Discovered About Life And Love 1828 99 0 4,434,019
Didn't Think I Was Ready To Do This Again 1843 100 0 4,429,239
Bliss (Demos) 1858 95 0 3,828,381
Bliss 2378 97 0 5,059,854
Lost In Paradise 2393 98 0 6,839,106
Revival 2415 97 0 6,130,857
Liberation 2490 98 0 5,916,783
The Feeling 2505 96 0 5,612,242
Lovers Rock 2521 97 0 5,290,152
I Ain't Movin' 2540 97 0 4,544,077
24 2555 97 0 3,975,845
Body Language (Deluxe Edition) 2570 97 0 3,369,148
Monster Reloaded (Greatest Hits Album) 2589 96 0 2,737,935
Dangerous (Mixtape) 2604 98 0 2,326,474
M (EP) 2619 97 0 1,951,240
Body Language 2657 99 0 8,858,028
Tell Me You Love Me 2672 100 0 7,377,730
Soulmate 2687 100 0 6,111,991
Mert 2702 100 0 5,305,123
Flower Child 2718 100 0 4,785,003
Voicenotes 2733 100 0 4,637,312
Bangerz 2748 100 0 4,636,058
1994 2765 99 0 4,557,151
Soul 2780 99 0 4,560,150
Young 2796 100 0 4,633,774
Flawless 2811 100 0 4,616,183
Free 2828 100 0 4,503,009
Sound Of A Man - Greatest Hits 2846 100 0 4,445,028
Journals 2864 100 0 4,449,997
Calling All Lovers 2880 100 0 4,467,533
The Divine 2897 100 0 4,464,645
Midnight Memories 2921 100 0 4,489,542
Metamorphose 2948 100 0 4,388,972
Monster 3045 99 0 2,442,128
Good Kid Gone Bad 3111 99 0 1,919,551
Start All Over 3142 99 0 1,243,702

Single Release History

Single Title Age Rating Week Total
I'm Haunted, He's Missing 4 100 198,652 917,468
Everyday, Everynight 9 100 101,782 1,603,446
Under The Golden Burning Sun 14 99 6,510 1,879,595
The Concrete 18 100 0 1,875,904
Let's Be Reborn (Give Me All Your Love) 23 100 0 1,864,498
More to Lose 29 100 0 1,875,436
Every Boy You've Ever Loved 39 99 0 1,770,583
Something Beautiful 45 99 0 1,731,080
Party's Over 51 98 0 1,612,202
Heaven (with Lukas Dias) 55 100 0 1,614,700
Polluted Love 60 100 0 1,562,470
Brand New Me 65 98 0 1,328,924
Welcome, You 70 99 0 1,144,203
No Artwork 76 97 0 912,409
No Artwork Violet Chemistry 427 100 0 1,840,953
Handstand 445 100 0 1,850,539
Taste Of My Own 460 99 0 1,823,281
You 470 99 0 1,797,057
Fucked Up Forever 475 99 0 1,814,574
River 481 100 0 1,877,899
Island 487 99 0 1,849,735
Rose Colored Lenses 492 100 0 1,851,629
Jaded 498 100 0 1,846,754
Flowers 504 99 0 1,758,841
Flesh 510 97 0 1,646,262
Follow Me Home 514 95 0 1,578,660
Fallen Star 556 100 0 1,545,806
Don't Leave Me High 562 100 0 1,564,985
Catch Me (This Christmas) Or I Go 568 98 0 1,388,850
Eclipse 578 97 0 1,132,651
Crazed 585 94 0 880,847
Don't Let Me Let You Down 592 98 0 819,468
we never even dated 928 100 0 1,870,937
self sabotage 933 100 0 1,868,189
phases 938 99 0 1,828,423
You're On Your Own, Kid 943 99 0 1,875,088
Paris 947 100 0 1,876,129
Midnight Rain 952 99 0 1,839,990
Anti-Hero 958 100 0 1,895,701
Glitch 967 99 0 1,812,062
Maroon 974 100 0 1,878,084
Lavender Haze 979 99 0 1,851,631
TEENAGE DREAM 988 98 0 1,780,250
COME TOGETHER 994 99 0 1,828,426
4 EVER 4 ME 999 99 0 1,868,418
CITY OF ANGELS 1005 98 0 1,825,061
HELP ME (w/ CARBONATED ADRENALINE) 1011 99 0 1,829,890
HAPPY ENDING 1016 99 0 1,866,672
EAT ME (w/ ELECTRO TAROT NETWORK) 1021 98 0 1,818,327
SKIN OF MY TEETH 1025 98 0 1,834,278
Shot Through The Heart 1031 100 0 1,875,504
Joker 1037 98 0 1,828,276
Something To Die For 1042 98 0 1,802,726
20 Something 1046 98 0 1,865,778
Oh... Fuck... This... 1051 98 0 1,807,166
Butterfly 1056 97 0 1,775,426
Femmebot 1060 99 0 1,842,653
Death Threat 1064 98 0 1,831,602
Trash 1068 94 0 1,790,185
Starstruck 1073 96 0 1,793,996
Vicious 1077 97 0 1,806,819
Not Yours, All Mine 1081 97 0 1,802,280
Expectations 1085 97 0 1,847,745
Obsessed 1090 97 0 1,830,523
Laid Back 1094 98 0 1,839,336
Insane 1098 99 0 1,848,169
Euthanasia 1102 99 0 1,865,722
No Drug Like Me 1108 98 0 1,832,814
Favorite Colour 1113 99 0 1,819,863
Angel Baby 1118 99 0 1,875,838
Hurt 1123 98 0 1,828,389
Swallow 1128 99 0 1,843,799
Think Twice 1133 99 0 1,854,525
Nightlight 1138 98 0 1,834,645
Got 'Til It's Gone 1143 98 0 1,826,325
He Bop 1148 97 0 1,822,854
Loving 1153 100 0 1,887,724
Brad Pitt 1158 99 0 1,843,608
I Think I Met You In A Dream 1163 100 0 1,863,101
Take A Picture 1172 98 0 1,597,114
Cutie 1177 99 0 1,725,056
Chapstick 1182 99 0 1,877,429
Cannonball 1187 99 0 1,855,203
F.U. 1192 99 0 1,843,090
Kiss Me Like The World Is Ending 1197 99 0 1,865,266
Love It When You Hate Me (with Durico Coleby) 1202 99 0 1,844,508
Love Sux 1206 100 0 1,870,107
Bite Me 1212 100 0 1,888,380
Up In The Sky 1218 97 0 1,801,209
You For Me 1222 97 0 1,816,476
honda (with jay king vonte) 1227 99 0 1,861,367
papi bones (with arianna) 1233 99 0 1,844,139
darjeeling (with sarah hyland & irene grande) 1238 99 0 1,823,881
tears in the club (with lukas dias) 1242 99 0 1,864,760
thank you song 1248 100 0 1,853,406
lightbeamers 1252 100 0 1,851,169
meta angel 1257 100 0 1,898,639
ivy 1263 99 0 1,839,726
cowboy like me 1267 100 0 1,847,960
willow 1272 99 0 1,882,235
I'll Be Home (Festive Mix) 1277 98 0 1,827,059
I'll Be Home 1287 100 0 1,848,642
First Kiss Under The Mistletoe 1293 98 0 1,799,221
Here Comes The Snow 1298 98 0 1,787,327
A December To Remember 1302 99 0 1,830,910
I Would 1307 98 0 1,806,244
It's a Trap 1312 98 0 1,823,393
Fingers Crossed 1317 100 0 1,885,363
Make It Stop 1323 99 0 1,823,268
You Are the Traffic 1327 99 0 1,828,505
Earth to God 1332 100 0 1,895,599
Broken Boy 1336 99 0 1,850,408
Social Cues 1340 99 0 1,844,826
Black Madonna 1347 99 0 1,872,803
I Don't Wanna Dance 1352 100 0 1,870,076
Talk Too Much 1356 100 0 1,864,998
Easy On Me 1362 100 0 1,885,253
White Lies 1386 97 0 1,685,581
You're Gonna Make Me Love You 1390 96 0 1,787,159
Lucky Day 1394 97 0 1,831,059
Breathe Out 1398 96 0 1,808,001
Step In 1402 97 0 1,819,574
Malibu 1406 99 0 1,895,315
Dying 1413 99 0 1,838,328
Celebrity Skin 1417 99 0 1,850,503
Towards The Sun 1421 99 0 1,888,539
x2 1428 98 0 1,821,583
Never Be Me Part II 1432 96 0 1,772,898
Spell My Name 1436 99 0 1,867,576
Ins & Outs 1442 97 0 1,811,861
Over 1447 98 0 1,818,226
Strawberry 1452 99 0 1,852,928
Hot 1456 98 0 1,842,117
Fake Mona Lisa 1460 98 0 1,839,892
Sweet Taste 1464 99 0 1,845,684
When The Heat Comes 1468 95 0 1,753,647
Why We Ever 1476 97 0 1,761,609
Wrapped Around 1480 98 0 1,825,885
History 1484 98 0 1,832,062
Undertone 1488 98 0 1,831,618
Orange Magic 1492 99 0 1,846,272
Lie Like This 1496 98 0 1,854,066
Love Is Weird 1500 98 0 1,851,618
The Way You Move 1504 97 0 1,813,616
First One 1508 96 0 1,781,225
All Your Exes 1512 99 0 1,869,497
Loud 1516 98 0 1,832,701
Personal 1520 99 0 1,854,030
Uncool 1524 99 0 1,867,926
I Love Me 1528 99 0 1,869,758
Overcoming You 1532 98 0 1,854,344
Unfinished Song 1536 97 0 1,804,178
Handle Me 1540 96 0 1,792,381
Boy Wonder 1544 98 0 1,834,331
Magnetic 1548 99 0 1,837,060
Wild At Heart 1552 99 0 1,840,136
We Got The Party 1556 97 0 1,804,238
Hotel Room 1562 97 0 1,767,943
HeartLess 1567 99 0 1,796,931
Obvious 1571 96 0 1,766,245
Baby 1575 98 0 1,813,309
Find Me Here 1583 99 0 1,810,660
cotton candy 1587 100 0 1,865,497
god save me, but don't drown me out 1591 98 0 1,803,098
strawberry lipstick 1595 99 0 1,827,220
weird! 1599 99 0 1,859,647
Me 1603 99 0 1,852,942
Drivers License 1607 100 0 1,841,080
Worth It 1611 99 0 1,820,912
Hella Good 1615 100 0 1,842,671
%99 1619 99 0 1,822,636
Atlantis 1623 100 0 1,851,511
Rapture 1627 100 0 1,821,531
Easier 1631 99 0 1,816,981
All Three 1636 99 0 1,809,354
Lie 1640 99 0 1,796,723
Mary Jane 1644 100 0 1,837,059
If I Fall 1648 99 0 1,828,077
Naked 1652 100 0 1,845,301
Coldblooded 1656 100 0 1,849,881
Unholy 1660 99 0 1,820,076
Mother's Son 1664 99 0 1,834,211
Never Be Me 1668 100 0 1,840,812
Plastic Hearts 1672 99 0 1,818,007
WTF Do I Know? 1676 99 0 1,851,340
Bad Karma 1680 99 0 1,835,767
Angels Like You 1684 99 0 1,813,780
Midnight Sky 1688 99 0 1,810,639
Someone You Loved 1692 100 0 1,863,916
Losing My Religion 1696 99 0 1,831,864
Faith 1700 100 0 1,842,869
Changes 1704 99 0 1,815,468
Habitual 1708 99 0 1,789,978
Intentions (with Hasan) 1712 99 0 1,786,271
Available 1716 99 0 1,773,246
Crowded Rooms 1720 99 0 1,786,250
Bored 1724 100 0 1,814,005
Acid Dreams 1728 100 0 1,805,178
illicit affairs 1732 99 0 1,792,147
the lakes 1736 100 0 1,858,210
exile (feat. irene grande) 1740 99 0 1,846,721
my tears ricochet 1744 100 0 1,840,224
IN A DREAM 1748 99 0 1,840,505
STUD 1752 100 0 1,866,253
Rager teenager! 1756 99 0 1,827,435
Easy 1760 100 0 1,810,829
Replay 1764 99 0 1,799,564
Heal My Heart 1768 99 0 1,811,183
Private 1772 99 0 1,841,473
invisible string 1776 100 0 1,841,237
this is me trying 1780 99 0 1,830,132
seven 1784 99 0 1,792,272
cardigan 1788 100 0 1,795,882
Rock It All Night 1792 100 0 1,780,968
Treat Myself 1796 100 0 1,804,937
Surprise 1801 99 0 1,767,226
Love At First Sight 1805 100 0 1,772,660
Fragile 1809 100 0 1,764,733
In Your Eyes 1813 99 0 1,776,319
Come Into My World 1817 100 0 1,782,923
What You See Is What You Get 1824 100 0 1,750,800
Put A Little Love On Me (feat. Cocayne) 1829 100 0 1,792,129
I Just Want You To Make Me Move 1833 99 0 1,753,265
Maybe It Was All In My Head 1837 100 0 1,782,208
Didn't Think I Was Ready To Do This Again 1841 100 0 1,777,844
Quite Easy To Please 1850 99 0 1,618,819
Don't Tell Me To Stop 1854 99 0 1,578,548
Time to Start the Show 1858 98 0 1,523,679
summer (demo) 1862 96 0 1,367,427
bloodline (demo) 1867 96 0 1,133,346
7 rings (demo) 1872 96 0 916,227
bliss (demo) 1876 95 0 797,487
there you are 2369 99 0 12,886,000
bliss 2373 99 0 12,952,911
imagine 2378 99 0 12,853,373
Shivers 2385 99 0 12,402,396
Nothing Breaks Like A Heart (feat. Asena) 2389 98 0 12,188,440
Lost In Paradise 2393 98 0 11,941,116
Treat You Right 2397 96 0 11,483,225
Thank You 2402 96 0 11,122,880
Love, Mert 2406 96 0 10,807,138
Breathing 2410 97 0 10,640,464
Hello 2415 98 0 10,378,243
Liberation 2493 95 0 10,943,604
I Don't Need You Anymore 2497 99 0 10,877,977
Like I Do (feat. Asena) 2501 96 0 10,672,783
Deserve 2505 98 0 10,211,585
Get Well Soon 2509 95 0 9,976,766
Accelerate (feat. Shayde) 2517 96 0 9,551,245
Slow It Down 2521 96 0 9,436,721
Boy 2525 96 0 9,217,762
Done For Me (feat. Cocayne) 2529 96 0 8,901,395
Someone Already Broke My Heart 2533 96 0 8,594,584
Flow 2537 97 0 8,365,620
By Your Side 2541 96 0 8,043,276
Dusk Till Dawn 2545 97 0 7,784,642
Right Moves (feat. Vic Whyte) 2549 97 0 7,516,650
Pipe 2554 98 0 7,243,998
Snappin' Part II (feat. Hasan) 2558 96 0 7,115,679
Blind 2563 99 0 6,815,897
Numb (feat. Victor Addams) 2567 99 0 6,567,007
24 2571 96 0 6,317,355
Girls Like You (feat. Azealia Banks) 2575 95 0 6,099,691
Get Back 2579 97 0 5,868,850
Paradise (feat. Iggy Azalea) 2583 96 0 5,671,720
Slow Down 2587 99 0 5,475,962
Like A Boy 2592 96 0 5,249,601
Side To Side (feat. siren) 2596 97 0 5,073,857
Into You 2601 96 0 4,814,929
Be Alright 2605 95 0 4,695,719
I Care 2609 96 0 4,509,414
Start Over 2614 96 0 4,240,487
Be With You 2619 96 0 4,076,575
Dangerous 2623 97 0 3,941,559
Ring (feat. Superfruit) 2627 97 0 3,781,044
I Like It 2631 98 0 3,683,258
Never Be The Same 2635 97 0 3,601,815
Lost In Japan 2639 98 0 3,559,440
In My Blood 2643 98 0 3,399,267
Sweetheart 2648 98 0 3,245,789
Die A Happy Man 2652 98 0 3,122,369
True Blue 2656 98 0 2,964,660
Warrior 2660 98 0 2,795,031
Hotter Than Hell 2664 98 0 2,617,220
Skin 2668 99 0 2,484,276
Pillowtalk 2672 100 0 2,401,718
Tell Me You Love Me 2679 100 0 2,318,194
Alive (feat. Lukas Dias) 2683 100 0 2,244,071
Only Forever 2687 99 0 2,148,174
Ruin 2694 100 0 1,996,095
No Sense 2698 99 0 1,926,114
What Do You Mean 2702 100 0 1,884,758
Girls Gonna Play 2706 100 0 1,820,938
Loose Rap 2710 100 0 1,792,593
Try Again 2714 100 0 1,827,920
We Need A Resolution 2718 99 0 1,817,897
In My Feelings 2724 99 0 1,806,028
Move Me 2729 99 0 1,793,744
Pure 2733 100 0 1,833,961
I Got It Back 2740 100 0 1,822,523
How Long 2744 100 0 1,829,564
Attention 2748 100 0 1,836,542
#GETITRIGHT 2756 99 0 1,787,704
Wrecking Ball 2760 99 0 1,801,717
We Can't Stop 2765 99 0 1,804,398
Blank Space 2772 100 0 1,812,098
Style (feat. King Vonte) 2776 100 0 1,827,274
Shake It Off 2780 100 0 1,836,592
Sorry 2788 100 0 1,814,700
Love On The Brain 2792 100 0 1,812,961
Formation 2796 99 0 1,830,296
You Don't Do It For Me Anymore 2803 100 0 1,811,059
Tell Me You Love Me 2807 99 0 1,791,306
Young 2811 99 0 1,784,793
Drunk In Love (feat. Lil Kim) 2820 100 0 1,750,669
Blow 2824 99 0 1,724,408
Flawless 2828 100 0 1,782,611
Hold You Down 2838 100 0 1,744,624
Let Em' Talk 2842 100 0 1,768,081
Hymn 2846 99 0 1,763,480
Joyride 2856 100 0 1,740,844
Sound Of A Man 2860 99 0 1,754,515
Love Yourself 2864 100 0 1,786,167
Heart Wants What It Wants 2872 99 0 1,745,663
Diamond Heart (feat. Jazmine Sullivan) 2876 100 0 1,782,159
Dead 2880 100 0 1,781,491
Witness 2889 99 0 1,724,609
Freedom 2893 100 0 1,769,938
If I Ain't Got You 2897 100 0 1,779,559
Where Have You Been 2905 99 0 1,739,589
Talk That Talk 2909 100 0 1,764,928
We Found Love (feat. Cyndi Imelin) 2913 100 0 1,784,076
No Love Allowed 2917 100 0 1,785,924
Glad You Came 2927 100 0 1,766,283
Never Forget You (feat. Aubriella) 2931 99 0 1,747,338
Lush Life 2935 100 0 1,775,971
Just The Way You Are 2939 100 0 1,744,411
No Frauds (feat. Lil Wayne, Nicki Minaj, Hasan) 2943 99 0 1,720,932
Confident 2954 99 0 1,647,734
Me Myself & I 2958 99 0 1,608,736
Cheers 2962 100 0 1,590,762
Somebody To Love (feat. Noelani B) 2966 99 0 1,528,876
One Less Lonely Girl 2997 99 0 1,331,087
What's My Name (feat. Asena) 3009 100 0 1,294,066
Only Boy (In The World) 3013 100 0 1,287,942
Fallin' 3030 99 0 1,202,562
Hard (feat. Hasan) 3060 99 0 991,511
Rude Boy 3073 99 0 968,181
No One 3082 99 0 950,816
Monster 3086 98 0 930,843
Don't Stop The Music 3098 99 0 891,186
Take A Bow 3105 99 0 878,898
Snappin' (feat. Hasan) 3111 99 0 749,492
Beautiful Girls (feat. Adonis O'Holi) 3116 99 0 728,238
Heartless 3122 99 0 705,675
Say It Right 3126 98 0 679,254
Nobody's Perfect 3130 97 0 637,260
Irreplaceable 3134 97 0 606,242
Rockstar (feat. Missy Grip) 3140 97 0 471,250
Here I Go Again 3147 99 0 451,130
See You Again 3151 99 0 424,186
Gold Digger (ft. Eddie Mason) 3157 99 0 386,082
Start All Over 3162 99 0 362,248
I Do 3167 94 0 216,391
Feelin' Good 3172 91 0 198,067
What's Left On Me 3179 83 0 128,279
See You Again 3186 52 0 43,941
Pushin' Me Away 3191 16 0 7,516
Mista DJ 3195 22 0 5,823



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook