Pink Punk: Information

Pink Punk (genre: Pop) consists of

  • Soyeon (Leader, Main Rapper, Lead Vocalist)
  • Mason (Main Vocalist, Lead Rapper)
  • Elkie (Visual, Sub Vocalist)
  • San (Main Dancer, Sub Vocalist )
  • Yuqi (Lead Dancer, Sub Vocalist)
  • Seonghwa (Face Of The Group, Sub Rapper)
  • Jinny (Lead Rapper)
  • Gunhee (Maknae, Lead Vocalist)

Options: Send a message - Compare User

User is ranked: 256 (Highest: 220)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Raise The Flag (8th Mini Album) 1360 100 0 4,187,214
No Artwork After We Ride (9th Full Album) 1376 100 0 4,339,114
No Artwork Summer Icons (7th Mini Album) 1447 100 0 3,924,839
No Artwork High Heels (6th Mini Album) 1470 100 0 4,420,813
No Artwork Tail (8th Full Album) 1656 98 0 4,147,229
No Artwork Revolution (7th Full Album) 1683 99 0 4,428,177
No Artwork Run The Show (6th Full Album) 1772 98 0 3,860,497
No Artwork Not Shy (5th Full Album) 1838 97 0 4,152,807
No Artwork Reminiscence (4th Full Album) 1853 97 0 4,318,074
No Artwork Disco Love (3rd Full Album) 1901 97 0 3,936,699
No Artwork Shake It (5th Mini Album) 1941 98 0 4,110,888
No Artwork Da Capo (4th Mini Album) 1956 98 0 4,172,649
No Artwork Hash (2nd Full Album) 2022 98 0 3,748,027
No Artwork Reboot (1st Full Album) 2046 98 0 4,260,832
No Artwork Square One (3rd Mini Album) 2062 97 0 4,301,603
No Artwork Psycho (2nd Mini Album) 2080 98 0 4,396,456
No Artwork New Moon (1st Mini Album) 2103 98 0 4,000,817
No Artwork The Red Festival: Day One (3rd Full Album) 2173 96 0 2,486,526
No Artwork Dumb Dumb (2nd Full Album) 2191 95 0 2,751,723
No Artwork Ice Cream Cake (1st Mini Album) 2206 96 0 2,341,955
No Artwork Sugar Free (1st Full Album) 2240 98 0 1,609,371

Single Release History

Single Title Age Rating Week Total
No Artwork Don�t Speak (English Version) 1327 100 0 1,753,522
No Artwork Step Back 1351 100 0 1,762,664
No Artwork Pirate 1360 99 0 1,735,636
No Artwork All I Want For Christmas Is You 1364 99 0 1,767,431
No Artwork After We Ride 1376 99 0 1,689,786
No Artwork We Ride 1380 99 0 1,701,377
No Artwork Pool Party (Ft. Shiwoo Of POW3R) 1443 100 0 1,711,030
No Artwork Chi Mat Ba Ram 1447 100 0 1,785,301
No Artwork Rollin� 1451 100 0 1,805,575
No Artwork Whatever 1457 100 0 1,810,562
No Artwork Help Me 1465 99 0 1,738,173
No Artwork High Heels 1470 100 0 1,727,304
No Artwork Taste Of Korea (Ft. Rain, Monsta X And Ateez) 1478 99 0 1,608,554
No Artwork Pose 1483 99 0 1,562,606
No Artwork Don't Ask, Don't Tell 1552 97 0 1,504,440
No Artwork First 1561 99 0 1,563,180
No Artwork Loca 1638 99 0 1,675,439
No Artwork Glitter 1647 97 0 1,676,061
No Artwork Retro Future (Ft. Dua Lipa) 1652 99 0 1,744,044
No Artwork Tail 1656 99 0 1,753,787
No Artwork Bomb (Ft. Megan Thee Stallion) 1667 100 0 1,814,915
No Artwork Really (Ft. Ariana Grande) 1671 99 0 1,770,629
No Artwork Forever Young (Ft. Doja Cat) 1675 99 0 1,780,521
No Artwork Ddu Du Ddu Du 1679 98 0 1,750,439
No Artwork Revolution 1683 100 0 1,769,209
No Artwork See You Later 1687 99 0 1,815,548
No Artwork Kill This Love 1691 99 0 1,834,478
No Artwork Don't Know What To Do 1696 98 0 1,812,996
No Artwork Kick It 1700 97 0 1,780,677
No Artwork Sweet Melody 1729 99 0 1,709,046
No Artwork Lovesick 1772 98 0 1,724,018
No Artwork How You Like That 1776 99 0 1,810,206
No Artwork Ice Cream (Ft. Selena Gomez) 1794 97 0 1,624,354
No Artwork Helicopter 1820 99 0 1,666,513
No Artwork Louder 1829 98 0 1,688,236
No Artwork Icy 1833 98 0 1,754,008
No Artwork Not Shy 1837 98 0 1,758,406
No Artwork Dumbi Dumbi 1842 98 0 1,787,232
No Artwork No Lie 1847 97 0 1,735,275
No Artwork Dun Dun 1852 99 0 1,736,856
No Artwork Adios 1857 97 0 1,755,532
No Artwork Bon Bon Chocolat 1861 98 0 1,788,395
No Artwork Blow Your Mind 1885 97 0 1,642,762
No Artwork Disco Love 1901 97 0 1,611,834
No Artwork Vacation 1906 98 0 1,739,315
No Artwork Get It 1911 100 0 1,789,202
No Artwork Ugly Heart 1932 98 0 1,685,159
No Artwork Shake It 1941 98 0 1,699,514
No Artwork Lalalilala 1956 98 0 1,671,912
No Artwork You Don't Know Me 1987 97 0 1,683,939
No Artwork Salute 1991 97 0 1,727,548
No Artwork So What 2022 99 0 1,666,645
No Artwork Black Dress 2026 98 0 1,729,575
No Artwork Me 2036 98 0 1,691,542
No Artwork Hobgoblin 2041 98 0 1,711,407
No Artwork No 2045 99 0 1,802,336
No Artwork Devil 2050 98 0 1,771,314
No Artwork Boombayah 2055 98 0 1,750,785
No Artwork Whistle 2068 98 0 1,788,074
No Artwork Thumbs Up! 2072 99 0 1,824,549
No Artwork In And Out 2076 97 0 1,732,433
No Artwork Psycho 2080 99 0 1,727,170
No Artwork As If It's Your Last 2091 96 0 1,452,875
No Artwork Magic Spell 2099 99 0 1,593,432
No Artwork Come See Me 2103 99 0 1,628,032
No Artwork Sorry 2107 98 0 1,571,862
No Artwork Drip 2127 97 0 1,261,489
No Artwork Lion 2131 97 0 1,302,840
No Artwork Umpah Umpah 2171 97 0 1,125,241
No Artwork Red Dress 2180 97 0 1,175,921
No Artwork Huff And Puff 2186 96 0 1,146,056
No Artwork Dumb Dumb 2191 99 0 1,174,918
No Artwork Something Kinda Crazy 2198 97 0 955,808
No Artwork Stupid Cupid 2202 97 0 939,664
No Artwork Ice Cream Cake 2206 98 0 949,235
No Artwork Automatic 2210 94 0 865,665
No Artwork Happier 2214 96 0 835,876
No Artwork Be Natural (Ft. Taeyong) 2235 96 0 628,807
No Artwork Sugar Free 2240 96 0 669,165
No Artwork Give Me More 2245 94 0 618,033
No Artwork Last Calendar 2252 98 0 567,076
No Artwork If You See Them 2256 93 0 493,605
No Artwork Orgr 2260 98 0 510,172
No Artwork Jeon Won Diary 2266 98 0 242,127
No Artwork So Crazy 2270 96 0 234,140
No Artwork Little Apple 2274 95 0 218,197
No Artwork Do You Know Me? 2278 96 0 216,359
No Artwork Number Nine 2282 97 0 211,492
No Artwork What's My Name? 2286 97 0 188,017
No Artwork Tiamo 2291 98 0 162,077



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook