FOR*EVA: Information

FOR*EVA (genre: Pop) consists of

  • FOR*EVA (A 10 member group consisting of 3 sub-units)
  • Eunbi (Leader, Main Dancer, & Lead Vocalist)
  • Sakura (Lead Vocalist, Sub Rapper, & Visual)
  • Hyewon (Lead Rapper & Visual)
  • Yena (Main Rapper & Lead Dancer)
  • Yuri (Main Vocalist)
  • Chaeyeon (Main Dancer, Lead Vocalist, & Lead Rapper)
  • Hitomi (Lead Dancer, Sub Vocalist, & Sub Rapper)
  • Chaewon (Lead Rapper & Lead Vocalist)
  • Yujin (Lead Dancer & Lead Vocalist)
  • Wonyoung (Lead Dancer, Sub Vocalist, Sub Rapper, Center, & Maknae)
  • DREAM*ERS (The 1st sub-unit: Yujin & Wonyoung)
  • �RO (The 2nd sub-unit: Eunbi, Chaeyeon, Yena, & Chaewon )
  • OOP(SY) (The 3rd sub-unit: Sakura, Hitomi, Yuri, & Hyewon)

Options: Send a message - Compare User

User is ranked: 350 (Highest: 321)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
𝐒𝐞𝐜𝐨𝐧𝐝 𝐒𝐜𝐞𝐧𝐞: 𝐀𝐩𝐚𝐫𝐭𝐦𝐞𝐧𝐭 𝐁-𝟏𝟐 < Jo Yuri�s 2nd Mini Album > 777 100 0 3,764,071
Masquerade < 5th Mini Album > 934 100 0 3,966,677
𝑭𝒊𝒓𝒔𝒕 𝑺𝒄𝒆𝒏𝒆: 𝑨𝒑𝒂𝒓𝒕𝒎𝒆𝒏𝒕 𝑩-𝟏𝟐 < Jo Yuri�s 1st Mini Album > 982 100 0 4,144,164
4EVA&Eternity 1051 100 0 4,227,744
4EVA < 4th Mini Album > 1068 100 0 4,531,628
Mirror < Kwon Eunbi�s 1st Mini Album > 1132 99 0 3,901,623
BL8MING < 1st Full Album > 1153 100 0 4,544,343
Snake < �RO�s 1st Mini Album > 1279 99 0 3,898,895
Luxurious < 1st English Album > 1327 100 0 4,321,694
Into The Night < 1st Japanese Album > 1394 100 0 4,473,357
How Can I Breathe < 3rd Mini Album > 1420 99 0 4,468,242
Your Dreams < 2nd Mini Album > 1531 98 0 3,807,523
Spotlight < 1st Mini Album > 1576 95 0 2,516,890

Single Release History

Single Title Age Rating Week Total
Probably (たぶん) [2023 Version] 619 100 0 1,449,318
Yellow Circle (with Nako Yabuki) 627 100 0 1,505,528
Loveable (Japanese Version) [Jo Yuri of FOR*EVA] 651 100 0 1,205,262
Loveable [Jo Yuri of FOR*EVA] 777 100 0 1,722,613
Blank [Jo Yuri of FOR*EVA] 783 100 0 1,684,492
Maybe [Jo Yuri of FOR*EVA] 787 99 0 1,626,844
Autumn Memories [Jo Yuri of FOR*EVA] 848 100 0 1,616,640
Save Me, Save You 934 100 0 1,796,429
You, You, You 941 100 0 1,841,787
Hurry Up 947 100 0 1,844,498
Love Shhh! [Jo Yuri of FOR*EVA] 982 100 0 1,793,966
Rolla Skates [Jo Yuri of FOR*EVA] 986 100 0 1,849,796
Opening [Jo Yuri of FOR*EVA] 991 100 0 1,809,869
Forever (&Eternity Version) 1047 100 0 1,786,288
La Vie En Rose 1051 100 0 1,840,682
Colors 1056 100 0 1,853,342
Violeta 1068 100 0 1,807,296
Highlight 1074 100 0 1,855,810
Up! 1080 99 0 1,832,660
Really Like You 1084 100 0 1,827,402
Door [Kwon Eunbi of FOR*EVA] 1132 100 0 1,745,500
Amigo (ft. Taeyeon of SOLARIS) [Kwon Eunbi of FOR*EVA] 1136 100 0 1,845,407
Romance (ロマンス) 1145 99 0 1,795,679
FIESTA 1153 100 0 1,823,074
SO CURIOUS 1157 100 0 1,824,352
AYAYAYA 1176 99 0 1,723,888
SPACESHIP 1180 100 0 1,774,328
DESTINY 1202 100 0 1,641,010
Like It Hot 1279 100 0 1,808,077
Snake 1284 100 0 1,807,699
The Sweet Escape 1327 100 0 1,782,029
Cool 1332 99 0 1,835,982
Luxurious 1338 100 0 1,845,194
Zero:Attitude (with Irene Grande & Jackson Park) 1347 100 0 1,752,125
Hocus Pocus 1385 99 0 1,753,567
At the End of the Day (�Growing Season� OST) [Yujin of FOR*EVA] 1390 99 0 1,838,515
Running Into The Night (夜に駆ける) 1394 100 0 1,867,179
Unnatural (Japanese Version) 1406 100 0 1,800,522
Unnatural 1420 100 0 1,777,809
Rewind 1427 100 0 1,783,408
Very Very Very 1469 100 0 1,774,866
Buenos Aires 1476 100 0 1,726,620
Sukito Iwasetai 1496 100 0 1,674,910
Not That Type 1514 100 0 1,638,283
Merry-Go-Round 1523 100 0 1,637,906
Secret Story of the Swan 1531 100 0 1,595,080
D-D-Dance 1538 97 0 1,335,034
Panorama 1576 99 0 1,217,758
Sequence 1584 94 0 1,019,389
Firework 1593 92 0 859,885
Rumor 1597 90 0 786,263
Bim Bam Bum 1608 90 0 683,189



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook