LEIO: Information

Band Logo

LEIO (genre: Pop) consists of

  • LEIO (Solo Artist)
  • Best Selling Single (Mango - 2nd Visual Mini Album Single III)
  • Best Selling Album (Sweet Sixteen - The 1st Visual Mini Album)

Options: Send a message - Compare User

User is ranked: 254 (Highest: 232)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork 𝐵𝑒𝓈𝓉 𝑅𝒽𝓎𝓉𝒽𝓂 ~ 𝒯𝒽𝒾𝓇𝒹 𝐻𝓎𝓂𝓃 - The 3rd Live Best Album 679 100 0 3,209,738
Decades - The 5th & 3rd Visual Mini Album 694 100 0 3,322,003
2022 Vortex: Vortex Wintertime - Vortex Entertainment 2022 Winter Holidays Album 923 99 0 3,542,495
Best Digest - Second Edition -- The 2nd Live Best Album 1012 99 0 3,957,543
PLAY - The 7th & 1st Visual Full Album 1029 99 0 4,491,674
Queen Of Hyp-Pop - The 6th Full Album 1090 99 0 4,424,451
LEIOSTYLE - The 5th Full Album 1134 99 0 4,227,319
4 REAL - The 4th Full Album 1161 100 0 4,555,631
INVU - The 3rd Full Album 1203 100 0 4,429,546
Quarter - The 4th Mini Album 1262 100 0 4,124,202
Holiday Feeling - The 1st Holiday Album 1280 100 0 4,472,683
Resurrection <The 2nd Full Album Repackage> 1319 100 0 4,042,800
Best Anthology: Chapter One <The 1st Live Best Album> 1337 99 0 4,430,458
Revival <The 2nd Full Album> 1355 100 0 4,595,286
Sour Seventeen <The 2nd Visual Mini Album> 1401 100 0 4,585,676
Sweet Sixteen <1st Visual Mini Album> 1419 100 0 4,679,008
Complete Evolution: Self <1st Full Album> 1437 99 0 4,605,197
Full Vortex: Body <The 3rd Mini Album> 1452 99 0 4,619,283
Full Ascension: Mind [The 2nd Mini Album] 1536 99 0 4,404,544
Full Bloom: Heart 1589 98 0 3,864,604

Single Release History

Single Title Age Rating Week Total
Timeless (Orchestral Ver.) LIVE from <RE4LITY World Tour FINALE in NEW YORK CITY> 680 100 0 1,526,714
Siren (Enhanced Ambience Rock Ver.) - LIVE from <RE4LITY World Tour PREMIERE in GUAYAQUIL> 686 100 0 1,497,262
What A Feeling 695 99 0 1,292,577
Rock Steady 700 99 0 1,098,541
New Look 704 99 0 984,255
Heaven On Earth 794 99 0 1,193,166
Meri-Chri 926 100 0 1,705,602
Wash Away, Step Hastily (WASH) 1013 100 0 1,825,581
Should I Love Him? 1020 100 0 1,843,769
Pink Key 1024 100 0 1,848,042
Step With It 1029 100 0 1,883,190
Can't Sleep, Can't Eat, I'm Sick 1033 100 0 1,872,049
Full Moon 1038 100 0 1,864,677
Hide & Seek 1051 99 0 1,761,156
Top Secret 1055 100 0 1,797,450
Funky Town 1059 99 0 1,785,970
Baby Don't Cry (JUANO Cover) 1065 100 0 1,757,624
Violet Sauce (Spicy) 1069 99 0 1,796,661
BUTTERFLY FLIGHT〣 / DID U? 1082 99 0 1,781,117
WANT ME, WANT ME 1091 100 0 1,803,297
WoWa 1098 100 0 1,813,779
LOVEBITE 1104 99 0 1,814,047
Come My Way (Come Remix) - with Juano 1108 100 0 1,842,066
So Crazy 1134 99 0 1,747,769
Put 'Em Up 1138 99 0 1,831,372
Eat You Up 1144 99 0 1,842,876
◎―Candy―◎ 1162 99 0 1,818,572
【┘】What Time Is It?【┘】 1167 99 0 1,845,460
♥√v^√ Unrequited Love √v^√♥ 1175 99 0 1,618,424
No Love Again 1198 99 0 1,752,583
INVU 1204 100 0 1,890,220
You Better Not 1222 99 0 1,746,130
Can't Control Myself 1227 100 0 1,833,997
VOICE 1263 100 0 1,860,915
Peppermint / New Year's Eve 1281 99 0 1,809,612
Come & Get It 1320 100 0 1,838,294
Slow Down 1326 100 0 1,828,860
3 (XXX) 1338 99 0 1,827,898
Me & The Rhythm 1349 100 0 1,759,958
Good For You (ft. Areum of PUNKPINK) 1356 99 0 1,851,849
Same Old Love 1360 99 0 1,857,131
Hands To Myself 1374 100 0 1,795,195
Okay! (Prod. Juano) 1385 100 0 1,802,063
Kill Em With Kindness 1390 99 0 1,768,804
Take A Hike/L.O.V.E 1398 100 0 1,822,759
Rollin' 1402 100 0 1,866,962
Mango 1406 100 0 1,880,391
Nice Body 1411 99 0 1,853,809
Kiss On The Lips 1415 100 0 1,854,550
Babe 1420 99 0 1,804,664
Dumb Dumb 1425 100 0 1,840,110
Why 1429 99 0 1,822,768
How's This? 1433 99 0 1,852,797
17 1438 99 0 1,817,189
Going Crazy (with Yuna of Auraria) 1443 100 0 1,844,584
Only Into You Tonight 1447 99 0 1,829,173
Goodnight Kiss 1453 99 0 1,825,494
Find Me (with Irene Grande) 1457 100 0 1,810,102
So�ar De Ti / Demente (ft. Juano) 1462 99 0 1,791,592
PLAY (ft. Yeri of VENGG) 1467 99 0 1,724,289
Mister 1527 100 0 1,778,105
First Love 1537 99 0 1,783,164
I Don't Know Why (This Person's Lethal Love) 1541 99 0 1,752,291
We Ride 1558 97 0 1,667,794
Lluvia 1571 98 0 1,638,163
WANNABE (with PUNKPINK) 1577 100 0 1,664,559
Queen 1582 97 0 1,576,786
Pepe 1587 98 0 1,513,155
Rose Morning Star (La Vie En Rose) 1592 99 0 1,416,420
La Tortura 1602 97 0 1,076,455
Psychopath★ (Brave Sound Remix) 1613 99 0 979,236
Let's Wait Awhile (Remix ft. Leio) - Juano 1621 97 0 883,800
Come See Me★ 1634 93 0 385,879
What Do I Call You? 1641 95 0 264,494
SLEIGH RIDE 1648 68 0 79,562



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook