Enoch: Information

Enoch (genre: Trance) consists of

  • Langdon (Drums, Synthesizers, Guitar, Lead Vocals)
  • Lex (Percussion, Synthesizers, Guitar, Vocals)
  • Jon (Guitar, Synthesizers, Vocals)
  • Mark (Bass, Bass Pedals, Vocals)
  • Xan (Piano, Synthesizers, Vocals)

Options: Send a message - Compare User

User is ranked: 530 (Highest: 6)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Black Machine 5545 100 0 4,220,816
No Artwork White Mystery 5571 100 0 4,422,692
No Artwork The Vaults IV: Trespass 5587 84 0 3,530,389
No Artwork The Vault III: Ecstasy 5610 100 0 4,432,782
No Artwork The Vaults II: Glass 5634 100 0 4,483,467
No Artwork The Vaults I: Portait 5652 99 0 4,238,967
No Artwork Pleasures of the Vast 5751 100 0 3,678,207
No Artwork The Strange Village 5768 100 0 4,187,004
No Artwork Sophia 5778 98 0 4,245,054
No Artwork The Well 5789 98 0 4,171,328
No Artwork Century 5791 94 0 3,909,170

Single Release History

Single Title Age Rating Week Total
No Artwork Understanding How to Celebrate Murder (7:30) 5533 99 0 1,722,949
No Artwork Where You Drove the Drill (8:05) 5538 99 0 1,767,291
No Artwork Kill the Sound (16:19) 5542 100 0 1,771,246
No Artwork You Are Illusion (5:14) 5546 100 0 1,785,376
No Artwork Whiskey (5:03) 5550 98 0 1,743,669
No Artwork One By One (6:25) 5554 99 0 1,762,990
No Artwork Comet Tails (5:04) 5562 100 0 1,727,432
No Artwork Skeletal Histories (7:01) 5568 99 0 1,732,277
No Artwork Puzzle (4:10) 5572 99 0 1,756,310
No Artwork Deranger (3:28) 5578 97 0 1,700,438
No Artwork Flame of the Tongue (5:20) 5582 99 0 1,746,109
No Artwork Trespass (6:29) 5588 99 0 1,730,902
No Artwork I Will Wait (3:29) 5592 100 0 1,765,065
No Artwork Learning to Stomach the Taste of Pain (10:15) 5597 100 0 1,772,475
No Artwork Goodbye and Good Night: Genesis [instrumental] / Seperated From You / Citizen / Through the Hourglass / One Step / The Chemicals Break Through (25:31) 5603 100 0 1,759,476
No Artwork Around the Riverbend (15:19) 5607 99 0 1,746,856
No Artwork Bury the Gun (11:52) 5611 100 0 1,763,919
No Artwork Clayman (6:26) 5618 100 0 1,762,114
No Artwork Formaldehyde (6:42) 5622 100 0 1,769,076
No Artwork The Insincere Greeting (7:12) 5627 100 0 1,766,420
No Artwork Glass Eye (8:03) 5635 100 0 1,805,558
No Artwork Supersonic Daydream [instrumental] (6:50) 5639 99 0 1,773,493
No Artwork The Heart of Reason: I Am Weak / I Am Blind / My Worlds (16:20) 5643 100 0 1,766,975
No Artwork Cataphracts (7:04) 5649 100 0 1,649,699
No Artwork Close the Door (5:02) 5653 99 0 1,595,619
No Artwork Voice the Wounds of Your Soul [instrumental] (14:19) 5751 99 0 1,668,985
No Artwork Lea's Love (17:31) 5763 99 0 1,735,750
No Artwork Nothing Else to Explore (3:20) 5768 100 0 1,760,204
No Artwork To Be With You (4:03) 5770 100 0 1,762,356
No Artwork Mismanaged Curses (5:33) 5772 99 0 1,750,575
No Artwork Childhood's Bravery (6:24) 5778 99 0 1,745,760
No Artwork After the War (10:21) 5782 98 0 1,726,406
No Artwork Secret Exhibits (7:40) 5786 97 0 1,651,588
No Artwork Variations on the Holy Experience (19:20) 5789 97 0 1,549,205
No Artwork London Fog (5:13) 5791 96 0 1,469,392
No Artwork Pushing the Stone (4:15) 5791 93 0 1,420,702
No Artwork This Steel-Chambered Heart (7:20) 5791 98 0 1,509,183
No Artwork Studio Chatter I (16:20) 5791 45 0 110,003
No Artwork Tiny Footsteps (3:40) 5791 94 0 1,430,746



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook