Sudan: Information

Sudan (genre: Heavy Metal) consists of

  • Daniel Clarke (Guitar, Lead Vocals)
  • Harry Lathien (Bass, Vocals)
  • Derek Vaagran (Guitar)
  • Baph Crowley (Drums, Vocals)
  • The Lamb (Guitar, Synthesizer)

Options: Send a message - Compare User

User is ranked: 532 (Highest: 3)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
No Artwork Vapors IV: Engines of Autumn 5532 95 0 3,460,591
No Artwork Autumnal 5567 100 0 4,409,841
No Artwork Engines of Decay 5587 99 0 4,347,567
No Artwork Vapors III: From the Maw of Satan, Pt. 3 of 3 + Assorted Demoes 5607 97 0 4,245,878
No Artwork Vapors II: From the Maw of Satan, Pt. 2 of 3 5634 100 0 4,373,353
No Artwork Vapors I: From the Maw of Satan, Pt. 1 of 3 5652 100 0 4,234,873
No Artwork Mortal Coil 5751 100 0 3,676,839
No Artwork Cosmos III 5768 100 0 4,187,204
No Artwork The Sword 5778 100 0 4,347,326
No Artwork The Waste 5791 97 0 4,208,637
No Artwork The Light 5791 100 0 4,363,150

Single Release History

Single Title Age Rating Week Total
No Artwork Dissolving (10:56) 5538 98 0 1,727,073
No Artwork Therefore In Drops (6:31) 5542 99 0 1,751,900
No Artwork Insoluble (8:53) 5546 97 0 1,706,233
No Artwork Black Dome, Empty Bowl (7:10) 5550 98 0 1,716,067
No Artwork The Greater Heaven (8:10) 5554 99 0 1,754,966
No Artwork Prometheus Rising (9:02) 5562 100 0 1,743,210
No Artwork In Dreams He Wanders (7:28) 5568 99 0 1,742,801
No Artwork Below the Sepulchre (5:18) 5572 99 0 1,756,489
No Artwork The Sinister Thrum (10:35) 5578 99 0 1,748,076
No Artwork Fed to the Thresher (5:09) 5582 99 0 1,757,348
No Artwork Reason's Usurper (7:01) 5588 99 0 1,743,970
No Artwork Shaper of the Real (6:53) 5592 98 0 1,729,506
No Artwork Beyond the Earth and Wind (14:03) 5597 99 0 1,763,777
No Artwork Flesh Machines: The Pain I See / When I Look In Your Eyes / The Dead / Silence [instrumental] / Neverwhere (13:45) 5604 99 0 1,732,367
No Artwork Secret World [instrumental] (5:06) 5608 100 0 1,750,715
No Artwork Black Ring (6:20) 5618 100 0 1,726,598
No Artwork Image Revealing (8:04) 5622 100 0 1,749,496
No Artwork Animation (5:34) 5627 100 0 1,779,644
No Artwork The Lungs of Hell (17:26) 5635 100 0 1,745,802
No Artwork Fade Into the Unseen (6:40) 5639 99 0 1,739,439
No Artwork The Red Room (6:45) 5643 99 0 1,708,444
No Artwork Glass Bead Game (4:51) 5649 99 0 1,635,178
No Artwork The Oath (6:20) 5653 100 0 1,610,201
No Artwork Microdeath (8:40) 5751 99 0 1,668,800
No Artwork Astral Solstice (7:10) 5761 99 0 1,714,178
No Artwork Down the Moonbeam (6:17) 5768 100 0 1,746,801
No Artwork Tigermen (5:20) 5770 100 0 1,765,802
No Artwork Imbibing Fragility (4:58) 5772 100 0 1,774,793
No Artwork Descender (5:03) 5778 100 0 1,761,398
No Artwork The Pattern (8:40) 5782 100 0 1,773,549
No Artwork The Baroque Cycle I: Quicksilver (18:32) 5786 100 0 1,740,207
No Artwork The Light (7:40) 5789 100 0 1,735,878
No Artwork Serpent-Borne Noise (7:42) 5791 98 0 1,658,405
No Artwork Buried in Static (9:03) 5791 96 0 1,603,613
No Artwork Oxen (5:11) 5791 86 0 204,482
No Artwork The Satellite God (9:15) 5791 99 0 1,669,974
No Artwork Gibbering Idol (7:12) 5791 96 0 1,616,260
No Artwork Breathing Out (5:20) 5791 99 0 1,664,184



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook