Achievement

Released 3 albums
Three albums out. You're building a shelf.
5% of bands 71 hold it worth 10 points
Arena
The first to do it
#1 PunkIPA first 13 Aug 2026
#2 All Hail The Dead 18 Aug 2026
#3 Honey Cocaine ★ 18 Aug 2026
#4 Oh ...Lé....lé....lé! 23 Aug 2026
#5 Flora ★ 25 Aug 2026
#6 Sensual Delights 30 Aug 2026
#7 Smoke and Cedar 1 Sep 2026
#8 Kendrick Lamar 2 Sep 2026
#9 Miss Became Missus 3 Sep 2026
#10 Aneurysm 7 Sep 2026
#11 CKY : Shock and Terror 15 Sep 2026
#12 The Outbreaks 15 Sep 2026
#13 Kayla Shift 16 Sep 2026
#14 Pack Of Vanilla 16 Sep 2026
#15 Lesser David's 21 Sep 2026
#16 Roe vs Wade 23 Sep 2026
#17 The King Of Horses ★ 26 Sep 2026
#18 The Roosters 27 Sep 2026
#19 Dishwashing-Dave 28 Sep 2026
#20 Cult Of Wales 30 Sep 2026
#21 Swede 2 Oct 2026
#22 Tyla 9 Oct 2026
#23 Bulldog 10 Oct 2026
#24 Antigone ★ 11 Oct 2026
#25 *Je Suis ★ 11 Oct 2026
#26 Tabletop 12 Oct 2026
#27 Jessica Rivera 14 Oct 2026
#28 Anarcotic SegunavinA 14 Oct 2026
#29 Neon Crystal ★ 14 Oct 2026
#30 Bug Busters 15 Oct 2026
#31 4W ★ 19 Oct 2026
#32 The Jelly Babies 22 Oct 2026
#33 Pamela Evette’s Revenge ★ 22 Oct 2026
#34 Dry Rot 23 Oct 2026
#35 Big Leo 23 Oct 2026
#36 Revelations 23 Oct 2026
#37 Barmy Barnacles 23 Oct 2026
#38 Bubblegum 23 Oct 2026
#39 Rad Ramirez 24 Oct 2026
#40 Lukas Dias 27 Oct 2026
#41 *one-trick pony ⇄ ★ 27 Oct 2026
#42 The Natural Formula ★ 28 Oct 2026
#43 the antidote 29 Oct 2026
#44 Loyal Thunder 30 Oct 2026
#45 Schijnheiligaards 31 Oct 2026
#46 Fifth Element ★ 31 Oct 2026
#47 OUTTACK 31 Oct 2026
#48 Happiness ★ 1 Nov 2026
#49 Goodbye Arcadia 4 Nov 2026
#50 Lulu Butera ★ 5 Nov 2026
+ 21 more bands hold this
Holders appear in the order they earned it - the list shows the first 50. Rarity refreshes with the nightly update.