Achievement

A billion streams
A billion career streams. That's a lot of people pressing play.
14% of bands 229 hold it worth 5 points
Theatre
The first to do it
#1 Zigire ★ first 20 Nov 2026
#2 Meadow Brooks 20 Nov 2026
#3 6 20 Nov 2026
#4 2 20 Nov 2026
#5 1 20 Nov 2026
#6 Sunset Beach ★ 20 Nov 2026
#7 Miss Became Missus 20 Nov 2026
#8 TR 20 Nov 2026
#9 Carbonated Adrenaline ★ 20 Nov 2026
#10 Flora ★ 20 Nov 2026
#11 Lukas Dias 20 Nov 2026
#12 PunkIPA 20 Nov 2026
#13 The Jelly Babies 20 Nov 2026
#14 Oh ...Lé....lé....lé! 20 Nov 2026
#15 Abasia 20 Nov 2026
#16 Schijnheiligaards 20 Nov 2026
#17 3 20 Nov 2026
#18 4 20 Nov 2026
#19 the antidote 20 Nov 2026
#20 Kendrick Lamar 20 Nov 2026
#21 Peices of 8 Playas Club ★ 20 Nov 2026
#22 Sergio Miller 20 Nov 2026
#23 Honey Cocaine ★ 20 Nov 2026
#24 Drake 20 Nov 2026
#25 Klam 20 Nov 2026
#26 J. Cole 20 Nov 2026
#27 Cult Of Wales 20 Nov 2026
#28 Branch Morgan ★ 20 Nov 2026
#29 Aneurysm 20 Nov 2026
#30 Sensual Delights 20 Nov 2026
#31 Mert 20 Nov 2026
#32 DVRK HVR8OUR ★ 20 Nov 2026
#33 The Roosters 20 Nov 2026
#34 Pamela Evette’s Revenge ★ 20 Nov 2026
#35 Making You Search ★ 20 Nov 2026
#36 Bulldog 20 Nov 2026
#37 The King Of Horses ★ 20 Nov 2026
#38 5 20 Nov 2026
#39 Rad Ramirez 20 Nov 2026
#40 River Saints ★ 20 Nov 2026
#41 EliZabeth 20 Nov 2026
#42 Kelly Beckford 20 Nov 2026
#43 Kayla Shift 20 Nov 2026
#44 LUNAURA ★ 20 Nov 2026
#45 The Outbreaks 20 Nov 2026
#46 Drew Pedong 20 Nov 2026
#47 Jenni Hart ★ 20 Nov 2026
#48 Smoke and Cedar 20 Nov 2026
#49 Relia 20 Nov 2026
#50 maggie 20 Nov 2026
+ 179 more bands hold this
Holders appear in the order they earned it - the list shows the first 50. Rarity refreshes with the nightly update.