Achievement

Sold out a world tour
Sell out every gig of one world tour. Every seat, every night.
7% of bands 104 hold it worth 5 points
Theatre
The first to do it
#1 Sunset Beach ★ first 20 Nov 2026
#2 TR 20 Nov 2026
#3 Schijnheiligaards 20 Nov 2026
#4 the antidote 20 Nov 2026
#5 Kendrick Lamar 20 Nov 2026
#6 Peices of 8 Playas Club ★ 20 Nov 2026
#7 DVRK HVR8OUR ★ 20 Nov 2026
#8 The Roosters 20 Nov 2026
#9 Pamela Evette’s Revenge ★ 20 Nov 2026
#10 Making You Search ★ 20 Nov 2026
#11 Bulldog 20 Nov 2026
#12 The King Of Horses ★ 20 Nov 2026
#13 Rad Ramirez 20 Nov 2026
#14 EliZabeth 20 Nov 2026
#15 Lulu Butera ★ 20 Nov 2026
#16 STYLE ★ 20 Nov 2026
#17 Ladybird 20 Nov 2026
#18 Mecha Zone 20 Nov 2026
#19 Swede 20 Nov 2026
#20 Tabletop 20 Nov 2026
#21 Rudy Perdu 20 Nov 2026
#22 Harper James ★ 20 Nov 2026
#23 Bunch of Wallies 20 Nov 2026
#24 NASHE ★ 20 Nov 2026
#25 Isla Dallas ★ 20 Nov 2026
#26 Skye Dawson ★ 20 Nov 2026
#27 Antigone ★ 20 Nov 2026
#28 Kieros 20 Nov 2026
#29 Isak Nord ★ 20 Nov 2026
#30 Duckman 20 Nov 2026
#31 Ersatz 20 Nov 2026
#32 The Human Race 20 Nov 2026
#33 Stoneless Corpses 20 Nov 2026
#34 Big Leo 20 Nov 2026
#35 Revelations 20 Nov 2026
#36 Cyndi Imelin 20 Nov 2026
#37 Bug Busters 20 Nov 2026
#38 Klaus 20 Nov 2026
#39 *Special K ★ 20 Nov 2026
#40 The Natural Formula ★ 20 Nov 2026
#41 *Beats by Kesh & Obi ★ 20 Nov 2026
#42 Paper Foxes ★ 20 Nov 2026
#43 Happiness ★ 20 Nov 2026
#44 Trio Cœur Brisé ★ 20 Nov 2026
#45 Neon Crystal ★ 20 Nov 2026
#46 *Je Suis ★ 20 Nov 2026
#47 Joanna ★ 20 Nov 2026
#48 May ★ 20 Nov 2026
#49 4W ★ 20 Nov 2026
#50 TAEVYN ★ 20 Nov 2026
+ 54 more bands hold this
Holders appear in the order they earned it - the list shows the first 50. Rarity refreshes with the nightly update.