Achievement

Released 10 singles
Ten singles released - a proper back catalogue.
5% of bands 73 hold it worth 10 points
Arena
The first to do it
#1 1 first 14 Aug 2026
#2 Miss Became Missus 22 Aug 2026
#3 Oh ...Lé....lé....lé! 22 Aug 2026
#4 Sunset Beach ★ 23 Aug 2026
#5 3 29 Aug 2026
#6 2 1 Sep 2026
#7 Sensual Delights 1 Sep 2026
#8 Sergio Miller 7 Sep 2026
#9 Dishwashing-Dave 12 Sep 2026
#10 Jessica Rivera 15 Sep 2026
#11 Kendal Mint Cake 16 Sep 2026
#12 Peices of 8 Playas Club ★ 17 Sep 2026
#13 Honey Cocaine ★ 17 Sep 2026
#14 Lesser David's 17 Sep 2026
#15 PunkIPA 18 Sep 2026
#16 5starz 18 Sep 2026
#17 The Roosters 19 Sep 2026
#18 Drew Pedong 19 Sep 2026
#19 Kayla Shift 20 Sep 2026
#20 The King Of Horses ★ 21 Sep 2026
#21 The Outbreaks 23 Sep 2026
#22 Aneurysm 24 Sep 2026
#23 DVRK HVR8OUR ★ 24 Sep 2026
#24 The Jelly Babies 25 Sep 2026
#25 Lukas Dias 28 Sep 2026
#26 STYLE ★ 3 Oct 2026
#27 Lulu Butera ★ 5 Oct 2026
#28 *Je Suis ★ 7 Oct 2026
#29 River Saints ★ 9 Oct 2026
#30 Rad Ramirez 10 Oct 2026
#31 Anarcotic SegunavinA 12 Oct 2026
#32 Paper Foxes ★ 13 Oct 2026
#33 The Wheezing Warblers 14 Oct 2026
#34 *Beats by Kesh & Obi ★ 16 Oct 2026
#35 Tyla 17 Oct 2026
#36 Trio Cœur Brisé ★ 17 Oct 2026
#37 *one-trick pony ⇄ ★ 17 Oct 2026
#38 Happiness ★ 18 Oct 2026
#39 Pamela Evette’s Revenge ★ 19 Oct 2026
#40 Bulldog 19 Oct 2026
#41 The Natural Formula ★ 19 Oct 2026
#42 La Don ★ 22 Oct 2026
#43 Bug Busters 22 Oct 2026
#44 Antigone ★ 22 Oct 2026
#45 4W ★ 23 Oct 2026
#46 Sir Tour-A-Lot ★ 23 Oct 2026
#47 *Salt Coast Riddim ★ 24 Oct 2026
#48 Swede 26 Oct 2026
#49 Gentleman 26 Oct 2026
#50 Neon Crystal ★ 28 Oct 2026
+ 23 more bands hold this
Holders appear in the order they earned it - the list shows the first 50. Rarity refreshes with the nightly update.