Charts / Album
no artwork
Album
Rating 89
Gold
What About
This week
0
Total sales
9,074,774
Highest chart pos
45
Total streams
515,395,112
Streaming chart
n/a
Highest streaming
303
Units
12,510,741
Certified Gold · 12,510,741 units - 9,074,774 sales plus 515,395,112
streams at 150 streams to the unit.
Tracklisting
Album rating: the average of its 10 best tracks, plus the polish the producer and points added at recording.
1
Bullets
98/100
2
Mad Blues
81/100
3
Clear
85/100
4
Thompson Gunner
85/100
5
Cottage Blues
87/100
6
What About Me
100/100
7
History Made
81/100
8
Rating High
81/100
9
Went Down
85/100
10
Dosent Matter
79/100
11
Run For Life
78/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 928,498 | 473,212 | 56,986,354 | 43 | 0 (162) |
| Ireland | 0 | 264,776 | 134,935 | 14,384,954 | 41 | 0 (126) |
| United States | 0 | 1,580,659 | 918,797 | 101,547,991 | 44 | 0 (149) |
| Canada | 0 | 431,629 | 308,074 | 25,622,546 | 54 | 0 (0) |
| Brazil | 0 | 477,028 | 303,007 | 26,005,244 | 48 | 0 (0) |
| Latin America | 0 | 489,429 | 293,390 | 26,770,426 | 49 | 0 (114) |
| Germany | 0 | 803,708 | 401,097 | 43,269,034 | 38 | 0 (0) |
| France | 0 | 485,926 | 309,236 | 26,778,840 | 52 | 0 (120) |
| Benelux | 0 | 324,103 | 195,325 | 17,821,813 | 49 | 0 (0) |
| Scandinavia | 0 | 457,961 | 258,759 | 26,806,018 | 43 | 0 (0) |
| Rest of Europe | 0 | 590,452 | 345,753 | 32,531,057 | 53 | 0 (0) |
| Japan | 0 | 814,716 | 486,898 | 39,497,315 | 50 | 0 (0) |
| South Korea | 0 | 416,076 | 243,227 | 22,316,281 | 51 | 0 (0) |
| Australia & NZ | 0 | 454,230 | 256,503 | 25,181,296 | 49 | 0 (126) |
| Rest of World | 0 | 555,583 | 326,947 | 29,875,943 | 49 | 0 (0) |
| World | 0 | 9,074,774 | 5,255,160 | 515,395,112 | 45 | 0 (168) |
Promotion
No campaigns have run for this release.