Charts / Album
no artwork
Album Rating 44 Gold

lonesome wondering man

This week
0
Total sales
3,985,851
Highest chart pos
74
Total streams
287,847,544
Streaming chart
n/a
Highest streaming
544
Units
5,904,834
Certified Gold · 5,904,834 units - 3,985,851 sales plus 287,847,544 streams at 150 streams to the unit.

Played live on 30 nights in 5 countries. Its streams are up 10% in the United States, South Korea and Australia & NZ until tomorrow's update, in Germany until Thursday's, and in Rest of Europe until Friday's.

Tracklisting
Album rating: the average of its 10 best tracks, plus the polish the producer and points added at recording.
1 ENRAGED 56/100
2 over you 52/100
3 today 36/100
4 clean 31/100
5 lily 30/100
6 rust 46/100
7 time to end 44/100
8 murder row 38/100
9 admit 40/100
10 skylines 34/100
11 east wind 32/100
12 way down 34/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom 0 363,762 321,557 27,460,383 82 0 (144)
Ireland 0 157,251 135,067 10,710,375 61 0 (117)
United States live +10% 0 719,003 652,552 57,215,583 69 0 (0)
Canada 0 252,833 214,083 19,452,484 69 0 (0)
Brazil 0 197,414 187,485 14,019,843 68 0 (0)
Latin America 0 210,725 179,861 14,279,152 70 0 (113)
Germany live +10% 0 296,484 315,278 20,327,219 67 0 (0)
France 0 234,876 215,714 16,451,958 69 0 (0)
Benelux 0 144,533 142,988 10,223,827 68 0 (0)
Scandinavia 0 208,512 199,017 16,358,190 69 0 (115)
Rest of Europe live +10% 0 271,079 281,628 18,978,766 71 0 (118)
Japan 0 304,895 255,760 19,260,011 71 0 (0)
South Korea live +10% 0 173,890 170,063 12,289,394 71 0 (115)
Australia & NZ live +10% 0 169,728 185,245 12,051,028 70 0 (0)
Rest of World 0 280,866 176,231 18,769,331 60 0 (116)
World 0 3,985,851 3,632,529 287,847,544 74 0 (158)
Promotion
No campaigns have run for this release.