Charts / Album
no artwork
Album
Rating 98
Gold
All In
This week
0
Total sales
10,565,455
Highest chart pos
44
Total streams
598,485,280
Streaming chart
n/a
Highest streaming
269
Units
14,555,356
Certified Gold · 14,555,356 units - 10,565,455 sales plus 598,485,280
streams at 150 streams to the unit.
Played live on 18 nights in 15 countries. Its streams are up 10% in Brazil, Scandinavia, Japan and South Korea until tonight's update, and in the United Kingdom, Ireland, the United States, Canada, Latin America, Germany, France, Benelux, Rest of Europe, Australia & NZ and Rest of World until Friday's.
Tracklisting
1
Suck
96/100
2
Write It In Ink
100/100
3
Can't Be It
96/100
4
Blame Me
96/100
5
Worth It
100/100
6
Doubt
98/100
7
Dream So Loud
97/100
8
That's How
95/100
9
Who Did It?
98/100
10
Tamped Down
97/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom live +10% | 0 | 972,315 | 576,882 | 57,457,043 | 49 | 0 (171) |
| Ireland live +10% | 0 | 285,453 | 164,699 | 15,327,108 | 46 | 0 (147) |
| United States live +10% | 0 | 1,795,111 | 1,339,057 | 116,492,321 | 46 | 0 (164) |
| Canada live +10% | 0 | 563,537 | 378,555 | 33,043,005 | 45 | 0 (0) |
| Brazil live +10% | 0 | 556,204 | 361,306 | 31,176,295 | 43 | 0 (143) |
| Latin America live +10% | 0 | 636,158 | 389,647 | 34,108,383 | 40 | 0 (0) |
| Germany live +10% | 0 | 783,522 | 481,770 | 42,156,867 | 47 | 0 (0) |
| France live +10% | 0 | 700,890 | 438,881 | 38,070,576 | 41 | 0 (0) |
| Benelux live +10% | 0 | 423,149 | 251,093 | 22,808,482 | 43 | 0 (138) |
| Scandinavia live +10% | 0 | 480,753 | 331,381 | 29,173,163 | 45 | 0 (144) |
| Rest of Europe live +10% | 0 | 771,366 | 461,987 | 41,672,745 | 45 | 0 (0) |
| Japan live +10% | 0 | 890,382 | 508,861 | 43,769,552 | 48 | 0 (136) |
| South Korea live +10% | 0 | 507,916 | 274,494 | 27,529,134 | 44 | 0 (0) |
| Australia & NZ live +10% | 0 | 493,710 | 271,462 | 26,995,780 | 44 | 0 (136) |
| Rest of World live +10% | 0 | 704,989 | 384,320 | 38,704,826 | 40 | 0 (0) |
| World | 0 | 10,565,455 | 6,614,395 | 598,485,280 | 44 | 0 (182) |
Promotion
No campaigns have run for this release.