Charts / Album
no artwork
Album
Rating 69
Gold
Killers
This week
0
Total sales
7,771,548
Highest chart pos
49
Total streams
473,896,809
Streaming chart
n/a
Highest streaming
300
Units
10,930,860
Certified Gold · 10,930,860 units - 7,771,548 sales plus 473,896,809
streams at 150 streams to the unit.
Tracklisting
Album rating: the average of its 10 best tracks, plus the polish the producer and points added at recording.
1
Helleth Mellons
65/100
2
Hell Rising
53/100
3
Bellow Everything
63/100
4
Lillith My Mommy
60/100
5
The Least
57/100
6
He Jumped
63/100
7
Juno Up
55/100
8
Hung
48/100
9
Stallion
62/100
10
Joe the Clogger
68/100
11
Tinker Away
57/100
12
Youtube
63/100
13
Heart Attacks Me
59/100
14
Husband Yogi
49/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 802,713 | 389,031 | 50,973,598 | 50 | 0 (0) |
| Ireland | 0 | 234,730 | 115,166 | 13,668,220 | 50 | 0 (136) |
| United States | 0 | 1,125,426 | 675,279 | 79,029,465 | 55 | 0 (0) |
| Canada | 0 | 494,717 | 237,291 | 31,557,979 | 46 | 0 (146) |
| Brazil | 0 | 410,239 | 185,669 | 24,417,910 | 49 | 0 (130) |
| Latin America | 0 | 404,285 | 179,791 | 23,878,347 | 50 | 0 (0) |
| Germany | 0 | 556,047 | 268,552 | 32,783,793 | 52 | 0 (0) |
| France | 0 | 463,107 | 227,996 | 26,993,964 | 52 | 0 (0) |
| Benelux | 0 | 303,083 | 156,269 | 17,978,696 | 51 | 0 (0) |
| Scandinavia | 0 | 359,320 | 176,834 | 22,898,784 | 51 | 0 (0) |
| Rest of Europe | 0 | 554,728 | 276,943 | 32,563,529 | 51 | 0 (0) |
| Japan | 0 | 769,979 | 294,117 | 40,231,202 | 49 | 0 (135) |
| South Korea | 0 | 367,929 | 165,098 | 21,554,922 | 50 | 0 (0) |
| Australia & NZ | 0 | 429,052 | 188,291 | 25,365,004 | 48 | 0 (135) |
| Rest of World | 0 | 496,193 | 260,520 | 30,001,396 | 48 | 0 (135) |
| World | 0 | 7,771,548 | 3,796,847 | 473,896,809 | 49 | 0 (182) |
Promotion
No campaigns have run for this release.