Charts / Album
no artwork
Album
Rating 45
Gold
Dance Traveller
This week
0
Total sales
5,191,661
Highest chart pos
60
Total streams
356,454,607
Streaming chart
n/a
Highest streaming
414
Units
7,568,025
Certified Gold · 7,568,025 units - 5,191,661 sales plus 356,454,607
streams at 150 streams to the unit.
Tracklisting
1
Time Traveller (Man-Made Remix)
44/100
Written by Allen "Duckman" King
2
Time (Dr. Digital Remix)
61/100
Written by Allen "Duckman" King
3
Flight Simulator (Immelmann Remix)
41/100
Written by Allen "Duckman" King
4
The Sports Car (Ferrari Remix)
32/100
Written by Allen "Duckman" King
5
Young Forever (Youthful Remix)
18/100
Written by Campbell "Weasel" McGill
6
Ride on My Bicycle (Tandem Remix)
89/100
Written by Allen "Duckman" King
7
Overnight Arrival (12" Remix)
23/100
Written by Allen "Duckman" King
8
As Time Goes By... (Dr. Digital Remix)
25/100
Written by Allen "Duckman" King
9
When Will We Go? (Dr. Digital Remix)
43/100
Written by Allen "Duckman" King
10
Varoom (Knock 'em Dead) (Highway Remix)
30/100
Written by Allen "Duckman" King
Liner notes
Swede's first remix compilation album. It features no promotional singles and was released along side of the singles from "Time Traveller", from which all of its songs are remixes of. It doesn't feature remixes of every "Time Traveller" song, however.
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 508,028 | 456,658 | 36,541,757 | 66 | 0 (0) |
| Ireland | 0 | 134,824 | 99,139 | 8,994,969 | 60 | 0 (0) |
| United States | 0 | 798,721 | 757,248 | 62,993,277 | 65 | 0 (172) |
| Canada | 0 | 268,348 | 237,856 | 19,576,185 | 60 | 0 (137) |
| Brazil | 0 | 292,304 | 242,969 | 19,401,719 | 59 | 0 (133) |
| Latin America | 0 | 298,707 | 262,677 | 20,043,102 | 55 | 0 (0) |
| Germany | 0 | 405,052 | 322,067 | 26,634,435 | 62 | 0 (0) |
| France | 0 | 303,513 | 254,349 | 19,854,244 | 63 | 0 (0) |
| Benelux | 0 | 198,128 | 167,794 | 13,226,114 | 58 | 0 (0) |
| Scandinavia | 0 | 232,370 | 212,312 | 17,028,513 | 63 | 0 (0) |
| Rest of Europe | 0 | 360,193 | 313,003 | 24,046,774 | 64 | 0 (0) |
| Japan | 0 | 481,096 | 369,499 | 28,775,778 | 62 | 0 (0) |
| South Korea | 0 | 254,633 | 188,011 | 16,974,393 | 59 | 0 (0) |
| Australia & NZ | 0 | 322,782 | 204,164 | 20,631,151 | 48 | 0 (0) |
| Rest of World | 0 | 332,962 | 254,102 | 21,732,196 | 58 | 0 (0) |
| World | 0 | 5,191,661 | 4,341,848 | 356,454,607 | 60 | 0 (184) |
Promotion
No campaigns have run for this release.