Charts / Album
no artwork
Album Rating 91 Gold

The classics.

This week
0
Total sales
9,717,130
Highest chart pos
46
Total streams
559,701,793
Streaming chart
n/a
Highest streaming
327
Units
13,448,475
Certified Gold · 13,448,475 units - 9,717,130 sales plus 559,701,793 streams at 150 streams to the unit.
Tracklisting
Album rating: the average of its 10 best tracks, plus the polish the producer and points added at recording.
1 A empty glass that needs filled. 48/100
2 Don’t go down that Rocky road. 100/100
3 Dangerous minds. 82/100
4 My Temptation. 77/100
5 Under your spell. 86/100
6 Misjudged. 90/100
7 Waiting for you. 92/100
8 Please send me a telegram. 94/100
9 Ready for Action. 78/100
10 I never did. 87/100
11 Sweet love. 71/100
12 Tel equatorial. 80/100
13 Reach out. 86/100
14 Let me take you by the hand. 84/100
15 I don’t wanna dance. 98/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom 0 937,671 508,421 56,446,957 50 0 (0)
Ireland 0 268,195 146,711 14,649,099 46 0 (0)
United States 0 1,580,569 1,005,998 106,145,490 49 0 (0)
Canada 0 506,445 295,792 30,889,059 48 0 (0)
Brazil 0 502,943 314,662 27,624,257 45 0 (0)
Latin America 0 571,381 315,699 31,211,636 45 0 (133)
Germany 0 742,205 436,477 41,116,432 45 0 (0)
France 0 672,995 375,249 36,968,331 45 0 (0)
Benelux 0 408,244 209,477 22,120,978 47 0 (0)
Scandinavia 0 470,704 303,252 28,174,192 45 0 (0)
Rest of Europe 0 732,430 422,832 40,591,492 45 0 (0)
Japan 0 797,254 459,494 40,014,258 48 0 (0)
South Korea 0 451,082 279,745 25,047,265 48 0 (0)
Australia & NZ 0 443,171 245,252 24,458,747 45 0 (0)
Rest of World 0 631,841 351,379 34,243,600 46 0 (136)
World 0 9,717,130 5,670,440 559,701,793 46 0 (200)
Promotion
No campaigns have run for this release.