Charts / Album
no artwork
Album
Rating 65
Gold
The Tricky Third Album
This week
0
Total sales
6,356,689
Highest chart pos
16
Total streams
537,392,774
Streaming chart
n/a
Highest streaming
111
Units
9,939,307
Certified Gold · 9,939,307 units - 6,356,689 sales plus 537,392,774
streams at 150 streams to the unit.
Tracklisting
1
I Gotta Great One
90/100
2
The Seeker Has Been Released
56/100
3
Clunkers
56/100
4
Fourteen Seconds
84/100
5
Cartwheels
52/100
6
Ooh There’s a Cheeseburger Here
54/100
7
The End of the Queue
64/100
8
Somewhere Over The Barstool
58/100
9
Woah oh oh
84/100
10
Getting Lively
55/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 679,231 | 101,375 | 58,033,774 | 15 | 0 (0) |
| Ireland | 0 | 171,207 | 25,830 | 13,846,786 | 15 | 0 (0) |
| United States | 0 | 995,309 | 195,277 | 97,798,400 | 19 | 0 (0) |
| Canada | 0 | 360,260 | 60,816 | 31,985,109 | 14 | 0 (0) |
| Brazil | 0 | 344,221 | 52,597 | 27,789,093 | 14 | 0 (59) |
| Latin America | 0 | 322,570 | 52,711 | 26,224,019 | 15 | 0 (0) |
| Germany | 0 | 560,053 | 99,330 | 45,400,240 | 13 | 0 (0) |
| France | 0 | 380,813 | 60,585 | 31,381,459 | 15 | 0 (63) |
| Benelux | 0 | 253,330 | 38,530 | 20,861,532 | 15 | 0 (0) |
| Scandinavia | 0 | 299,471 | 52,979 | 26,869,022 | 15 | 0 (0) |
| Rest of Europe | 0 | 468,172 | 78,894 | 38,125,547 | 14 | 0 (0) |
| Japan | 0 | 509,909 | 74,957 | 37,203,225 | 14 | 0 (0) |
| South Korea | 0 | 289,875 | 47,782 | 23,665,896 | 14 | 0 (0) |
| Australia & NZ | 0 | 299,131 | 48,845 | 24,072,648 | 15 | 0 (64) |
| Rest of World | 0 | 423,137 | 71,739 | 34,136,024 | 13 | 0 (0) |
| World | 0 | 6,356,689 | 1,062,247 | 537,392,774 | 16 | 0 (97) |
Promotion
No campaigns have run for this release.