Charts / Album
no artwork
Album
Rating 77
Gold
Jelly On A Plate
This week
764,546
Total sales
4,178,900
Highest chart pos
7
🎧 Total streams
162,422,457
🎧 Streaming chart
85
🎧 Highest streaming
72
Units
5,261,716
Certified Gold · 5,261,716 units - 4,178,900 sales plus 162,422,457
streams at 150 streams to the unit.
Tracklisting
1
All Good
83/100
2
Where Did We Go?
64/100
3
Holding Up
67/100
4
Emotional Rollercoaster
82/100
5
Straight Into Your Arms
74/100
6
We'll Never Survive
77/100
7
Tear Us Apart
76/100
8
Silent Voices
73/100
9
What A Carry On
71/100
10
Live It Up
63/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 79,213 | 454,123 | 4,493,493 | 18,865,359 | 7 | 15 (16) |
| Ireland | 22,699 | 127,881 | 1,253,782 | 4,899,872 | 7 | 14 (16) |
| United States | 133,791 | 773,902 | 9,409,469 | 35,821,309 | 7 | 16 (18) |
| Canada | 46,023 | 265,438 | 2,856,386 | 10,455,360 | 7 | 12 (15) |
| Brazil | 52,173 | 291,592 | 2,662,573 | 10,514,606 | 7 | 12 (14) |
| Latin America | 37,779 | 180,910 | 2,079,424 | 7,072,859 | 9 | 14 (16) |
| Germany | 69,828 | 398,982 | 3,825,008 | 14,442,382 | 7 | 13 (14) |
| France | 52,024 | 296,210 | 2,533,325 | 10,254,471 | 7 | 11 (14) |
| Benelux | 33,541 | 193,483 | 1,825,633 | 7,308,021 | 7 | 12 (13) |
| Scandinavia | 37,989 | 228,593 | 2,230,397 | 8,905,291 | 7 | 13 (15) |
| Rest of Europe | 48,144 | 231,564 | 2,562,091 | 8,599,308 | 10 | 14 (15) |
| Japan | 69,967 | 311,446 | 3,084,525 | 9,707,814 | 9 | 14 (15) |
| South Korea | 32,034 | 157,192 | 1,765,062 | 5,818,277 | 11 | 15 (17) |
| Australia & NZ | 49,341 | 267,584 | 2,695,949 | 9,757,528 | 7 | 13 (15) |
| World | 764,546 | 4,178,900 | 43,277,117 | 162,422,457 | 7 | 13 (16) |
Promotion
Running now
🎧 Playlist pitch
Live
1,721,485 listeners
· streams ×2.09 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ · 18 day(s) left
🎧 Playlist placement holding - about 545,891 listeners found the release this week.
📻 Radio rotation
Live
1,251,303 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ · 18 day(s) left
Steady rotation on the playlists - around 369,431 more listeners this week.
📱 Social push
Live
1,534,993 plays
· sales ×1.61 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ · 2 day(s) left
📱 A modest buzz online - a few thousand shares.
🎬 Music video
In production
dir. Lars von Triennial
0 views
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ · 1 day(s) left