Charts / Album
Album
Rating 83
Songs For Those I Leave Behind
This week
0
Total sales
0
Highest chart pos
n/a
🎧 Total streams
0
🎧 Streaming chart
n/a
🎧 Highest streaming
n/a
Units
0
0 units - 0 sales plus 0
streams at 150 streams to the unit.
Tracklisting
1
Shadows That Knew Me
84/100
2
Phoenix
84/100
3
Two Can Play
84/100
4
Adults
73/100
5
So Political!
82/100
6
A Walk In Fukuoka
82/100
7
Dying to Rest
78/100
8
Escape Your Mind
80/100
9
Fatherless Child
80/100
10
Underneath The Lakes
79/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Ireland | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| United States | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Canada | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Brazil | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Latin America | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Germany | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| France | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Benelux | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Scandinavia | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Rest of Europe | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Japan | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| South Korea | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Australia & NZ | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| Rest of World | 0 | 0 | 0 | 0 | n/a | 0 (0) |
| World | 0 | 0 | 0 | 0 | n/a | 0 (0) |
Promotion
No campaigns have run for this release.