Charts / EP
no artwork
EP
Rating 50
Gold
The EP
This week
0
Total sales
2,907,621
Highest chart pos
4
Total streams
721,751,123
Streaming chart
n/a
Highest streaming
27
Units
7,719,295
Certified Gold · 7,719,295 units - 2,907,621 sales plus 721,751,123
streams at 150 streams to the unit.
Tracklisting
1
Surgin
54/100
2
Wave
50/100
3
Cult
33/100
4
CAMRA
37/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 419,640 | 101,391 | 87,967,921 | 6 | 0 (0) |
| Ireland | 0 | 66,898 | 29,547 | 17,555,592 | 6 | 0 (29) |
| United States | 0 | 615,355 | 197,378 | 145,985,582 | 5 | 0 (0) |
| Canada | 0 | 140,379 | 69,606 | 40,624,429 | 6 | 0 (0) |
| Brazil | 0 | 139,027 | 55,697 | 35,290,372 | 3 | 0 (23) |
| Latin America | 0 | 130,529 | 49,218 | 33,640,916 | 3 | 0 (20) |
| Germany | 0 | 219,181 | 92,774 | 57,985,010 | 4 | 0 (0) |
| France | 0 | 148,834 | 60,867 | 39,566,459 | 3 | 0 (21) |
| Benelux | 0 | 100,745 | 45,070 | 26,340,529 | 3 | 0 (0) |
| Scandinavia | 0 | 121,179 | 57,800 | 34,285,645 | 4 | 0 (23) |
| Rest of Europe | 0 | 182,914 | 80,205 | 48,459,345 | 3 | 0 (0) |
| Japan | 0 | 211,595 | 83,774 | 48,084,445 | 5 | 0 (23) |
| South Korea | 0 | 110,075 | 49,348 | 29,569,832 | 6 | 0 (0) |
| Australia & NZ | 0 | 136,051 | 51,230 | 32,197,030 | 5 | 0 (0) |
| Rest of World | 0 | 165,219 | 69,748 | 44,198,016 | 4 | 0 (22) |
| World | 0 | 2,907,621 | 1,093,653 | 721,751,123 | 4 | 0 (35) |
Promotion
No campaigns have run for this release.