Charts / EP
All Heart artwork
EP Rating 93 Gold

All Heart

This week
0
Total sales
4,956,573
Highest chart pos
5
Total streams
972,472,068
Streaming chart
n/a
Highest streaming
27
Units
11,439,720
Certified Gold · 11,439,720 units - 4,956,573 sales plus 972,472,068 streams at 150 streams to the unit.

Played live on 79 nights in 15 countries. Its streams are up 10% in the United Kingdom, Benelux, Scandinavia, Rest of Europe, Japan, South Korea and Rest of World until Sunday's update, and in Ireland, the United States, Canada, Brazil, Latin America, Germany and France until Tuesday's.

Tracklisting
1 Satellite Heart 100/100
2 Winter Sun 91/100
3 Don't 91/100
4 From the River to the Sea 91/100
5 Beds Are Burning 91/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom live +10% 0 582,862 449,414 115,773,590 6 0 (36)
Ireland live +10% 0 149,317 119,520 29,073,046 7 0 (0)
United States live +10% 0 707,896 724,300 158,877,336 9 0 (0)
Canada live +10% 0 295,961 285,863 63,809,169 6 0 (0)
Brazil live +10% 0 254,129 216,426 47,395,980 4 0 (0)
Latin America live +10% 0 252,336 210,225 48,020,639 4 0 (24)
Germany live +10% 0 339,038 285,337 64,718,855 5 0 (0)
France live +10% 0 277,623 272,471 53,708,368 5 0 (25)
Benelux live +10% 0 182,731 185,789 35,190,238 4 0 (0)
Scandinavia live +10% 0 220,390 209,953 47,322,139 5 0 (0)
Rest of Europe live +10% 0 355,540 329,479 68,817,750 5 0 (0)
Japan live +10% 0 462,556 395,395 79,448,709 5 0 (0)
South Korea live +10% 0 234,309 209,394 44,482,538 7 0 (30)
Australia & NZ 0 316,976 210,461 54,545,033 6 0 (0)
Rest of World live +10% 0 324,909 303,425 61,288,678 5 0 (0)
World 0 4,956,573 4,407,452 972,472,068 5 0 (44)
Promotion
No campaigns have run for this release.