Charts / EP
no artwork
EP
Rating 98
Gold
The Fall
This week
0
Total sales
5,414,649
Highest chart pos
15
Total streams
756,428,997
Streaming chart
882
Highest streaming
67
Units
10,457,508
Certified Gold · 10,457,508 units - 5,414,649 sales plus 756,428,997
streams at 150 streams to the unit.
Tracklisting
1
Close your eyes
100/100
2
Torn
100/100
3
Well Done Sun
100/100
4
Fall of the Empire
91/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 596,744 | 545,735 | 86,762,520 | 15 | 0 (0) |
| Ireland | 0 | 174,951 | 152,924 | 23,897,219 | 16 | 0 (0) |
| United States | 0 | 737,041 | 757,495 | 119,312,193 | 18 | 0 (0) |
| Canada | 0 | 329,227 | 349,533 | 49,319,114 | 15 | 0 (0) |
| Brazil | 0 | 271,952 | 220,737 | 36,244,403 | 16 | 0 (0) |
| Latin America | 0 | 284,862 | 259,744 | 39,037,798 | 15 | 0 (0) |
| Germany | 0 | 374,086 | 328,035 | 50,685,540 | 15 | 0 (0) |
| France | 0 | 311,656 | 277,105 | 41,864,136 | 15 | 0 (0) |
| Benelux | 0 | 205,704 | 168,345 | 27,594,069 | 15 | 0 (0) |
| Scandinavia | 0 | 260,661 | 276,194 | 38,185,351 | 16 | 0 (0) |
| Rest of Europe | 0 | 418,312 | 381,990 | 55,142,855 | 15 | 0 (0) |
| Japan | 0 | 513,536 | 413,508 | 62,490,864 | 15 | 0 (0) |
| South Korea | 0 | 271,129 | 242,816 | 35,909,530 | 17 | 0 (38) |
| Australia & NZ | 0 | 295,147 | 275,513 | 39,158,187 | 14 | 0 (0) |
| Rest of World | 0 | 369,641 | 356,944 | 50,825,218 | 15 | 0 (0) |
| World | 0 | 5,414,649 | 5,006,618 | 756,428,997 | 15 | 0 (59) |
Promotion
No campaigns have run for this release.