Charts / EP
EP
Rating 98
Gold
The Fall
This week
0
Total sales
5,414,649
Highest chart pos
15
Total streams
1,014,335,722
Streaming chart
n/a
Highest streaming
67
Units
12,176,887
Certified Gold · 12,176,887 units - 5,414,649 sales plus 1,014,335,722
streams at 150 streams to the unit.
Played live on 2 nights in 1 country.
Tracklisting
1
Close your eyes
100/100
2
Torn
100/100
3
Well Done Sun
100/100
4
Fall of the Empire
91/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 596,744 | 477,758 | 114,356,096 | 15 | 0 (0) |
| Ireland | 0 | 174,951 | 141,462 | 31,358,534 | 16 | 0 (0) |
| United States | 0 | 737,041 | 855,094 | 162,238,515 | 18 | 0 (0) |
| Canada | 0 | 329,227 | 342,804 | 66,362,207 | 15 | 0 (0) |
| Brazil | 0 | 271,952 | 254,508 | 49,299,818 | 16 | 0 (0) |
| Latin America | 0 | 284,862 | 220,314 | 51,754,277 | 15 | 0 (0) |
| Germany | 0 | 374,086 | 348,395 | 68,484,724 | 15 | 0 (0) |
| France | 0 | 311,656 | 289,151 | 56,745,587 | 15 | 0 (0) |
| Benelux | 0 | 205,704 | 177,122 | 37,332,456 | 15 | 0 (0) |
| Scandinavia | 0 | 260,661 | 243,484 | 50,926,686 | 16 | 0 (0) |
| Rest of Europe | 0 | 418,312 | 300,434 | 73,162,244 | 15 | 0 (0) |
| Japan | 0 | 513,536 | 378,744 | 84,674,547 | 15 | 0 (0) |
| South Korea | 0 | 271,129 | 202,186 | 47,669,294 | 17 | 0 (38) |
| Australia & NZ | 0 | 295,147 | 268,922 | 52,729,430 | 14 | 0 (0) |
| Rest of World | 0 | 369,641 | 322,652 | 67,241,307 | 15 | 0 (0) |
| World | 0 | 5,414,649 | 4,823,030 | 1,014,335,722 | 15 | 0 (59) |
Promotion
No campaigns have run for this release.