Charts / Single
no artwork
Single Rating 92 Gold

Please send me a telegram.

This week
0
Total sales
4,062,500
Highest chart pos
87
Total streams
1,098,907,316
Streaming chart
948
Highest streaming
169
Units
11,388,548
Certified Gold · 11,388,548 units - 4,062,500 sales plus 1,098,907,316 streams at 150 streams to the unit.
Tracklisting
A Please send me a telegram. 94/100
B Tel equatorial. 80/100
B Reach out. 86/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom 0 374,244 1,120,788 109,330,110 95 0 (189)
Ireland 0 107,317 287,772 28,284,265 93 0 (168)
United States 0 672,838 2,000,475 210,117,081 91 0 (185)
Canada 0 224,129 688,149 61,382,613 90 0 (170)
Brazil 0 219,101 608,022 55,314,102 87 0 (162)
Latin America 0 247,760 620,991 63,279,228 85 0 (162)
Germany 0 292,202 739,122 78,098,861 89 0 (164)
France 0 270,591 760,217 70,962,950 84 0 (162)
Benelux 0 164,364 446,099 42,213,809 85 0 (163)
Scandinavia 0 189,384 609,911 54,689,268 86 0 (166)
Rest of Europe 0 296,945 785,362 78,790,674 88 0 (164)
Japan 0 347,708 775,064 77,487,455 95 0 (166)
South Korea 0 197,134 515,316 49,844,623 94 0 (162)
Australia & NZ 0 188,393 511,711 49,197,532 90 0 (167)
Rest of World 0 270,390 799,342 69,914,745 91 0 (166)
World 0 4,062,500 11,268,341 1,098,907,316 87 0 (175)
Promotion
No campaigns have run for this release.