Charts / Single
no artwork
Single Rating 96 Gold

NM 62

This week
0
Total sales
4,180,191
Highest chart pos
95
Total streams
1,175,935,702
Streaming chart
854
Highest streaming
175
Units
12,019,762
Certified Gold · 12,019,762 units - 4,180,191 sales plus 1,175,935,702 streams at 150 streams to the unit.

Played live on 33 nights in 15 countries. Its streams are up 10% in Ireland, Rest of Europe and Australia & NZ until tomorrow's update, in Latin America, Benelux and Rest of World until Wednesday's, in the United Kingdom, Canada, Germany, Scandinavia and South Korea until Thursday's, and in Brazil and France until Friday's.

Tracklisting
A NM 62 95/100
B NM 61 94/100
B NM 60 94/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom live +10% 0 380,970 1,224,286 108,761,763 101 0 (204)
Ireland live +10% 0 104,027 368,927 30,022,904 97 0 (182)
United States 0 742,836 2,855,033 236,975,493 84 0 (201)
Canada live +10% 0 226,782 767,893 69,777,186 94 0 (177)
Brazil live +10% 0 211,508 654,168 55,831,827 99 0 (169)
Latin America live +10% 0 249,405 777,206 66,092,304 90 0 (169)
Germany live +10% 0 285,816 882,905 78,032,240 98 0 (175)
France live +10% 0 284,914 939,518 77,080,359 89 0 (172)
Benelux live +10% 0 158,730 544,558 43,533,824 95 0 (171)
Scandinavia live +10% 0 156,749 538,293 46,260,645 99 0 (174)
Rest of Europe live +10% 0 299,740 891,110 78,914,038 89 0 (174)
Japan 0 358,886 968,504 86,420,261 96 0 (175)
South Korea live +10% 0 238,891 737,027 64,107,962 91 0 (165)
Australia & NZ live +10% 0 182,889 560,340 49,953,596 100 0 (184)
Rest of World live +10% 0 298,048 980,588 84,171,300 91 0 (168)
World 0 4,180,191 13,690,356 1,175,935,702 95 0 (185)
Promotion
No campaigns have run for this release.