Charts / Single
no artwork
Single
Rating 98
Gold
Rockstar
This week
0
Total sales
4,327,005
Highest chart pos
91
Total streams
1,089,539,265
Streaming chart
n/a
Highest streaming
164
Units
11,590,600
Certified Gold · 11,590,600 units - 4,327,005 sales plus 1,089,539,265
streams at 150 streams to the unit.
Tracklisting
A
Rockstar
99/100
B
Porn⭐️
96/100
B
Kaleidoscope Dreams
96/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 442,737 | 797,964 | 116,729,126 | 90 | 0 (201) |
| Ireland | 0 | 131,462 | 242,308 | 32,021,643 | 87 | 0 (173) |
| United States | 0 | 617,572 | 1,376,243 | 178,173,621 | 103 | 0 (202) |
| Canada | 0 | 271,164 | 516,076 | 73,400,826 | 85 | 0 (179) |
| Brazil | 0 | 228,677 | 352,364 | 55,597,266 | 95 | 0 (167) |
| Latin America | 0 | 216,108 | 365,474 | 53,095,171 | 91 | 0 (175) |
| Germany | 0 | 314,452 | 580,496 | 75,957,519 | 89 | 0 (179) |
| France | 0 | 265,773 | 411,763 | 63,188,755 | 92 | 0 (179) |
| Benelux | 0 | 171,970 | 286,755 | 41,416,266 | 88 | 0 (173) |
| Scandinavia | 0 | 196,715 | 390,829 | 53,628,893 | 86 | 0 (171) |
| Rest of Europe | 0 | 314,208 | 548,867 | 75,210,607 | 90 | 0 (173) |
| Japan | 0 | 425,887 | 715,952 | 93,583,044 | 93 | 0 (170) |
| South Korea | 0 | 205,712 | 328,324 | 49,622,410 | 95 | 0 (168) |
| Australia & NZ | 0 | 237,032 | 437,700 | 57,541,086 | 86 | 0 (175) |
| Rest of World | 0 | 287,536 | 473,779 | 70,373,032 | 89 | 0 (172) |
| World | 0 | 4,327,005 | 7,824,894 | 1,089,539,265 | 91 | 0 (183) |
Promotion
No campaigns have run for this release.