Charts / Single
no artwork
Single
Rating 79
Gold
Overnight Arrival
This week
0
Total sales
3,017,343
Highest chart pos
114
Total streams
929,969,334
Streaming chart
n/a
Highest streaming
230
Units
9,217,138
Certified Gold · 9,217,138 units - 3,017,343 sales plus 929,969,334
streams at 150 streams to the unit.
Played live on 30 nights in 15 countries.
Tracklisting
A
Overnight Arrival
88/100
Written by Allen "Duckman" King
B
What's the Time?
50/100
Written by Allen "Duckman" King
B
Analog
32/100
Written by Allen "Duckman" King
Liner notes
The third single from Swede's "Time Traveller" album. It is a song about going on a road trip in the dark so you can wake up at your holiday location instead of sitting in a car all day.
It is a cruisy, medium-tempo acoustic track made specifically for the road.
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 289,331 | 977,030 | 93,254,484 | 129 | 0 (205) |
| Ireland | 0 | 76,604 | 240,944 | 22,894,097 | 122 | 0 (179) |
| United States | 0 | 466,921 | 1,862,525 | 168,252,588 | 126 | 0 (205) |
| Canada | 0 | 157,312 | 550,538 | 50,146,104 | 117 | 0 (184) |
| Brazil | 0 | 168,433 | 620,412 | 50,926,628 | 113 | 0 (171) |
| Latin America | 0 | 172,968 | 616,567 | 51,455,851 | 112 | 0 (173) |
| Germany | 0 | 234,025 | 836,319 | 70,305,049 | 112 | 0 (181) |
| France | 0 | 175,041 | 561,067 | 51,774,606 | 116 | 0 (182) |
| Benelux | 0 | 113,709 | 365,162 | 34,270,888 | 114 | 0 (178) |
| Scandinavia | 0 | 134,099 | 542,898 | 44,280,887 | 109 | 0 (178) |
| Rest of Europe | 0 | 211,691 | 650,115 | 62,398,017 | 116 | 0 (177) |
| Japan | 0 | 287,006 | 954,680 | 77,515,601 | 114 | 0 (174) |
| South Korea | 0 | 151,435 | 448,775 | 43,547,953 | 117 | 0 (173) |
| Australia & NZ | 0 | 188,398 | 518,950 | 51,391,177 | 100 | 0 (178) |
| Rest of World | 0 | 190,370 | 719,691 | 57,555,404 | 116 | 0 (177) |
| World | 0 | 3,017,343 | 10,465,673 | 929,969,334 | 114 | 0 (189) |
Promotion
No campaigns have run for this release.