Charts / Single
no artwork
Single Rating 96 Gold

That's How

This week
0
Total sales
4,006,226
Highest chart pos
105
Total streams
1,126,079,877
Streaming chart
910
Highest streaming
199
Units
11,513,425
Certified Gold · 11,513,425 units - 4,006,226 sales plus 1,126,079,877 streams at 150 streams to the unit.

Played live on 49 nights in 15 countries. Its streams are up 10% in Ireland and Brazil until tomorrow's update, in the United Kingdom, Germany, Scandinavia, Japan, South Korea, Australia & NZ and Rest of World until Saturday's, and in Canada, Latin America and Rest of Europe until Sunday's.

Tracklisting
A That's How 95/100
B Ouch 94/100
B It's You and Me 94/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom live +10% 0 374,241 1,382,727 110,352,053 114 0 (196)
Ireland live +10% 0 105,975 364,303 28,737,124 109 0 (173)
United States 0 676,901 2,291,150 218,834,409 103 0 (196)
Canada live +10% 0 215,395 701,855 63,042,193 112 0 (171)
Brazil live +10% 0 214,676 620,190 57,497,134 104 0 (166)
Latin America live +10% 0 246,130 698,207 64,947,333 100 0 (161)
Germany live +10% 0 293,923 924,118 78,803,627 105 0 (167)
France 0 261,703 804,216 71,175,822 100 0 (165)
Benelux 0 155,378 469,096 42,973,134 106 0 (165)
Scandinavia live +10% 0 184,594 663,137 55,419,317 103 0 (165)
Rest of Europe live +10% 0 291,017 860,979 78,433,805 104 0 (163)
Japan live +10% 0 339,648 1,025,855 81,568,475 109 0 (166)
South Korea live +10% 0 195,502 674,506 52,406,333 105 0 (163)
Australia & NZ live +10% 0 183,109 578,352 50,877,687 106 0 (172)
Rest of World live +10% 0 268,034 936,307 71,011,431 102 0 (165)
World 0 4,006,226 12,994,998 1,126,079,877 105 0 (177)
Promotion
No campaigns have run for this release.