Charts / Single
no artwork
Single
Rating 84
Gold
Rooty
This week
0
Total sales
3,173,340
Highest chart pos
117
Total streams
801,753,081
Streaming chart
n/a
Highest streaming
244
Units
8,518,360
Certified Gold · 8,518,360 units - 3,173,340 sales plus 801,753,081
streams at 150 streams to the unit.
Tracklisting
A
Rooty
80/100
B
Dying Golden Rose
86/100
B
Plunger Ears
80/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 300,662 | 583,721 | 83,013,263 | 123 | 0 (196) |
| Ireland | 0 | 92,414 | 157,139 | 22,353,366 | 108 | 0 (177) |
| United States | 0 | 550,214 | 1,059,929 | 151,789,120 | 118 | 0 (203) |
| Canada | 0 | 196,897 | 362,766 | 51,095,352 | 104 | 0 (180) |
| Brazil | 0 | 154,259 | 313,014 | 38,766,508 | 117 | 0 (174) |
| Latin America | 0 | 145,913 | 276,756 | 37,015,052 | 122 | 0 (171) |
| Germany | 0 | 281,977 | 463,147 | 68,554,733 | 107 | 0 (177) |
| France | 0 | 172,321 | 352,225 | 43,736,872 | 123 | 0 (175) |
| Benelux | 0 | 113,045 | 215,180 | 28,776,959 | 118 | 0 (174) |
| Scandinavia | 0 | 163,465 | 312,426 | 42,036,906 | 107 | 0 (171) |
| Rest of Europe | 0 | 257,108 | 424,526 | 59,212,158 | 109 | 0 (171) |
| Japan | 0 | 261,308 | 420,483 | 58,066,789 | 121 | 0 (173) |
| South Korea | 0 | 128,574 | 237,822 | 31,588,142 | 129 | 0 (171) |
| Australia & NZ | 0 | 164,089 | 272,501 | 38,815,811 | 111 | 0 (181) |
| Rest of World | 0 | 191,094 | 381,795 | 46,932,050 | 116 | 0 (174) |
| World | 0 | 3,173,340 | 5,833,430 | 801,753,081 | 117 | 0 (194) |
Promotion
No campaigns have run for this release.