Charts / Single
Single
Rating 52
Gold
I Still Believe
This week
0
Total sales
3,777,414
Highest chart pos
17
🎧 Total streams
725,809,695
🎧 Streaming chart
99
🎧 Highest streaming
40
Units
8,616,145
Certified Gold · 8,616,145 units - 3,777,414 sales plus 725,809,695
streams at 150 streams to the unit.
Tracklisting
A
I Still Believe
46/100
B
Straight from the Heart
38/100
B
What You See Is What You Get
43/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 302,975 | 2,912,782 | 66,224,002 | 30 | 0 (51) |
| Ireland | 0 | 92,605 | 950,864 | 18,034,882 | 22 | 0 (46) |
| United States | 0 | 544,005 | 6,029,352 | 123,948,559 | 32 | 0 (58) |
| Canada | 0 | 183,801 | 1,793,391 | 39,716,541 | 21 | 0 (45) |
| Brazil | 0 | 187,546 | 1,824,365 | 35,938,375 | 19 | 0 (45) |
| Latin America | 0 | 399,311 | 1,968,895 | 52,829,217 | 8 | 0 (34) |
| Germany | 0 | 262,769 | 2,553,699 | 49,401,928 | 22 | 0 (45) |
| France | 0 | 213,992 | 1,863,341 | 39,863,290 | 21 | 0 (43) |
| Benelux | 0 | 139,420 | 1,223,897 | 27,432,183 | 18 | 0 (44) |
| Scandinavia | 0 | 163,623 | 1,866,378 | 34,625,293 | 20 | 0 (42) |
| Rest of Europe | 0 | 253,223 | 2,369,513 | 48,289,979 | 20 | 0 (38) |
| Japan | 0 | 386,454 | 3,077,565 | 65,525,589 | 17 | 0 (37) |
| South Korea | 0 | 245,474 | 2,441,636 | 47,197,417 | 19 | 0 (37) |
| Australia & NZ | 0 | 166,496 | 1,706,075 | 31,761,853 | 24 | 0 (47) |
| Rest of World | 0 | 235,720 | 2,334,382 | 45,020,587 | 18 | 0 (41) |
| World | 0 | 3,777,414 | 34,916,135 | 725,809,695 | 17 | 0 (44) |
Promotion
Running now
🎧 Playlist pitch
Live
9,260,721 listeners
· streams ×2.07 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 3 day(s) left
🎧 Playlist placement holding - about 577,523 listeners found the release this week.
📻 Radio rotation
Live
7,412,648 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 3 day(s) left
Steady rotation on the playlists - around 354,776 more listeners this week.
Past campaigns
📱 Social push
Finished
2,876,355 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
📱 The campaign flopped - barely a ripple online.
🎬 Music video
Finished
dir. Lars von Triennial
17,249,646 views
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
The music video is still working - about 2,372,469 new views, popularity climbing in your target markets.