Charts / Single
no artwork
Single
Rating 82
Gold
Calling You
This week
0
Total sales
2,607,430
Highest chart pos
20
Total streams
1,311,210,573
Streaming chart
n/a
Highest streaming
19
Units
11,348,833
Certified Gold · 11,348,833 units - 2,607,430 sales plus 1,311,210,573
streams at 150 streams to the unit.
Tracklisting
A
Calling You
86/100
B
Can’t Kiss A Frog’s Ass
71/100
B
Harder
52/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 327,433 | 284,766 | 149,364,326 | 18 | 378 (0) |
| Ireland | 0 | 73,946 | 83,543 | 37,896,255 | 20 | 300 (0) |
| United States | 0 | 375,625 | 418,961 | 214,917,197 | 30 | 375 (0) |
| Canada | 0 | 156,220 | 176,569 | 86,608,531 | 19 | 290 (0) |
| Brazil | 0 | 132,111 | 136,140 | 65,661,775 | 18 | 264 (0) |
| Latin America | 0 | 129,318 | 124,099 | 62,718,127 | 17 | 258 (0) |
| Germany | 0 | 172,412 | 196,234 | 89,679,566 | 20 | 277 (0) |
| France | 0 | 142,098 | 159,288 | 73,169,987 | 20 | 261 (0) |
| Benelux | 0 | 116,830 | 113,681 | 51,364,318 | 17 | 260 (0) |
| Scandinavia | 0 | 139,677 | 128,457 | 67,145,357 | 17 | 271 (0) |
| Rest of Europe | 0 | 175,274 | 198,229 | 90,048,909 | 20 | 268 (0) |
| Japan | 0 | 240,274 | 231,756 | 111,194,116 | 21 | 262 (0) |
| South Korea | 0 | 125,490 | 136,858 | 60,177,894 | 24 | 264 (0) |
| Australia & NZ | 0 | 134,042 | 137,854 | 68,742,940 | 22 | 291 (0) |
| Rest of World | 0 | 166,680 | 182,356 | 82,521,275 | 20 | 264 (0) |
| World | 0 | 2,607,430 | 2,708,791 | 1,311,210,573 | 20 | 0 (0) |
Promotion
No campaigns have run for this release.