Charts / Single
Single
Rating 61
Gold
Underground
This week
0
Total sales
2,929,107
Highest chart pos
34
🎧 Total streams
428,154,710
🎧 Streaming chart
100
🎧 Highest streaming
75
Units
5,783,471
Certified Gold · 5,783,471 units - 2,929,107 sales plus 428,154,710
streams at 150 streams to the unit.
Tracklisting
A
Underground
55/100
B
Television
51/100
B
Underground (YAGI EXHIBITION's MINI 4WD Remix)
50/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 160,534 | 2,266,981 | 26,879,201 | 53 | 0 (66) |
| Ireland | 0 | 68,523 | 909,705 | 10,343,785 | 43 | 0 (52) |
| United States | 0 | 276,027 | 4,718,559 | 52,027,488 | 52 | 0 (65) |
| Canada | 0 | 133,708 | 1,864,432 | 22,388,938 | 39 | 0 (52) |
| Brazil | 0 | 135,684 | 1,705,815 | 20,176,998 | 38 | 0 (48) |
| Latin America | 0 | 153,687 | 1,878,987 | 23,182,955 | 32 | 0 (41) |
| Germany | 0 | 150,838 | 2,085,381 | 23,302,787 | 43 | 0 (49) |
| France | 0 | 128,663 | 1,581,797 | 19,236,406 | 39 | 0 (45) |
| Benelux | 0 | 103,488 | 1,424,966 | 15,946,076 | 36 | 0 (43) |
| Scandinavia | 0 | 117,190 | 1,817,082 | 19,803,875 | 39 | 0 (46) |
| Rest of Europe | 0 | 186,169 | 2,560,131 | 28,021,674 | 35 | 0 (43) |
| Japan | 0 | 808,776 | 4,657,780 | 91,096,064 | 13 | 0 (34) |
| South Korea | 0 | 190,740 | 2,609,281 | 27,934,493 | 30 | 0 (42) |
| Australia & NZ | 0 | 118,021 | 1,725,245 | 18,447,122 | 40 | 0 (51) |
| Rest of World | 0 | 197,059 | 2,543,584 | 29,366,848 | 31 | 0 (40) |
| World | 0 | 2,929,107 | 34,349,726 | 428,154,710 | 34 | 0 (51) |
Promotion
Running now
🎧 Playlist pitch
Live
1,952,215 listeners
· streams ×1.62 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 1 day(s) left
🎧 Playlist placement holding - about 140,636 listeners found the release this week.
📻 Radio rotation
Live
5,359,183 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 8 day(s) left
Steady rotation on the playlists - around 367,968 more listeners this week.
🎬 Music video
Live
dir. Spike Jonezy
9,078,625 views
· sales ×2.08 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 3 day(s) left
The music video is still working - about 1,418,553 new views, popularity climbing in your target markets.
Past campaigns
📱 Social push
Finished
1,210,815 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
📱 A modest buzz online - a few thousand shares.