Charts / Single
no artwork
Single Rating 97

Fantasize

This week
547,908
Total sales
547,908
Highest chart pos
175
Total streams
64,350,162
Streaming chart
430
Highest streaming
430
Units
976,909
976,909 units - 547,908 sales plus 64,350,162 streams at 150 streams to the unit.

Played live on 41 nights in 15 countries.

Tracklisting
A Fantasize 100/100
B Hooked 89/100
B Needed Me 88/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom 55,964 55,964 6,664,478 6,664,478 183 183 (0)
Ireland 15,300 15,300 1,816,957 1,816,957 174 174 (0)
United States 79,867 79,867 10,938,676 10,938,676 195 195 (0)
Canada 30,085 30,085 3,466,409 3,466,409 180 180 (0)
Brazil 29,825 29,825 3,225,687 3,225,687 166 166 (0)
Latin America 32,802 32,802 3,598,505 3,598,505 163 163 (0)
Germany 36,177 36,177 4,355,269 4,355,269 179 179 (0)
France 35,980 35,980 4,437,104 4,437,104 165 165 (0)
Benelux 22,512 22,512 2,836,830 2,836,830 166 166 (0)
Scandinavia 20,780 20,780 2,731,088 2,731,088 180 180 (0)
Rest of Europe 42,643 42,643 4,581,777 4,581,777 166 166 (0)
Japan 41,164 41,164 4,037,213 4,037,213 177 177 (0)
South Korea 25,903 25,903 2,907,318 2,907,318 171 171 (0)
Australia & NZ 25,832 25,832 2,864,065 2,864,065 180 180 (0)
Rest of World 53,074 53,074 5,888,786 5,888,786 145 145 (0)
World 547,908 547,908 64,350,162 64,350,162 175 175 (0)
Promotion
No campaigns have run for this release.