Charts / Single
Single
Rating 84
Gold
Underneath It All
This week
593,654
Total sales
6,305,187
Highest chart pos
12
🎧 Total streams
452,012,860
🎧 Streaming chart
44
🎧 Highest streaming
25
Units
9,318,606
Certified Gold · 9,318,606 units - 6,305,187 sales plus 452,012,860
streams at 150 streams to the unit.
Tracklisting
A
Underneath It All
82/100
B
This Is A Bad Thing
82/100
B
(I Won't Let You Drive Me) Crazy
78/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 54,415 | 588,033 | 9,485,644 | 42,415,118 | 11 | 33 (33) |
| Ireland | 15,885 | 160,140 | 2,472,717 | 10,893,083 | 12 | 30 (31) |
| United States | 90,417 | 991,576 | 15,972,603 | 82,873,204 | 12 | 39 (33) |
| Canada | 30,505 | 325,604 | 5,147,845 | 25,397,191 | 12 | 32 (32) |
| Brazil | 35,151 | 360,095 | 5,099,277 | 25,452,483 | 10 | 31 (29) |
| Latin America | 32,135 | 354,866 | 5,740,992 | 25,324,935 | 11 | 33 (30) |
| Germany | 45,635 | 484,738 | 8,072,826 | 35,284,674 | 12 | 30 (30) |
| France | 34,377 | 372,055 | 5,118,895 | 24,013,805 | 11 | 33 (31) |
| Benelux | 23,339 | 248,419 | 3,583,233 | 16,649,010 | 12 | 32 (29) |
| Scandinavia | 27,225 | 289,755 | 4,644,340 | 22,515,830 | 12 | 31 (32) |
| Rest of Europe | 44,374 | 459,704 | 6,577,512 | 30,705,042 | 12 | 32 (31) |
| Japan | 58,027 | 613,649 | 9,189,639 | 38,877,495 | 12 | 33 (32) |
| South Korea | 31,001 | 309,850 | 4,423,041 | 20,469,933 | 14 | 34 (33) |
| Australia & NZ | 32,178 | 345,116 | 5,715,230 | 23,595,237 | 10 | 34 (32) |
| Rest of World | 38,990 | 401,587 | 6,195,764 | 27,545,820 | 14 | 33 (33) |
| World | 593,654 | 6,305,187 | 97,439,558 | 452,012,860 | 12 | 33 (32) |
Promotion
Running now
📱 Social push
Live
80,949 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
📱 The campaign flopped - barely a ripple online.
🎧 Playlist pitch
Live
2,017,139 listeners
· streams ×2.09 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 17 day(s) left
🎧 Playlist placement holding - about 553,004 listeners found the release this week.
📻 Radio rotation
Live
1,719,565 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 17 day(s) left
Steady rotation on the playlists - around 422,299 more listeners this week.
🎬 Music video
In production
dir. Lars von Triennial
0 views
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 1 day(s) left
Past campaigns
📱 Social push
Finished
1,826,976 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
📱 The campaign flopped - barely a ripple online.