Charts / Single
Single
Rating 83
Main Character
This week
579,325
Total sales
579,325
Highest chart pos
34
🎧 Total streams
55,763,624
🎧 Streaming chart
69
🎧 Highest streaming
69
Units
951,082
951,082 units - 579,325 sales plus 55,763,624
streams at 150 streams to the unit.
Tracklisting
A
Main Character
83/100
B
Boring
80/100
B
Main Character (Extended Mix)
65/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 73,643 | 73,643 | 6,974,751 | 6,974,751 | 30 | 30 (0) |
| Ireland | 14,370 | 14,370 | 1,302,696 | 1,302,696 | 34 | 34 (0) |
| United States | 94,118 | 94,118 | 11,115,309 | 11,115,309 | 37 | 37 (0) |
| Canada | 30,135 | 30,135 | 3,306,437 | 3,306,437 | 33 | 33 (0) |
| Brazil | 28,268 | 28,268 | 2,718,737 | 2,718,737 | 35 | 35 (0) |
| Latin America | 32,782 | 32,782 | 3,337,249 | 3,337,249 | 32 | 32 (0) |
| Germany | 35,223 | 35,223 | 3,373,384 | 3,373,384 | 35 | 35 (0) |
| France | 33,898 | 33,898 | 2,808,320 | 2,808,320 | 34 | 34 (0) |
| Benelux | 22,141 | 22,141 | 1,917,529 | 1,917,529 | 33 | 33 (0) |
| Scandinavia | 21,015 | 21,015 | 2,466,407 | 2,466,407 | 36 | 36 (0) |
| Rest of Europe | 40,832 | 40,832 | 3,563,521 | 3,563,521 | 33 | 33 (0) |
| Japan | 54,119 | 54,119 | 4,343,304 | 4,343,304 | 34 | 34 (0) |
| South Korea | 33,186 | 33,186 | 2,924,860 | 2,924,860 | 33 | 33 (0) |
| Australia & NZ | 25,730 | 25,730 | 2,203,199 | 2,203,199 | 39 | 39 (0) |
| Rest of World | 39,865 | 39,865 | 3,407,921 | 3,407,921 | 32 | 32 (0) |
| World | 579,325 | 579,325 | 55,763,624 | 55,763,624 | 34 | 34 (0) |
Promotion
Running now
📱 Social push
Live
307,590 plays
· sales ×2.00 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
📱 A modest buzz online - a few thousand shares.
🎧 Playlist pitch
Live
437,644 listeners
· streams ×2.04 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 20 day(s) left
🎧 Playlist placement holding - about 437,644 listeners found the release this week.
📻 Radio rotation
Live
372,664 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 20 day(s) left
Steady rotation on the playlists - around 372,664 more listeners this week.
📱 Social push
Live
133,545 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
📱 The campaign flopped - barely a ripple online.