Charts / Single
Single
Rating 37
Bad Girl
This week
96,763
Total sales
264,349
Highest chart pos
6
🎧 Total streams
42,495,010
Tracklisting
A
Bad Girl
39/100
B
I Don’t Like Me
32/100
B
Foolish
39/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 4,529 | 12,141 | 768,527 | 1,974,467 | 10 | 12 (10) |
| Ireland | 1,364 | 3,575 | 218,350 | 531,656 | 6 | 6 (6) |
| United States | 54,349 | 149,262 | 10,103,688 | 25,704,488 | 5 | 7 (5) |
| Canada | 2,844 | 7,740 | 525,603 | 1,208,634 | 3 | 4 (4) |
| Brazil | 2,553 | 7,185 | 387,931 | 957,348 | 1 | 2 (2) |
| Latin America | 2,826 | 7,990 | 490,066 | 1,204,971 | 1 | 2 (1) |
| Germany | 3,526 | 9,833 | 564,199 | 1,393,247 | 1 | 2 (2) |
| France | 4,460 | 10,630 | 619,380 | 1,426,667 | 1 | 1 (1) |
| Benelux | 1,980 | 5,345 | 292,290 | 729,808 | 2 | 3 (2) |
| Scandinavia | 1,844 | 5,175 | 338,907 | 839,634 | 1 | 3 (2) |
| Rest of Europe | 3,576 | 9,614 | 538,727 | 1,378,148 | 1 | 2 (2) |
| Japan | 3,922 | 11,137 | 621,295 | 1,524,404 | 3 | 4 (4) |
| South Korea | 2,805 | 7,881 | 504,572 | 1,238,210 | 1 | 2 (2) |
| Australia & NZ | 2,418 | 6,356 | 405,481 | 954,960 | 2 | 4 (3) |
| Rest of World | 3,767 | 10,485 | 561,268 | 1,428,368 | 1 | 2 (1) |
| World | 96,763 | 264,349 | 16,940,284 | 42,495,010 | 6 | 8 (6) |
Promotion
Running now
🎬 Music video
In production
dir. Spike Jonezy
0 views
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
📱 Social push
Live
30,397 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
📱 The campaign flopped - barely a ripple online.
🎧 Playlist pitch
Live
1,018,450 listeners
· streams ×2.09 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 19 day(s) left
🎧 Playlist placement holding - about 552,303 listeners found the release this week.
📻 Radio rotation
Live
845,179 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 19 day(s) left
Steady rotation on the playlists - around 407,074 more listeners this week.