Charts / Single
no artwork
Single
Rating 44
39
This week
725,413
Total sales
725,413
Highest chart pos
34
🎧 Total streams
10,842,228
🎧 Streaming chart
272
🎧 Highest streaming
272
Units
797,694
797,694 units - 725,413 sales plus 10,842,228
streams at 150 streams to the unit.
Tracklisting
A
39
39/100
B
37
37/100
B
39
39/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 58,712 | 58,712 | 869,594 | 869,594 | 42 | 42 (0) |
| Ireland | 16,055 | 16,055 | 255,241 | 255,241 | 40 | 40 (0) |
| United States | 205,088 | 205,088 | 3,276,963 | 3,276,963 | 28 | 28 (0) |
| Canada | 32,899 | 32,899 | 513,920 | 513,920 | 41 | 41 (0) |
| Brazil | 35,976 | 35,976 | 544,993 | 544,993 | 37 | 37 (0) |
| Latin America | 34,322 | 34,322 | 539,660 | 539,660 | 40 | 40 (0) |
| Germany | 47,034 | 47,034 | 726,948 | 726,948 | 38 | 38 (0) |
| France | 36,540 | 36,540 | 496,557 | 496,557 | 38 | 38 (0) |
| Benelux | 22,994 | 22,994 | 313,737 | 313,737 | 39 | 39 (0) |
| Scandinavia | 27,861 | 27,861 | 487,787 | 487,787 | 42 | 42 (0) |
| Rest of Europe | 43,309 | 43,309 | 597,868 | 597,868 | 39 | 39 (0) |
| Japan | 60,043 | 60,043 | 711,822 | 711,822 | 38 | 38 (0) |
| South Korea | 30,329 | 30,329 | 450,655 | 450,655 | 42 | 42 (0) |
| Australia & NZ | 33,197 | 33,197 | 448,845 | 448,845 | 37 | 37 (0) |
| Rest of World | 41,054 | 41,054 | 607,638 | 607,638 | 40 | 40 (0) |
| World | 725,413 | 725,413 | 10,842,228 | 10,842,228 | 34 | 34 (0) |
Promotion
Running now
📻 Radio rotation
Live
452,495 listeners
· sales ×1.45 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 20 day(s) left
Steady rotation on the playlists - around 452,495 more listeners this week.
📱 Social push
Live
1,134,644 plays
· sales ×7.38 · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World · 4 day(s) left
🚀 It's going viral! Your release is everywhere right now.