Charts / Single
39 artwork
Single Rating 44 Gold

39

This week
0
Total sales
4,723,974
Highest chart pos
21
Total streams
390,804,161
Streaming chart
n/a
Highest streaming
100
Units
7,329,335
Certified Gold · 7,329,335 units - 4,723,974 sales plus 390,804,161 streams at 150 streams to the unit.
Tracklisting
A 39 39/100
B 37 37/100
B 39 39/100
Sales, streams & charts by region
RegionWeekTotal Week Total HighestChart (last)
United Kingdom 0 414,480 5,356,179 37,102,847 24 535 (0)
Ireland 0 115,072 1,472,421 9,526,226 24 402 (0)
United States 0 1,019,707 9,850,364 83,216,991 15 543 (0)
Canada 0 228,109 3,353,958 20,947,108 25 397 (0)
Brazil 0 255,781 2,850,070 20,308,425 22 350 (0)
Latin America 0 248,746 3,115,393 20,678,537 25 348 (0)
Germany 0 340,305 3,859,185 28,054,528 22 365 (0)
France 0 255,162 2,930,962 20,024,004 25 355 (0)
Benelux 0 170,430 2,251,073 14,606,488 24 345 (0)
Scandinavia 0 198,703 2,989,839 18,855,994 24 364 (0)
Rest of Europe 0 315,229 4,106,649 25,233,971 25 354 (0)
Japan 0 421,933 4,848,612 31,560,080 21 360 (0)
South Korea 0 221,573 2,790,553 18,121,623 26 358 (0)
Australia & NZ 0 236,315 2,938,397 19,041,844 20 394 (0)
Rest of World 0 282,429 3,465,867 23,525,495 25 347 (0)
World 0 4,723,974 0 390,804,161 21 279 (0)
Promotion
Past campaigns
Playlist pitch Finished
3,589,300 listeners · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
Playlist placement holding - about 538,108 listeners found the release this week.
Radio rotation Finished
3,321,962 listeners · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
Steady rotation on the playlists - around 358,688 more listeners this week.
Social push Finished
7,026,236 plays · United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
🚀 It's going viral! Your release is everywhere right now.