Charts / Single
no artwork
Single
Rating 93
Youth
This week
541,298
Total sales
541,298
Highest chart pos
61
๐ง Total streams
63,743,869
๐ง Streaming chart
98
๐ง Highest streaming
98
Units
966,257
966,257 units - 541,298 sales plus 63,743,869
streams at 150 streams to the unit.
Tracklisting
A
Youth
93/100
B
Risky
90/100
B
It's Time
87/100
Sales, streams & charts by region
| Region | Week | Total | ๐ง Week | ๐ง Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 52,234 | 52,234 | 6,165,509 | 6,165,509 | 62 | 62 (0) |
| Ireland | 14,530 | 14,530 | 1,774,081 | 1,774,081 | 63 | 63 (0) |
| United States | 88,566 | 88,566 | 11,691,497 | 11,691,497 | 59 | 59 (0) |
| Canada | 25,692 | 25,692 | 3,458,566 | 3,458,566 | 69 | 69 (0) |
| Brazil | 30,307 | 30,307 | 3,042,561 | 3,042,561 | 59 | 59 (0) |
| Latin America | 33,968 | 33,968 | 3,985,584 | 3,985,584 | 59 | 59 (0) |
| Germany | 38,395 | 38,395 | 4,720,519 | 4,720,519 | 61 | 61 (0) |
| France | 36,513 | 36,513 | 4,234,282 | 4,234,282 | 55 | 55 (0) |
| Benelux | 21,906 | 21,906 | 2,694,384 | 2,694,384 | 60 | 60 (0) |
| Scandinavia | 24,418 | 24,418 | 2,918,852 | 2,918,852 | 68 | 68 (0) |
| Rest of Europe | 40,830 | 40,830 | 4,218,499 | 4,218,499 | 61 | 61 (0) |
| Japan | 46,151 | 46,151 | 4,848,675 | 4,848,675 | 64 | 64 (0) |
| South Korea | 26,190 | 26,190 | 3,118,204 | 3,118,204 | 64 | 64 (0) |
| Australia & NZ | 26,270 | 26,270 | 2,956,733 | 2,956,733 | 61 | 61 (0) |
| Rest of World | 35,328 | 35,328 | 3,915,923 | 3,915,923 | 62 | 62 (0) |
| World | 541,298 | 541,298 | 63,743,869 | 63,743,869 | 61 | 61 (0) |
Promotion
No campaigns have run for this release.