Charts / Single
no artwork
Single
Rating 77
Platinum
Black Cat
This week
0
Total sales
11,656,286
Highest chart pos
10
Total streams
1,035,184,533
Streaming chart
876
Highest streaming
129
Units
18,557,516
Certified Platinum · 18,557,516 units - 11,656,286 sales plus 1,035,184,533
streams at 150 streams to the unit.
Tracklisting
A
Black Cat
74/100
B
All I Needed
65/100
B
Tell Me Something
68/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 895,918 | 775,639 | 84,756,943 | 17 | 0 (152) |
| Ireland | 0 | 303,067 | 251,792 | 26,002,388 | 12 | 0 (137) |
| United States | 0 | 1,658,756 | 1,577,659 | 169,725,123 | 16 | 0 (164) |
| Canada | 0 | 606,141 | 589,170 | 57,072,836 | 15 | 0 (136) |
| Brazil | 0 | 594,854 | 453,943 | 50,905,139 | 13 | 0 (117) |
| Latin America | 0 | 688,823 | 529,933 | 59,379,204 | 9 | 0 (119) |
| Germany | 0 | 1,075,695 | 939,945 | 92,165,311 | 4 | 0 (122) |
| France | 0 | 680,040 | 570,562 | 57,174,366 | 15 | 0 (128) |
| Benelux | 0 | 631,027 | 494,059 | 53,915,293 | 1 | 0 (115) |
| Scandinavia | 0 | 605,929 | 510,494 | 57,621,469 | 5 | 0 (128) |
| Rest of Europe | 0 | 961,435 | 809,818 | 81,387,707 | 5 | 0 (125) |
| Japan | 0 | 1,007,392 | 682,938 | 77,263,719 | 14 | 0 (126) |
| South Korea | 0 | 671,525 | 551,404 | 57,845,050 | 11 | 0 (120) |
| Australia & NZ | 0 | 530,297 | 402,328 | 45,382,882 | 13 | 0 (134) |
| Rest of World | 0 | 745,387 | 658,884 | 64,587,103 | 13 | 0 (125) |
| World | 0 | 11,656,286 | 9,798,568 | 1,035,184,533 | 10 | 0 (134) |
Promotion
Past campaigns
Radio rotation
Finished
8,692,567 listeners
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
Steady rotation on the playlists - around 482,374 more listeners this week.
Social push
Finished
572,456 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
The campaign flopped - barely a ripple online.
Social push
Finished
4,692,961 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
It's going viral! Your release is everywhere right now.
Social push
Finished
8,136,732 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
It's going viral! Your release is everywhere right now.
Social push
Finished
2,317,965 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
A modest buzz online - a few thousand shares.