Charts / Single
no artwork
Single
Rating 96
Gold
New Song
This week
0
Total sales
4,194,662
Highest chart pos
80
Total streams
1,040,914,396
Streaming chart
n/a
Highest streaming
147
Units
11,134,091
Certified Gold · 11,134,091 units - 4,194,662 sales plus 1,040,914,396
streams at 150 streams to the unit.
Tracklisting
A
New Song
96/100
B
Glitter
94/100
B
Clockwork
94/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 432,469 | 917,072 | 108,916,939 | 76 | 0 (171) |
| Ireland | 0 | 111,389 | 188,988 | 27,253,145 | 84 | 0 (150) |
| United States | 0 | 655,292 | 1,292,144 | 185,622,366 | 88 | 0 (163) |
| Canada | 0 | 239,353 | 445,025 | 61,916,692 | 80 | 0 (145) |
| Brazil | 0 | 227,103 | 426,859 | 53,960,701 | 78 | 0 (137) |
| Latin America | 0 | 216,262 | 368,509 | 52,157,023 | 82 | 0 (137) |
| Germany | 0 | 374,044 | 628,612 | 90,661,464 | 70 | 0 (139) |
| France | 0 | 255,542 | 419,089 | 60,073,042 | 82 | 0 (138) |
| Benelux | 0 | 165,531 | 279,709 | 40,745,926 | 81 | 0 (136) |
| Scandinavia | 0 | 197,671 | 371,584 | 52,213,402 | 83 | 0 (143) |
| Rest of Europe | 0 | 313,440 | 538,803 | 72,883,605 | 81 | 0 (138) |
| Japan | 0 | 337,913 | 609,404 | 73,417,755 | 84 | 0 (142) |
| South Korea | 0 | 191,252 | 322,354 | 46,028,220 | 84 | 0 (141) |
| Australia & NZ | 0 | 199,742 | 342,799 | 47,211,757 | 83 | 0 (140) |
| Rest of World | 0 | 277,659 | 557,681 | 67,852,359 | 79 | 0 (141) |
| World | 0 | 4,194,662 | 7,708,632 | 1,040,914,396 | 80 | 0 (153) |
Promotion
No campaigns have run for this release.