Charts / Single
no artwork
Single
Rating 99
Gold
Worth It
This week
0
Total sales
4,338,411
Highest chart pos
79
Total streams
1,163,717,492
Streaming chart
809
Highest streaming
134
Units
12,096,527
Certified Gold · 12,096,527 units - 4,338,411 sales plus 1,163,717,492
streams at 150 streams to the unit.
Tracklisting
A
Worth It
100/100
B
Tamped Down
97/100
B
Dream So Loud
97/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 401,978 | 1,113,803 | 112,734,062 | 86 | 0 (168) |
| Ireland | 0 | 115,063 | 297,927 | 29,526,454 | 86 | 0 (151) |
| United States | 0 | 718,946 | 2,489,781 | 220,011,084 | 81 | 0 (161) |
| Canada | 0 | 217,227 | 746,217 | 63,338,812 | 85 | 0 (144) |
| Brazil | 0 | 233,217 | 612,921 | 59,828,638 | 75 | 0 (139) |
| Latin America | 0 | 261,011 | 771,360 | 67,728,829 | 77 | 0 (140) |
| Germany | 0 | 319,949 | 846,504 | 82,984,194 | 82 | 0 (142) |
| France | 0 | 285,007 | 795,735 | 74,271,671 | 79 | 0 (140) |
| Benelux | 0 | 177,506 | 474,037 | 44,487,376 | 77 | 0 (140) |
| Scandinavia | 0 | 202,825 | 616,390 | 57,403,763 | 80 | 0 (142) |
| Rest of Europe | 0 | 322,075 | 918,278 | 81,796,098 | 78 | 0 (140) |
| Japan | 0 | 377,175 | 974,280 | 86,626,387 | 80 | 0 (142) |
| South Korea | 0 | 207,996 | 539,527 | 53,664,985 | 85 | 0 (142) |
| Australia & NZ | 0 | 206,270 | 550,469 | 53,118,222 | 80 | 0 (141) |
| Rest of World | 0 | 292,166 | 869,713 | 76,196,917 | 76 | 0 (141) |
| World | 0 | 4,338,411 | 12,616,942 | 1,163,717,492 | 79 | 0 (150) |
Promotion
No campaigns have run for this release.