Charts / Single
no artwork
Single
Rating 60
Gold
Cold Cold Heart..
This week
0
Total sales
2,749,868
Highest chart pos
99
Total streams
851,554,419
Streaming chart
n/a
Highest streaming
175
Units
8,426,897
Certified Gold · 8,426,897 units - 2,749,868 sales plus 851,554,419
streams at 150 streams to the unit.
Tracklisting
A
Cold Cold Heart..
57/100
B
Let my love love you.
38/100
B
The underground family.
39/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 258,192 | 829,222 | 84,328,580 | 104 | 0 (174) |
| Ireland | 0 | 73,280 | 215,027 | 22,356,912 | 108 | 0 (157) |
| United States | 0 | 453,120 | 1,834,096 | 161,724,335 | 109 | 0 (166) |
| Canada | 0 | 146,739 | 504,139 | 47,124,758 | 106 | 0 (148) |
| Brazil | 0 | 152,847 | 422,060 | 42,943,281 | 89 | 0 (143) |
| Latin America | 0 | 165,131 | 525,807 | 49,059,674 | 92 | 0 (143) |
| Germany | 0 | 203,682 | 679,892 | 59,877,315 | 99 | 0 (150) |
| France | 0 | 184,660 | 578,684 | 54,045,273 | 94 | 0 (145) |
| Benelux | 0 | 109,648 | 326,920 | 32,774,548 | 92 | 0 (144) |
| Scandinavia | 0 | 128,213 | 456,533 | 42,859,971 | 102 | 0 (148) |
| Rest of Europe | 0 | 198,222 | 589,217 | 61,301,825 | 101 | 0 (143) |
| Japan | 0 | 232,319 | 590,159 | 61,269,931 | 101 | 0 (147) |
| South Korea | 0 | 130,651 | 375,034 | 38,503,686 | 103 | 0 (147) |
| Australia & NZ | 0 | 127,438 | 380,146 | 37,923,124 | 102 | 0 (148) |
| Rest of World | 0 | 185,726 | 552,929 | 55,461,206 | 100 | 0 (144) |
| World | 0 | 2,749,868 | 8,859,865 | 851,554,419 | 99 | 0 (161) |
Promotion
No campaigns have run for this release.