Charts / Single
no artwork
Single
Rating 96
Gold
Premium
This week
0
Total sales
4,278,482
Highest chart pos
77
Total streams
1,140,701,283
Streaming chart
n/a
Highest streaming
133
Units
11,883,157
Certified Gold · 11,883,157 units - 4,278,482 sales plus 1,140,701,283
streams at 150 streams to the unit.
Tracklisting
A
Premium
97/100
B
My Hip
91/100
B
Freedom in Ashby
94/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 434,170 | 980,393 | 123,628,817 | 83 | 0 (168) |
| Ireland | 0 | 151,387 | 221,128 | 34,930,777 | 59 | 0 (151) |
| United States | 0 | 607,985 | 1,484,138 | 188,008,380 | 95 | 0 (161) |
| Canada | 0 | 266,655 | 511,317 | 74,921,193 | 72 | 0 (143) |
| Brazil | 0 | 220,872 | 457,122 | 57,551,495 | 79 | 0 (143) |
| Latin America | 0 | 215,065 | 388,821 | 55,475,103 | 85 | 0 (141) |
| Germany | 0 | 312,695 | 600,871 | 80,972,764 | 81 | 0 (145) |
| France | 0 | 245,803 | 436,254 | 64,138,662 | 83 | 0 (145) |
| Benelux | 0 | 171,684 | 303,060 | 43,358,850 | 75 | 0 (141) |
| Scandinavia | 0 | 198,529 | 425,992 | 55,104,477 | 81 | 0 (144) |
| Rest of Europe | 0 | 311,921 | 590,902 | 79,780,893 | 82 | 0 (141) |
| Japan | 0 | 417,638 | 760,137 | 98,520,236 | 79 | 0 (147) |
| South Korea | 0 | 201,678 | 400,381 | 52,365,414 | 87 | 0 (146) |
| Australia & NZ | 0 | 240,060 | 448,952 | 59,766,769 | 71 | 0 (140) |
| Rest of World | 0 | 282,340 | 746,414 | 72,177,453 | 78 | 0 (141) |
| World | 0 | 4,278,482 | 8,755,882 | 1,140,701,283 | 77 | 0 (148) |
Promotion
No campaigns have run for this release.