Charts / Single
Single
Rating 44
Gold
Nomads
This week
0
Total sales
5,399,909
Highest chart pos
2
🎧 Total streams
875,251,872
🎧 Streaming chart
163
🎧 Highest streaming
9
Units
11,234,921
Certified Gold · 11,234,921 units - 5,399,909 sales plus 875,251,872
streams at 150 streams to the unit.
Tracklisting
A
Nomads
37/100
B
Devil’s Playground
30/100
B
Forever Home
39/100
Sales, streams & charts by region
| Region | Week | Total | 🎧 Week | 🎧 Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 426,682 | 1,339,984 | 80,893,703 | 3 | 0 (39) |
| Ireland | 0 | 117,084 | 347,067 | 20,112,513 | 3 | 0 (35) |
| United States | 0 | 1,606,440 | 2,251,213 | 211,086,999 | 2 | 0 (42) |
| Canada | 0 | 230,613 | 788,685 | 44,804,962 | 2 | 0 (31) |
| Brazil | 0 | 256,267 | 774,461 | 44,151,138 | 2 | 0 (28) |
| Latin America | 0 | 253,896 | 691,673 | 44,331,884 | 2 | 0 (24) |
| Germany | 0 | 357,007 | 1,058,144 | 62,040,955 | 2 | 0 (30) |
| France | 0 | 256,657 | 754,490 | 45,363,810 | 2 | 0 (30) |
| Benelux | 0 | 179,267 | 454,518 | 29,949,871 | 2 | 0 (29) |
| Scandinavia | 0 | 206,886 | 663,627 | 38,971,945 | 2 | 0 (31) |
| Rest of Europe | 0 | 315,738 | 819,677 | 54,109,005 | 2 | 0 (31) |
| Japan | 0 | 432,127 | 1,159,959 | 67,793,438 | 3 | 0 (29) |
| South Korea | 0 | 226,947 | 668,832 | 38,646,724 | 6 | 0 (32) |
| Australia & NZ | 0 | 245,571 | 741,184 | 42,671,003 | 3 | 0 (33) |
| Rest of World | 0 | 288,727 | 888,270 | 50,323,922 | 2 | 0 (29) |
| World | 0 | 5,399,909 | 13,401,784 | 875,251,872 | 2 | 0 (35) |
Promotion
Past campaigns
🎧 Playlist pitch
Finished
10,831,264 listeners
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
🎧 Playlist placement holding - about 476,219 listeners found the release this week.
📻 Radio rotation
Finished
8,484,865 listeners
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
Steady rotation on the playlists - around 413,450 more listeners this week.
📱 Social push
Finished
5,322,331 plays
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
🚀 It's going viral! Your release is everywhere right now.
🎬 Music video
Finished
dir. Lars von Triennial
17,945,328 views
· United Kingdom, Ireland, United States, Canada, Brazil, Latin America, Germany, France, Benelux, Scandinavia, Rest of Europe, Japan, South Korea, Australia & NZ, Rest of World
The music video is still working - about 2,453,411 new views, popularity climbing in your target markets.