Charts / Single
Single
Rating 74
Gold
Think
This week
0
Total sales
1,941,839
Highest chart pos
9
Total streams
1,122,635,084
Streaming chart
n/a
Highest streaming
10
Units
9,426,072
Certified Gold · 9,426,072 units - 1,941,839 sales plus 1,122,635,084
streams at 150 streams to the unit.
Tracklisting
A
Think
84/100
B
R
36/100
B
W
38/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 321,480 | 207,984 | 138,550,126 | 8 | 328 (0) |
| Ireland | 0 | 42,260 | 53,861 | 27,595,437 | 10 | 266 (0) |
| United States | 0 | 450,826 | 409,528 | 222,409,689 | 13 | 323 (0) |
| Canada | 0 | 87,025 | 138,359 | 63,740,242 | 12 | 262 (0) |
| Brazil | 0 | 85,297 | 119,834 | 55,589,245 | 7 | 240 (0) |
| Latin America | 0 | 79,086 | 107,714 | 51,825,638 | 7 | 232 (0) |
| Germany | 0 | 140,224 | 183,624 | 91,411,039 | 6 | 253 (0) |
| France | 0 | 94,888 | 132,500 | 61,393,095 | 8 | 235 (0) |
| Benelux | 0 | 61,910 | 84,575 | 41,201,210 | 7 | 237 (0) |
| Scandinavia | 0 | 73,584 | 100,570 | 53,179,607 | 8 | 247 (0) |
| Rest of Europe | 0 | 114,909 | 150,771 | 74,914,733 | 6 | 239 (0) |
| Japan | 0 | 133,533 | 160,458 | 75,341,015 | 10 | 231 (0) |
| South Korea | 0 | 70,966 | 85,734 | 46,092,399 | 13 | 231 (0) |
| Australia & NZ | 0 | 85,322 | 99,210 | 50,305,401 | 11 | 259 (0) |
| Rest of World | 0 | 100,529 | 136,107 | 69,086,208 | 7 | 237 (0) |
| World | 0 | 1,941,839 | 2,170,829 | 1,122,635,084 | 9 | 0 (0) |
Promotion
No campaigns have run for this release.